Midweek Winter Series
Hosted By South of Perth YC
Race 2   (9/05/2018) 
Updated: 9/05/2018 17:38:56
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP203 | R2D2 | Cliff Lawrence Ian Stewart | 16:31:19 | 01:51:19 | 0.723 | 01:20:29 | 0.743 | 0.730 | 1.0 | 2 |   | 00:00 |
2 | SP360 | SLIPPERY WHEN WET | Martin Softly | 16:28:33 | 01:48:33 | 0.745 | 01:20:52 | 0.762 | 0.751 | 2.0 | 1 |   | 00:23 |
3 | AUS629 | MISCHIEF 2 | Geert Buters | 16:43:17 | 02:03:17 | 0.671 | 01:22:43 | 0.671 | 0.671 | 3.0 | 3 |   | 02:14 |
4 | SP171 | THE AVENUE | John Forde | 16:46:02 | 02:06:02 | 0.660 | 01:23:11 | 0.656 | 0.659 | 4.0 | 5 |   | 02:42 |
5 | SP553 | SPRITZIG2 | Gordon Dunbar | 16:46:45 | 02:06:45 | 0.661 | 01:23:47 | 0.653 | 0.658 | 5.0 | 6 |   | 03:18 |
6 | SP1117 | DART V | Ian Anderson | 16:47:37 | 02:07:37 | 0.660 | 01:24:14 | 0.648 | 0.656 | 6.0 | 7 |   | 03:45 |
7 | SP1907 | EUN NA MARA | Ralph Newton | 16:43:44 | 02:03:44 | 0.690 | 01:25:23 | 0.669 | 0.683 | 7.0 | 4 |   | 04:54 |
RET | N117 | RENEGADE | Ron Stokes |   |   | 0.691 |   |   |   | 9.0 |   | RET |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP41 | NUMBERS GAME | Chris Higham | 16:39:55 | 01:54:55 | 0.780 | 01:29:38 | 0.814 | 0.790 | 1.0 | 2 |   | 00:00 |
2 | SP32 | EMPATHY | Brian Orr | 16:50:57 | 02:05:57 | 0.726 | 01:31:26 | 0.743 | 0.732 | 2.0 | 6 |   | 01:48 |
3 | SP138 | MAGIC MOMENT | Hank Heimans | 16:39:12 | 01:54:12 | 0.804 | 01:31:49 | 0.819 | 0.809 | 3.0 | 1 |   | 02:11 |
4 | SP1001 | SHADOWFAX | Mark / Jim Gooding | 16:41:17 | 01:56:17 | 0.793 | 01:32:13 | 0.805 | 0.797 | 4.0 | 3 |   | 02:35 |
5 | SP393 | COVER DRIVE | Peter Were | 16:46:02 | 02:01:02 | 0.773 | 01:33:34 | 0.773 | 0.773 | 5.0 | 5 |   | 03:56 |
6 | SP920 | IGAWA | David Atkinson | 16:42:15 | 01:57:15 | 0.801 | 01:33:55 | 0.798 | 0.800 | 6.0 | 4 |   | 04:17 |
7 | SP53 | MORNING FLITE | John Woolhouse | 16:56:06 | 02:11:06 | 0.733 | 01:36:06 | 0.714 | 0.727 | 7.0 | 9 |   | 06:28 |
8 | SP1111 | MAVERICK | Ted Heysed | 16:54:49 | 02:09:49 | 0.750 | 01:37:22 | 0.721 | 0.740 | 8.0 | 8 |   | 07:44 |
9 | SP68 | OLIVE MARIE | Les Ballantyne | 16:58:07 | 02:13:07 | 0.732 | 01:37:26 | 0.703 | 0.722 | 9.0 | 10 |   | 07:48 |
10 | SP13 | THEOPHIS | John Heydon | 16:52:15 | 02:07:15 | 0.795 | 01:41:10 | 0.735 | 0.784 | 10.0 | 7 |   | 11:32 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP87 | CHRYSALIS | Tony Edman | 16:53:06 | 01:58:06 | 0.777 | 01:31:46 | 0.802 | 0.785 | 1.0 | 2 |   | 00:00 |
2 | SP202 | PS & QS | Bernie Anson | 16:57:20 | 02:02:20 | 0.753 | 01:32:07 | 0.774 | 0.760 | 2.0 | 5 |   | 00:21 |
3 | SP268 | CHAMOMILLA | Michael Rosaman | 16:55:51 | 02:00:51 | 0.773 | 01:33:25 | 0.784 | 0.777 | 3.0 | 4 |   | 01:39 |
4 | SP21 | FORCE FIVE | Mark Popham | 16:52:45 | 01:57:45 | 0.801 | 01:34:19 | 0.805 | 0.802 | 4.0 | 1 |   | 02:33 |
5 | SP325 | BLUEGRASS | Craig Gee | 17:00:58 | 02:05:58 | 0.752 | 01:34:44 | 0.752 | 0.752 | 5.0 | 8 |   | 02:58 |
6 | SP118 | SEADUCTION | John Farrow | 17:03:20 | 02:08:20 | 0.748 | 01:36:00 | 0.738 | 0.745 | 6.0 | 9 |   | 04:14 |
7 | SP146 | CROSSROADS | Peter Lewis | 16:59:53 | 02:04:53 | 0.769 | 01:36:02 | 0.759 | 0.766 | 7.0 | 7 |   | 04:16 |
8 | SP20 | ABEELAS | Brian Saleeba | 16:53:18 | 01:58:18 | 0.816 | 01:36:32 | 0.801 | 0.811 | 8.0 | 3 |   | 04:46 |
9 | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 16:58:21 | 02:03:21 | 0.786 | 01:36:57 | 0.768 | 0.780 | 9.0 | 6 |   | 05:11 |
10 | SP174 | CATCH 22 | Bob Hopkins | 17:11:03 | 02:16:03 | 0.721 | 01:38:06 | 0.696 | 0.713 | 10.0 | 11 |   | 06:20 |
11 | SP254 | WILDFIRE | Bruce Uren | 17:04:49 | 02:09:49 | 0.765 | 01:39:19 | 0.730 | 0.755 | 11.0 | 10 |   | 07:33 |
DNF | SP79 | INTRINZIC | John Connell |   |   | 0.722 |   |   |   | 13.0 |   | DNF |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP47 | CORELLA | David Locke | 16:48:11 | 01:58:11 | 0.753 | 01:29:00 | 0.760 | 0.755 | 1.0 | 1 |   | 00:00 |
2 | SP104 | WYNELLA | Glen Stanley | 16:56:54 | 02:06:54 | 0.705 | 01:29:28 | 0.707 | 0.706 | 2.0 | 6 |   | 00:28 |
3 | SP29 | THE FIRST JINDARRA | Andrew Bell | 16:50:39 | 02:00:39 | 0.744 | 01:29:46 | 0.744 | 0.744 | 3.0 | 2 |   | 00:46 |
4 | SP331 | ANNA | John Wright | 16:53:15 | 02:03:15 | 0.732 | 01:30:13 | 0.728 | 0.731 | 4.0 | 3 |   | 01:13 |
5 | SP8 | MARINER | Brian Cross | 16:54:07 | 02:04:07 | 0.727 | 01:30:14 | 0.723 | 0.726 | 5.0 | 4 |   | 01:14 |
6 | SP112 | SWIFTSURE SAGA | Bill /David William/Locke | 16:55:38 | 02:05:38 | 0.733 | 01:32:05 | 0.715 | 0.727 | 6.0 | 5 |   | 03:05 |
7 | SP91 | KOOMELA | Mark Walters | 17:10:53 | 02:20:53 | 0.732 | 01:43:08 | 0.637 | 0.722 | 7.0 | 7 |   | 14:08 |
Results by : TopYacht