IGA Frostbite Series 2018
Hosted By South of Perth YC
Updated: 16/09/2018 17:58:32
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2001 | DOCTOR STRANGELOVE | David Moharich | 15.0 | 4.0 | 2.0 | ABN | 1.0 | [24.0C] | 5.0A | 1.0 | 1.0 | ABN | 1.0 |
2 |   | SP196 | FARRAGO | Mara Lowry | 20.0 | 1.0 | 3.0 | ABN | 4.0 | 2.0 | 4.0 | 4.0 | [24.0C] | ABN | 2.0 |
3 |   | SP117 | SAGACIOUS 1V | Chris Hind | 37.0 | 3.0 | 1.0 | ABN | 3.0 | 1.0 | 1.0 | 24.0C | 4.0 | ABN | [24.0C] |
4 |   | SP63 | NAUGHTY BLACK SHORTS | April Jorgensen | 62.0 | 5.0 | 24.0C | ABN | 2.0 | 24.0C | 2.0 | 3.0 | 2.0 | ABN | [24.0C] |
5 |   | SP1907 | EUN NA MARA | Ralph Newton | 93.0 | 6.0 | 4.0 | ABN | 24.0C | 24.0C | 5.0 | 24.0C | 6.0R | ABN | [24.0C] |
6 |   | SP800 | F'8AL ATTRACTION | Terry Newby | 111.0 | 10.0C | 24.0C | ABN | 24.0C | 24.0C | 24.0C | 2.0 | 3.0 | ABN | [24.0C] |
7 |   | N117 | RENEGADE | Ron Stokes | 114.0 | 7.0 | 24.0C | ABN | 5.0 | 24.0C | 6.0 | 24.0C | 24.0C | ABN | [24.0C] |
8 |   | SP360 | SLIPPERY WHEN WET | Martin Softly | 117.0 | 10.0C | 5.0 | ABN | 6.0 | 24.0C | 24.0C | 24.0C | 24.0C | ABN | [24.0C] |
9 |   | SP6669 | ARAJILLA | David Gilham | 146.0 | 2.0 | 24.0C | ABN | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | ABN | [24.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP751 | MINGARA | George Ruul | 20.0 | 7.0 | 1.0 | ABN | [7.0] | 2.0 | 2.0 | 5.0 | 1.0 | ABN | 2.0 |
2 |   | SP21 | FORCE FIVE | Peter Clarke | 30.0 | 6.0 | 5.0 | ABN | 1.0 | 3.0 | 6.0 | 4.0 | [31.0C] | ABN | 5.0 |
3 |   | SP277 | HALCYON DAYS | Tobias Kane | 32.0 | 5.0 | 7.0 | ABN | 5.0 | 4.0 | 1.0 | 6.0 | 4.0 | ABN | [8.0] |
4 |   | SP393 | COVER DRIVE | Peter Were | 37.5 | [17.0C] | 3.0 | ABN | 9.0 | 5.0 | 4.5 | 9.0 | 3.0 | ABN | 4.0 |
5 |   | SP88 | LIBERTY | Amanda Willmott | 49.0 | 17.0C | 6.0 | ABN | [31.0C] | 7.0 | 3.0 | 8.0 | 2.0 | ABN | 6.0 |
6 |   | SP184 | SERENITY | John Leccese | 71.0 | 1.0 | 31.0C | ABN | 6.0 | 8.0 | [31.0C] | 11.0 | 7.0 | ABN | 7.0 |
7 |   | SP32 | EMPATHY | Brian Orr | 75.5 | 11.5 | 4.0 | ABN | 8.0 | 31.0C | 8.0 | 7.0 | 6.0 | ABN | [31.0C] |
8 |   | SP68 | OLIVE MARIE | Les Ballantyne | 111.5 | 11.5 | 8.0 | ABN | 31.0C | 9.0 | 31.0C | 13.0R | 8.0 | ABN | [31.0C] |
9 |   | SP700 | QUEENSCLIFF | Mark Nicholas | 117.0 | 17.0C | 31.0C | ABN | 3.0 | 31.0C | 31.0C | 1.0 | [31.0C] | ABN | 3.0 |
10 |   | SP555 | STELLAR LEAP | Clint Hayes | 119.0 | 4.0 | 31.0C | ABN | 10.0 | 1.0 | 31.0C | 31.0C | 11.0R | ABN | [31.0C] |
11 |   | SP58 | GOOD ACT | Ben Marshall | 133.0 | 2.0 | 2.0 | ABN | 31.0C | 31.0C | 31.0C | 31.0C | 5.0 | ABN | [31.0C] |
12 |   | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 141.0 | 10.0 | 31.0C | ABN | 4.0 | 31.0C | 31.0C | 3.0 | 31.0C | ABN | [31.0C] |
13 |   | SP292 | VISION | Tim Harrison | 145.0 | 17.0C | 31.0C | ABN | 2.0 | 31.0C | 31.0C | 2.0 | 31.0C | ABN | [31.0C] |
14 |   | SP266 | SPECTRE | Michael Kennedy | 146.0 | 9.0 | 31.0C | ABN | 31.0C | 6.0 | 7.0 | 31.0C | 31.0C | ABN | [31.0C] |
15 |   | SP557 | NATALOUKA | Ron Reddingius | 167.0 | 3.0 | 31.0C | ABN | 31.0C | 31.0C | 9.0 | 31.0C | 31.0C | ABN | [31.0C] |
16 |   | SP139 | COLUSION | Barry Arnold | 167.5 | 8.0 | 31.0C | ABN | 31.0C | 31.0C | 4.5 | 31.0C | 31.0C | ABN | [31.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP91 | KOOMELA | Mark Walters | 23.0 | 1.0 | 6.0 | ABN | 10.0 | 1.0 | 1.0 | 1.0 | 3.0 | ABN | [36.0C] |
2 |   | SP254 | WILDFIRE | Bruce Uren | 33.0 | 3.0 | 5.0 | ABN | 1.0 | 10.0 | 5.0 | 8.0 | 1.0 | ABN | [36.0C] |
3 | 2.0S | SP325 | BLUEGRASS | Craig Gee | 36.0 | 8.0 | 2.0 | ABN | 9.0 | 4.0 | 7.0 | 3.0 | [36.0C] | ABN | 3.0 |
4 |   | SP202 | PS & QS | Bernie Anson | 36.0 | 6.0 | 4.0 | ABN | 4.0 | 8.0 | 4.0 | 5.0 | [36.0C] | ABN | 5.0 |
5 |   | SP777 | SAN MICHELE | Robert Schmitz | 40.0 | 17.0C | [36.0C] | ABN | 2.0 | 2.0 | 3.0 | 2.0 | 10.0O | ABN | 4.0 |
6 |   | SP221 | SHAKEDOWN | Lachlan Hatch | 52.0 | 2.0 | 1.0 | ABN | 5.0 | 3.0 | 36.0C | 4.0 | [36.0C] | ABN | 1.0 |
7 |   | SP248 | COMMOTION | Martyn Compton | 67.0 | 7.0 | 3.0 | ABN | 6.0 | 7.0 | 36.0C | 6.0 | [36.0C] | ABN | 2.0 |
8 |   | SP24 | KAROLYEEA | Graham Lewis | 90.0 | 17.0C | 9.0 | ABN | 3.0 | 9.0 | 36.0C | 9.0 | [36.0C] | ABN | 7.0S |
9 |   | SP79 | INTRINZIC | John Connell | 107.0 | 5.0 | 36.0C | ABN | 7.0 | 5.0 | 8.0 | 10.0 | 36.0C | ABN | [36.0C] |
10 |   | SP144 | NAPEA OF CARRICK | James Spittle | 108.0 | 10.0R | 8.0 | ABN | 36.0C | 6.0 | 2.0 | 36.0C | 10.0O | ABN | [36.0C] |
11 |   | SP264 | WINDJANA | Laurence Hansen | 120.0 | 17.0C | 7.0 | ABN | 8.0 | 12.0R | 36.0C | 36.0C | 4.0 | ABN | [36.0C] |
12 | 6.0S | SP116 | BROOMSTICK | Aaron Pepper | 178.0 | 17.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | 11.0 | 6.0 | ABN | [36.0C] |
13 |   | SP112 | SWIFTSURE SAGA | Bill /David William/ | 178.0 | 17.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | 7.0 | 10.0R | ABN | [36.0C] |
14 |   | SP8 | MARINER | Brian Cross | 190.0 | 4.0 | 36.0C | ABN | 36.0C | 36.0C | 6.0 | 36.0C | 36.0C | ABN | [36.0C] |
15 |   | SP220 | TANDERRA | Tony Rikkers | 199.0 | 17.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | 36.0C | 2.0 | ABN | [36.0C] |
16 |   | SP152 | HOCUS POCUS | Derek Giles | 202.0 | 17.0C | 36.0C | ABN | 36.0C | 36.0C | 36.0C | 36.0C | 5.0 | ABN | [36.0C] |
Results by : TopYacht