IGA Frostbite Series 2018
Hosted By South of Perth YC
Race 8   (19/08/2018) 
Updated: 20/08/2018 10:27:21
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD | Vis |
ABN | 772 | CONNECTED | Ashley Minato |   |   | 0.635 |   |   |   | 0.0 |   | ABN |   |   |
ABN | 2001 | DOCTOR STRANGELOVE | David Moharich |   |   | 0.714 |   |   |   | 0.0 |   | ABN |   |   |
ABN | AUS112 | FIZZ | Nick Lewins |   |   | 0.851 |   |   |   | 0.0 |   | ABN |   |   |
ABN | AUS118 | HISSTERIA | Graeme Monkhouse |   |   | 0.851 |   |   |   | 0.0 |   | ABN |   |   |
ABN | AUS272 | AUS272 | Brian Devries |   |   | 0.851 |   |   |   | 0.0 |   | ABN |   |   |
ABN | AUS629 | MISCHIEF 2 | Geert Buters |   |   | 0.751 |   |   |   | 0.0 |   | ABN |   |   |
ABN | N117 | RENEGADE | Ron Stokes |   |   | 0.839 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP3 | WICKED | R Evans / G Skinner |   |   | 0.735 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP10 | GOLDEN EAGLE | Gerry Drysdale |   |   | 0.735 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP27 | JINDARRA | Robert Male |   |   | 0.704 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP63 | NAUGHTY BLACK SHORTS | April Jorgensen |   |   | 0.770 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP86 | R8'ED | Mathieu Higgins |   |   | 0.752 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP97 | MISTRESS QUICKLY | Joseph Lucey |   |   | 0.714 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP117 | SAGACIOUS 1V | Chris Hind |   |   | 0.710 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP189 | SMOKE ON THE WATER | Phillip Edmiston |   |   | 0.751 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP196 | FARRAGO | Mara Lowry |   |   | 0.738 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP347 | MINDS EYE | Peter Burtenshaw |   |   | 0.764 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP360 | SLIPPERY WHEN WET | Martin Softly |   |   | 0.849 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP553 | SPRITZIG2 | Gordon & Diana Dunbar |   |   | 0.759 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP800 | F'8AL ATTRACTION | Terry Newby |   |   | 0.679 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP1907 | EUN NA MARA | Ralph Newton |   |   | 0.755 |   |   |   | 0.0 |   | ABN |   |   |
ABN | TBA | SOPYC 4 | Alex Landwehr |   |   | 0.752 |   |   |   | 0.0 |   | ABN |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD | Vis |
ABN | 307 | ARIEL | Glenn Pedersen |   |   | 0.631 |   |   |   | 0.0 |   | ABN |   |   |
ABN | N1212 | SEAFLY | Nick Clayton |   |   | 0.620 |   |   |   |   |   | ABN |   | Yes |
ABN | SP21 | FORCE FIVE | Peter Clarke |   |   | 0.648 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP32 | EMPATHY | Brian Orr |   |   | 0.627 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP41 | NUMBERS GAME | Chris Higham |   |   | 0.750 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP58 | GOOD ACT | Ben Marshall |   |   | 0.650 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP68 | OLIVE MARIE | Les Ballantyne |   |   | 0.623 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP71 | SHADES | Jason Furnell |   |   | 0.672 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP88 | LIBERTY | Amanda Willmott |   |   | 0.628 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP139 | COLUSION | Barry Arnold |   |   | 0.680 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP163 | RANDOM TIMES | David Hanham |   |   | 0.635 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP164 | GLASGOW KISS | Hamish Macadie |   |   | 0.700 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP184 | SERENITY | John Leccese |   |   | 0.605 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP250 | FAIR GAME | Stuart Game |   |   | 0.640 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP266 | SPECTRE | Michael Kennedy |   |   | 0.691 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP272 | DOCTOR FEELGOOD | Colin Stevenson |   |   | 0.642 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP277 | HALCYON DAYS | Tobias Kane |   |   | 0.637 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP292 | VISION | Tim Harrison |   |   | 0.646 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP366 | ALCHEMY | Con Macarlino |   |   | 0.640 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP369 | MINKA | Geoffrey Frean |   |   | 0.650 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP393 | COVER DRIVE | Peter Were |   |   | 0.671 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP541 | LADY CLAIRE | Brian Easterbrook |   |   | 0.635 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP555 | STELLAR LEAP | Clint Hayes |   |   | 0.660 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP557 | NATALOUKA | Ron Reddingius |   |   | 0.641 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP700 | QUEENSCLIFF | Mark Nicholas |   |   | 0.637 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP751 | MINGARA | George Ruul |   |   | 0.697 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP888 | CRITICAL PATH | Malcolm McBride |   |   | 0.612 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP920 | IGAWA | David Atkinson |   |   | 0.684 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP1007 | CARPE DIEM II | Rhodri Edwards |   |   | 0.640 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP1112 | BREAKIN EVEN | Jerry Smith |   |   | 0.631 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP4242 | DON'T PANIC | Mat Selby |   |   | 0.670 |   |   |   | 0.0 |   | ABN |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD | Vis |
ABN | GB20 | SANDPIPER | Jeff Vance |   |   | 0.680 |   |   |   | 0.0 |   | ABN |   |   |
ABN | R102 | HELLAS | Nick Melidonis |   |   | 0.710 |   |   |   |   |   | ABN |   | Yes |
ABN | SP8 | MARINER | Brian Cross |   |   | 0.698 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP22 | ALMA | Stephen Grover |   |   | 0.695 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP23 | SORAYA | Phillip Lammonby |   |   | 0.700 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP24 | KAROLYEEA | Graham Lewis |   |   | 0.645 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP49 | RACONTEUR | Mike Smith |   |   | 0.680 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP57 | ALOHA | Andrew W. Minto Jnr Andrew W. Minto Iii |   |   | 0.580 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP67 | TRUANT | Kris Czarzasty |   |   | 0.680 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP74 | STRIKER | Burke Brown |   |   | 0.652 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP79 | INTRINZIC | John Connell |   |   | 0.630 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP83 | SONATINE | Chris Lewis-Driver |   |   | 0.650 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP85 | CHELSEA | Peter Clarke |   |   | 0.700 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP91 | KOOMELA | Mark Walters |   |   | 0.608 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP102 | MARTINE | David Cole |   |   | 0.665 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP104 | WYNELLA | Glen Stanley |   |   | 0.700 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP112 | SWIFTSURE SAGA | Bill /David William/Locke |   |   | 0.692 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP116 | BROOMSTICK | Aaron Pepper |   |   | 0.532 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP119 | PIPEDREAM 2 | Gary Millett |   |   | 0.665 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP120 | ABRACADABRA | R/M/D Clark/Locke/Oakeley |   |   | 0.650 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP137 | SIRIUS | Russell Davis |   |   | 0.680 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP144 | NAPEA OF CARRICK | James Spittle |   |   | 0.655 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP146 | CROSSROADS | Peter Lewis |   |   | 0.710 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP152 | HOCUS POCUS | Derek Giles |   |   | 0.590 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP159 | MELE BILO | Terence Markham |   |   | 0.665 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP174 | CATCH 22 | Bob Hopkins |   |   | 0.640 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP202 | PS & QS | Bernie Anson |   |   | 0.667 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP205 | INSATIABLE | Stephen Berry |   |   | 0.633 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP220 | TANDERRA | Tony Rikkers |   |   | 0.644 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP221 | SHAKEDOWN | Lachlan Hatch |   |   | 0.647 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP248 | COMMOTION | Martyn Compton |   |   | 0.664 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP254 | WILDFIRE | Bruce Uren |   |   | 0.651 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP264 | WINDJANA | Laurence Hansen |   |   | 0.628 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP325 | BLUEGRASS | Craig Gee |   |   | 0.647 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP352 | AVALON | Des Lewis |   |   | 0.650 |   |   |   | 0.0 |   | ABN |   |   |
ABN | SP777 | SAN MICHELE | Robert Schmitz |   |   | 0.629 |   |   |   | 0.0 |   | ABN |   |   |
Results by : TopYacht