Header Image

IGA Frostbite Series 2018

Hosted By South of Perth YC

Race 7   (5/08/2018) 

Updated:  6/08/2018  14:37:34

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 2001 DOCTOR STRANGELOVE David Moharich 16:10:23 02:10:23 0.686 01:29:27 0.737 0.695 1.0 4   00:00
2 SP63 NAUGHTY BLACK SHORTS April Jorgensen 16:04:01 02:04:01 0.768 01:35:15 0.775 0.770 2.0 2   05:48
3 SP117 SAGACIOUS 1V Chris Hind 16:15:20 02:15:20 0.710 01:36:05 0.710 0.710 3.0 6   06:38
4 SP196 FARRAGO Petrus Vlaar 16:11:45 02:11:45 0.742 01:37:46 0.729 0.738 4.0 5   08:19
5 N117 RENEGADE Ron Stokes 16:01:21 02:01:21 0.850 01:43:09 0.792 0.839 5.0 1   13:42
6 SP360 SLIPPERY WHEN WET Martin Softly 16:07:51 02:07:51 0.860 01:49:57 0.752 0.849 6.0 3   20:30

D2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP21 FORCE FIVE Mark Popham 15:45:38 01:40:38 0.642 01:04:36 0.659 0.648 1.0 3   00:00
2 SP292 VISION Tim Harrison 15:46:57 01:41:57 0.644 01:05:39 0.650 0.646 2.0 4   01:03
3 SP700 QUEENSCLIFF Mark Nicholas 15:48:39 01:43:39 0.636 01:05:55 0.640 0.637 3.0 6   01:19
4 SP272 DOCTOR FEELGOOD Colin Stevenson 15:47:55 01:42:55 0.641 01:05:58 0.644 0.642 4.0 5   01:22
5 SP277 HALCYON DAYS Tobias Kane 15:49:05 01:44:05 0.637 01:06:18 0.637 0.637 5.0 7   01:42
6 SP184 SERENITY John Leccese 15:55:12 01:50:12 0.607 01:06:54 0.602 0.605 6.0 10   02:18
7 SP751 MINGARA George Ruul 15:40:58 01:35:58 0.700 01:07:11 0.691 0.697 7.0 1   02:35
8 SP32 EMPATHY Brian Orr 15:51:45 01:46:45 0.630 01:07:15 0.621 0.627 8.0 9   02:39
9 SP393 COVER DRIVE Peter Were 15:44:56 01:39:56 0.675 01:07:27 0.663 0.671 9.0 2   02:51
10 SP555 STELLAR LEAP Clint Hayes 15:51:26 01:46:26 0.669 01:11:12 0.623 0.660 10.0 8   06:36

D3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP254 WILDFIRE Bruce Uren 16:02:42 01:52:42 0.647 01:12:55 0.660 0.651 1.0 3   00:00
2 SP777 SAN MICHELE Robert Schmitz 16:07:25 01:57:25 0.626 01:13:30 0.634 0.629 2.0 7   00:35
3 SP24 KAROLYEEA Graham Lewis 16:04:29 01:54:29 0.643 01:13:37 0.650 0.645 3.0 4   00:42
4 SP202 PS & QS Bernie Anson 16:00:56 01:50:56 0.665 01:13:46 0.671 0.667 4.0 1   00:51
5 SP221 SHAKEDOWN Lachlan Hatch 16:05:00 01:55:00 0.647 01:14:24 0.647 0.647 5.0 5   01:29
6 SP248 COMMOTION Martyn Compton 16:02:26 01:52:26 0.665 01:14:46 0.662 0.664 6.0 2   01:51
7 SP79 INTRINZIC John Connell 16:09:00 01:59:00 0.632 01:15:12 0.625 0.630 7.0 8   02:17
8 SP264 WINDJANA Laurence Hansen 16:09:27 01:59:27 0.630 01:15:15 0.623 0.628 8.0 9   02:20
9 SP325 BLUEGRASS Craig Gee 16:06:15 01:56:15 0.650 01:15:34 0.640 0.647 9.0 6   02:39
10 SP91 KOOMELA Mark Walters 16:17:14 02:07:14 0.616 01:18:22 0.585 0.608 10.0 10   05:27

Results by : TopYacht

Footer Image