Summer Series - Div 2
Hosted By South of Perth YC
Updated: 15/04/2018 11:05:05
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP158 | BALLINA | Colin Cowden | 24.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | [6.0] | 3.0 | 2.0 |
2 |   | SP751 | MINGARA | George Ruul | 26.0 | [6.0] | 2.0 | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 |
3 | 1.0S | SP557 | NATALOUKA | Ron Reddingius | 44.0 | 3.0 | 8.0 | 1.0 | 6.0 | 1.0 | [26.0C] | 9.0 | 5.0 | 5.0 | 6.0 |
4 |   | SP393 | COVER DRIVE | Peter Were | 44.0 | 5.0 | 7.0 | 5.0 | 5.0 | [26.0C] | 5.0R | 1.0 | 3.0 | 4.0 | 9.0F |
5 |   | SP700 | QUEENSCLIFF | Mark Nicholas | 62.0 | 2.0 | 5.0 | 3.0 | 7.0 | 26.0C | [26.0C] | 8.0 | 8.0 | 2.0 | 1.0 |
6 |   | SP139 | COLUSION | Barry Arnold | 102.0 | 7.0 | 3.0 | 26.0C | 2.0 | 26.0C | 26.0C | 6.0 | 1.0 | [26.0C] | 5.0 |
7 |   | SP105 | MIGHTY BLUE | Bryan Smith | 130.0 | 15.0C | 1.0 | 6.0 | 26.0C | 2.0 | 26.0C | 2.0 | 26.0C | 26.0C | [26.0C] |
8 |   | SP920 | IGAWA | David Atkinson | 138.0 | 15.0C | 26.0C | 26.0C | 4.0 | 4.0 | 26.0C | 7.0 | 4.0 | 26.0C | [26.0C] |
9 |   | SP184 | SERENITY | John Leccese | 152.0 | 15.0C | 10.0R | 26.0C | 26.0C | 26.0C | 26.0C | 10.0 | 10.0R | [26.0C] | 3.0 |
10 |   | SP54 | AGAINST ALL ODDS | Tawake Rakai | 167.0 | 15.0C | 26.0C | 26.0C | 10.0R | 26.0C | 26.0C | 5.0 | 26.0C | [26.0C] | 7.0 |
11 |   | SP4242 | DON'T PANIC | Mat Selby | 173.0 | 1.0 | 6.0 | 26.0C | 10.0R | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | [26.0C] |
12 |   | SP1007 | CARPE DIEM II | Rhodri Edwards | 202.0 | 15.0C | 26.0C | 26.0C | 26.0C | 26.0C | 5.0R | 26.0C | 26.0C | 26.0C | [26.0C] |
13 |   | SP250 | FAIR GAME | Stuart Game | 204.0 | 15.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 7.0 | 26.0C | [26.0C] |
14 |   | SP366 | ALCHEMY | Con Macarlino | 208.0 | 15.0C | 26.0C | 26.0C | 26.0C | 26.0C | 26.0C | 11.0 | 26.0C | 26.0C | [26.0C] |
Results by : TopYacht