Championship Series 2016
Hosted By South of Perth YC
Updated: 29/04/2017 10:21:09 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 659 | SEAKING | Aiden Duthie | 10.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | [1.0] | [1.0] |
2 |   | 655 | TASTY TADDIE | Ben Giles | 23.5 | 2.5 | 2.0 | ABN | 3.0 | [4.0] | 2.0 | 2.0 | [4.0] | 3.0 | 3.0 | 2.0 | 2.0 | [3.0] | 2.0 | [7.0C] |
3 |   | 611 | SEAS THE DAY | Teyah Duthie | 24.5 | 2.5 | [4.0] | ABN | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | [5.0F] | [4.0] | 3.0 | [3.0] |
4 |   | 654 | LEXINGTON | Anton Van Mierlo | 33.0 | 4.0 | 3.0 | ABN | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | [4.0] | [4.0] | [5.0F] | 2.0 | [4.0] | 2.0 |
5 |   | 618 | SPECIAL FX | Matthew Mulcahy | 65.0 | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 5.0 | 5.0 | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0F | [7.0C] | [7.0C] |
6 |   | 671 | SILVER SURFER | Ashley Lance | 69.0 | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 7.0C | 7.0F | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 6.0F | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 482 | WHATZ UP? | Toby Coote | 9.0 | [16.0C] | [16.0C] | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | 1.0 | [1.0] |
2 |   | 1520 | WINGS | Stefan Elliott-Shirc | 19.0 | [7.0] | 2.0 | ABN | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | [4.0] | 2.0 | [6.0] | ABN | ABN | 2.0 | 2.0 |
3 |   | 644 | AURUM | Andrew Dempsey | 21.0 | 1.0 | 1.0 | ABN | 3.0 | 3.0 | [5.0] | 3.0 | 2.0 | 2.0 | [6.0] | 2.0 | ABN | ABN | [7.0] | 4.0 |
4 |   | 481 | TOPRIG | Isaac Teo | 36.0 | 4.0 | 4.0 | ABN | 4.0 | [7.0] | 3.0 | 5.0 | [16.0C] | [16.0C] | 4.0 | 5.0 | ABN | ABN | 4.0 | 3.0 |
5 |   | 456 | LIGHTNING | Aaron Teo | 48.0 | 2.0 | 3.0 | ABN | 16.0C | [16.0C] | 4.0 | 4.0 | [16.0C] | [16.0C] | 5.0 | 4.0 | ABN | ABN | 5.0 | 5.0 |
6 |   | 1166 | SOPYC 2 | Ona Rafart | 51.0 | 6.0 | 5.0 | ABN | 8.0S | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | [16.0C] | 7.0 | ABN | ABN | [16.0C] | [16.0C] |
7 |   | 728 | SOPYC 6 | Pol Rafart | 64.0 | 9.0 | [9.0] | ABN | 8.0S | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | ABN | ABN | [16.0C] | [16.0C] |
8 |   | 558 | KNOCKOUT 2 | Olivia Payne | 92.0 | 16.0C | 16.0C | ABN | 16.0C | [16.0C] | 8.0 | 8.0 | 5.0 | 5.0 | [16.0C] | 9.0 | ABN | ABN | [16.0C] | 9.0F |
9 |   | 298 | HERE COMES TROUBLE | Patrick C Scally | 95.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 3.0 | 3.0 | ABN | ABN | 3.0 | 6.0 |
10 |   | 1168 | SOPYC 4 | Emerson Williams | 116.0 | 16.0C | 16.0C | ABN | 8.0F | 4.0 | 16.0C | 16.0C | 16.0C | 16.0C | 8.0 | [16.0C] | ABN | ABN | [16.0C] | [16.0C] |
11 |   | 1431 | ZOMBIE HUNTER | Emma Nightingale | 118.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 9.0 | 7.0 | 6.0 | 16.0C | [16.0C] | ABN | ABN | [16.0C] | [16.0C] |
12 |   | 1488 | FISH INSPECTOR | Jennie Widing | 122.0 | 3.0 | 7.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | ABN | ABN | [16.0C] | [16.0C] |
13 |   | 767 | DUCK! | Marcus Widing | 123.0 | 5.0 | 6.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | ABN | ABN | [16.0C] | [16.0C] |
14 |   | 504 | HORNET | Kai Aarons | 125.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | ABN | ABN | 6.0 | 7.0 |
15 |   | 457 | MIGHTY SALMON | Daniel Widing | 128.0 | 8.0 | 8.0 | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | ABN | ABN | [16.0C] | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3080 | VENOM | Ryan Sherburn | 16.0 | 1.0 | 1.0 | 1.0 | [11.0C] | [11.0C] | ABN | ABN | 1.0 | 1.0 | 2.0 | 5.0 | [6.0F] | 1.0 | 2.0 | 1.0 |
2 |   | 3194 | BLACK MAGIC | Simon Stone | 20.0 | 2.0 | [4.0] | 2.0 | 1.0 | 1.0 | ABN | ABN | 2.0 | 3.0 | 3.0 | [7.0] | 2.0 | 2.0 | [11.0C] | 2.0 |
3 |   | 3174 | BLACK BUT | Kate Jones | 49.0 | 3.0 | 2.0 | 11.0C | 11.0C | [11.0C] | ABN | ABN | 3.0 | 2.0 | 4.0 | 3.0 | [11.0C] | 4.0 | [11.0C] | 6.0 |
4 |   | 3185 | BITE THE BULLET | Kevin Robson | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | ABN | ABN | [11.0C] | [11.0C] | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 |
5 |   | 3084 | SKY DRIVE | Scott Fallows | 58.0 | 4.0 | 3.0 | 4.0R | 11.0C | [11.0C] | ABN | ABN | 4.0 | 5.0 | 7.0 | 6.0 | 6.0F | 8.0F | [11.0C] | [11.0C] |
6 |   | 3092 | GUN TOTING TROGLODY | Sophie Duthie | 74.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | ABN | ABN | 5.0 | 4.0 | [11.0C] | [11.0C] | 6.0F | 5.0 | 3.0 | 7.0 |
7 |   | 3137 | SUMMERDAZE | Felix Browning | 87.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | ABN | 11.0C | [11.0C] | 8.0 | 2.0 | [11.0C] | 8.0F | [11.0C] | 3.0 |
8 |   | 3182 | WHAT EVA! | Heather Brand | 91.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 5.0 | 4.0 | [11.0C] | [11.0C] | [11.0C] | 5.0 |
9 |   | 3105 | SHOCKWAVE | Campbell Kilgour | 94.0 | 6.0F | 5.0 | 11.0C | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 11.0C | 9.0 | [11.0C] | [11.0C] | [11.0C] | 8.0 |
10 |   | 3078 | NAUTICAL VELOCITY | Sarah Hynes | 102.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 6.0 | 8.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 202886 | THE BEST MEDICINE | Richard Leslie | 14.0 | [3.0] | 1.0 | ABN | 1.0 | 2.0 | [8.0] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | [2.0] | 1.0 | [3.0] |
2 |   | 210501 | FR8 TRAIN | David Whait | 21.0 | 4.0 | 3.0 | ABN | 2.0 | 1.0 | [4.0] | [5.0] | [4.0] | [7.0] | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 |
3 |   | 202882 | SCUD | Bradley Utting | 23.0 | 2.0 | 2.0 | ABN | [17.0C] | [17.0C] | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | [5.0] | [4.0] |
4 | 3.0S | 210490 | LAYBACK | David Glover | 53.5 | [17.0C] | [17.0C] | ABN | 3.0 | 3.0 | [10.0] | 6.0 | 3.0 | 4.0 | 8.5 | 5.0 | 7.0 | 8.0 | 6.0 | [9.0] |
5 |   | 181695 | SLIDE RULES | Michael Coote | 53.5 | [17.0C] | [17.0C] | ABN | 5.0 | 5.0 | 3.0 | 9.0 | 5.0 | 5.0 | 8.5 | 4.0 | 4.0 | 5.0 | [11.0] | [12.0] |
6 |   | 190340 | BADFACE | Bruce Utting | 65.0 | 5.0 | 5.0 | ABN | [17.0C] | [17.0C] | 6.0 | 8.0 | 7.0 | 8.0 | 5.0 | 8.0 | [17.0C] | 7.0 | [8.0] | 6.0 |
7 |   | 210497 | WIND BREAKER | Jerome Pabbruwe | 67.5 | [17.0C] | [17.0C] | ABN | [17.0C] | [17.0C] | 11.0 | 10.5 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 9.0 | 10.0 |
8 |   | 206040 | NESS | Lachy Gilham | 80.0 | 1.0 | 4.0 | ABN | 17.0C | 17.0C | 2.0 | 1.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 3.0 | 1.0 |
9 |   | 210461 | SILOVER FOX | Ryk Batley | 85.0 | 17.0C | 17.0C | ABN | 4.0 | 4.0 | 7.0 | 7.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 6.0 | 6.0 | 10.0 | 7.0 |
10 |   | 203189 | AZURA | Craig Hughes | 100.0 | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 5.0 | 4.0 | 8.0 | 6.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 4.0 | 5.0 |
11 |   | 199087 | LIZARD DRINKING | Geert Buters | 110.0 | 6.0 | 8.0 | ABN | 17.0C | [17.0C] | 14.0 | 13.0 | 10.0 | 9.0 | 10.0 | 9.0 | [17.0C] | [17.0C] | [17.0C] | 14.0 |
12 |   | 202734 | SPECIAL K | Richard Kay | 110.5 | 17.0C | 17.0C | ABN | 17.0C | [17.0C] | 9.0 | 10.5 | 9.0 | 10.0 | 6.0 | 7.0 | [17.0C] | [17.0C] | [17.0C] | 8.0 |
13 |   | 210492 | RHONDA | Anthony Wood | 124.0 | 7.0 | 7.0 | ABN | 7.0S | 7.0S | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 11.0F | [17.0C] | [17.0C] |
14 |   | 204603 | RISKY BUSINESS | Glenn Thomas | 134.0 | 17.0C | 17.0C | ABN | 17.0C | [17.0C] | 12.0 | 14.0 | [17.0C] | [17.0C] | 11.0 | 10.0 | [17.0C] | 11.0F | 12.0 | 13.0 |
15 |   | 194958 | THE STIG | Matt Lingard | 138.0 | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 7.0 | 11.0 | [17.0C] | [17.0C] | 7.0 | 11.0 |
16 |   | 193388 | MR WAH WAH | Matthew Clark-Masser | 141.0 | 8.0 | 6.0 | ABN | 17.0C | 17.0C | 13.0 | 12.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 38 | VERY NICE | Oliver Pabbruwe | 12.0 | [10.0C] | [10.0C] | ABN | 1.0 | 1.0 | 2.0 | 2.0 | [2.0] | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 210187 | TBA | Michael Compton | 14.0 | 1.0 | 1.0 | ABN | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | 2.0 | [3.0] | [2.0] | [2.0] |
3 |   | 39 | CRYSTAL CLEAR | Caitlin Shaw | 33.0 | [10.0C] | [10.0C] | ABN | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | [10.0C] | [6.0F] | 3.0 | 3.0 |
4 |   | 204568 | RIPPA | Burke Brown | 61.0 | 3.0 | 3.0 | ABN | 10.0C | 10.0C | 4.0 | 4.0 | 3.0 | 4.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
5 |   | 186641 | WANNABEE | Bee Allison | 70.0 | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 3.0 | 2.0 | 3.0 | 2.0 | [10.0C] | [10.0C] |
6 |   | 203761 | XTRA WIND | Connor Shaw | 74.0 | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 5.0 | 5.0 | [10.0C] | 6.0F | 4.0 | 4.0 |
7 |   | 40 | N/A | Johan Widing | 86.0 | 2.0 | 4.0 | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
8 |   | 190347 | TROUBLE IS HERE | Patrick Scally | 88.0 | 6.0F | 2.0 | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
9 |   | 160297 | JUST ANOTHER GYMSET | Marcus Widing | 89.0 | 4.0 | 5.0 | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 202591 | DR X | David Luketina | 13.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 | 2.0 | 2.0 | [11.0C] | [11.0C] | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] | [2.0] |
2 |   | 177783 | LEMON | Alec Cochrane | 32.0 | 3.0 | 3.0 | ABN | 2.0 | 2.0 | [11.0C] | [11.0C] | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | [11.0C] | [11.0C] |
3 |   | 210491 | LONGREACH | Lewis Arndt | 35.0 | 2.0 | 4.0 | ABN | [11.0C] | [11.0C] | 4.0 | 4.0 | [11.0C] | [11.0C] | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 |
4 |   | 202833 | DR NO | Gerry Drysdale | 36.0 | 4.0 | 2.0 | ABN | [11.0C] | [11.0C] | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.0 | [11.0C] | [9.0F] | 6.0 | 6.0 |
5 |   | 172248 | JUST SAILIN | Liam Pabbruwe | 37.0 | 11.0C | [11.0C] | ABN | [11.0C] | [11.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | [11.0C] | 9.0F | 4.0 | 4.0 |
6 |   | 156728 | SILVER WINGS | Ivor Gaylard | 65.0 | 6.0 | 6.0 | ABN | 4.0F | 4.0F | 6.0 | 6.0 | 11.0C | [11.0C] | 6.0 | 7.0F | [11.0C] | 9.0F | [11.0C] | [11.0C] |
7 |   | 210200 | THE NUKE | Zac Littlewood | 80.0 | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 1.0 | 1.0 | 1.0 |
8 |   | 154844 | X-WIND II | Thomas Graef | 84.0 | 5.0 | 5.0 | ABN | 11.0C | 11.0C | 11.0C | 5.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 7.0 | 7.0 |
9 |   | 8169 | ARGO | Hayden Coote | 88.0 | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 5.0 | 3.0 | 3.0 |
10 |   | 80567 | CAPSIZE FEVER | Steve Mcfarland | 104.0 | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 5.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page