F15 Championship Series 2016
Hosted By South of Perth YC
Updated: 21/04/2017 17:20:08
Sail No | Boat Name | Class | First Name | Last Name | Class HC |
2866 | HOVER C.R.A.FF.T | Flyingfifteensilver | Richard | Blaquiere | 0.701 |
3057 | FFOENIX | Flyingfifteensilver | John | Lyus | 0.660 |
3259 | EAGLE EYE | Flyingfifteensilver | Karen | Dawes | 0.688 |
3475 | ENUFF ROPE | Flyingfifteenopen | Greg | Howell | 0.687 |
3609 | ELECTRIFFLYING DIAMO | Flyingfifteenopen | Richard | Blaquiere | 0.652 |
3738 | KERFUFFLE | Flyingfifteenopen | Carl | Pettersson | 0.668 |
3743 | SPOT THE DIFFERENCE | Flyingfifteenopen | Greg | Tonnison | 0.732 |
3761 | ROFFL | Flyingfifteenopen | Sandy | Dunn | 0.701 |
3800 | SALTHEART | Flyingfifteenopen | Mark | Gooding | 0.691 |
3822 | A-SQUARED | Flyingfifteenopen | Andrew | Knowles | 0.708 |
3833 | NO BULL | Flyingfifteenopen | Tim | Bussemaker | 0.673 |
3855 | FFLASHPOINT | Flyingfifteenopen | Peter | Rooke | 0.698 |
3879 | AUSSIE WAY | Flyingfifteenopen | Kim | Peaker | 0.703 |
3910 | OUI NON PEUT-ETRE! | Flyingfifteenopen | Jennifer | Sims | 0.661 |
3928 | SWIFFT | Flyingfifteenopen | Peter | Emby | 0.683 |
3935 | SHEWHOMUSTBEOBEYED | Flyingfifteenopen | John | Hassen | 0.675 |
3982 | STORYTELLER | Flyingfifteenopen | Christopher | Paterson | 0.722 |
3984 | FAFFIN | Flyingfifteenopen | Carl | Pettersson | 0.702 |
3987 | FOLLOW US | Flyingfifteenopen | Tim | Walker | 0.713 |
3989 | FFASTLANE4 | Flyingfifteenopen | John | Wilson | 0.713 |
3991 | FFANCY CLASSIQUE | Flyingfifteenopen | John | Midolo | 0.638 |
3989G | FFASTLANE | Flyingfifteensilver | Graeme | Lillingston | 0.713 |
Results by : TopYacht Software
LinkBack : back to Series Index