Discover Sailing Day 2016
Hosted By South of Perth YC
Special Event
Updated: 11/11/2016 18:15:37
Sail No | Boat Name | First Name | Last Name | Class |
38 | VERY NICE | Oliver | Pabbruwe | Laser4.7 |
39 | CRYSTAL CLEAR | Caitlin | Shaw | Laser4.7 |
40 | N/A | Johan | Widing | Laser4.7 |
298 | HERE COMES TROUBLE | Patrick C | Scally | Optimist |
405 | MIGHTY SALMON | Daniel | Widing | Optimist |
456 | LIGHTNING | Aaron | Teo | Optimist |
481 | TOPRIG | Isaac | Teo | Optimist |
482 | WHATZ UP? | Toby | Coote | Optimist |
504 | HORNET | Kai | Aarons | Optimist |
508 | THE REAPER | Lachlan | Putt | Pelican |
558 | KNOCKOUT 2 | Olivia | Payne | Optimist |
611 | SEAS THE DAY | Teyah | Duthie | Pelican |
618 | SPECIAL FX | Matthew | Mulcahy | Pelican |
644 | AURUM | Andrew | Dempsey | Optimist |
654 | LEXINGTON | Anton | Van Mierlo | Pelican |
659 | SEAKING | Aiden | Duthie | Pelican |
671 | SILVER SURFER | Ashley | Lance | Pelican |
1028 | WIZZ FIZZ | Samantha | Goswell | Minnow |
1094 | JACKEEN | Imogen | Bates | Minnow |
1136 | MANIAC | Xavier | Bates | Minnow |
1157 | RED DRAGON | Ben | Robinson | Minnow |
1158 | DEVIL IN DISGUISE | Ethany | Bates | Minnow |
1188 | KALARI | Philip | Goswell | Minnow |
1189 | NAUTI BUOY | Harry | Wright | Minnow |
1216 | WHITEWASH | Josh | Robinson | Minnow |
1217 | BLUE FLAME | Jared | Clark | Minnow |
1221 | ORCA | Drina | Bucktin | Minnow |
1431 | ZOMBIE HUNTER | Emma | Nightingale | Optimist |
1488 | FISH INSPECTOR | Jennie | Widing | Optimist |
1520 | WINGS | Stefan | Elliott-Shirco | Optimist |
2866 | HOVER C.R.A.FF.T | Richard | Blaquiere | Flyingfifteensilver |
2907 | TIE-FFIGHTER | Tim | Putt | Flyingfifteensilver |
3010 | VENGEANCE | Stuart | Paisley | Flyingfifteensilver |
3056 | FFANG | Kate | Lammonby | Flyingfifteensilver |
3057 | FFOENIX | John | Lyus | Flyingfifteensilver |
3078 | NAUTICAL VELOCITY | Sarah | Hynes | 125 |
3080 | VENOM | Ryan | Sherburn | 125 |
3084 | SKY DRIVE | Scott | Fallows | 125 |
3092 | GUN TOTING TROGLODY | Sophie | Duthie | 125 |
3105 | SHOCKWAVE | Campbell | Kilgour | 125 |
3137 | SUMMERDAZE | Felix | Browning | 125 |
3150 | DONT TELL YA MOTHER | Haydon | Brand | 125 |
3174 | BLACK BUT | Kate | Jones | 125 |
3182 | WHAT EVA! | Heather | Brand | 125 |
3185 | BITE THE BULLET | Kevin | Robson | 125 |
3194 | BLACK MAGIC | Simon | Stone | 125 |
3259 | EAGLE EYE | Karen | Dawes | Flyingfifteensilver |
3475 | ENUFF ROPE | Greg | Howell | Flyingfifteenopen |
3743 | SPOT THE DIFFERENCE | Greg | Tonnison | Flyingfifteenopen |
3761 | ROFFL | Sandy | Dunn | Flyingfifteenopen |
3800 | SALTHEART | Mark | Gooding | Flyingfifteenopen |
3822 | A-SQUARED | Andrew | Knowles | Flyingfifteenopen |
3833 | NO BULL | Tim | Bussemaker | Flyingfifteenopen |
3855 | FFLASHPOINT | Peter | Rooke | Flyingfifteenopen |
3879 | AUSSIE WAY | Kim | Peaker | Flyingfifteenopen |
3909 | TUFFA NUFF | Brendon | Lance | Flyingfifteenopen |
3910 | OUI NON PEUT-ETRE! | Jennifer | Sims | Flyingfifteenopen |
3928 | SWIFFT | Peter | Emby | Flyingfifteenopen |
3935 | SHEWHOMUSTBEOBEYED | John | Hassen | Flyingfifteenopen |
3982 | STORYTELLER | Christopher | Paterson | Flyingfifteenopen |
3984 | FAFFIN | Carl | Pettersson | Flyingfifteenopen |
3986 | INEFFABLE | Nick | Jerwood | Flyingfifteenopen |
3987 | FOLLOW US | Tim | Walker | Flyingfifteenopen |
3989 | FFASTLANE4 | John | Wilson | Flyingfifteenopen |
3991 | FFANCY CLASSIQUE | John | Midolo | Flyingfifteenopen |
8169 | ARGO | Hayden | Coote | LaserRadial |
20285 | JUST SAILIN | Liam | Pabbruwe | LaserRadial |
80567 | CAPSIZE FEVER | Steve | Mcfarland | LaserRadial |
154844 | X-WIND II | Thomas | Graef | LaserRadial |
156728 | SILVER WINGS | Ivor | Gaylard | LaserRadial |
160297 | JUST ANOTHER GYMSET | Marcus | Widing | Laser4.7 |
177783 | LEMON | Alec | Cochrane | LaserRadial |
181695 | SLIDE RULES | Michael | Coote | Laser |
185827 | MITZIE | Allan | Goyen | LaserRadial |
186641 | WANNABEE | Bee | Allison | Laser4.7 |
190340 | BADFACE | Bruce | Utting | Laser |
190367 | DINGO | Allan | Payne | LaserRadial |
194958 | THE STIG | Matt | Lingard | Laser |
199087 | LIZARD DRINKING | Geert | Buters | Laser |
202591 | DR X | David | Luketina | LaserRadial |
202734 | SPECIAL K | Richard | Kay | Laser |
202833 | DR NO | Gerry | Drysdale | LaserRadial |
202882 | SCUD | Bradley | Utting | Laser |
202886 | THE BEST MEDICINE | Richard | Leslie | Laser |
203189 | AZURA | Craig | Hughes | Laser |
203761 | XTRA WIND | Connor | Shaw | Laser4.7 |
204568 | RIPPA | Burke | Brown | Laser4.7 |
204603 | RISKY BUSINESS | Glenn | Thomas | Laser |
206040 | NESS | Lachy | Gilham | Laser |
210187 | TBA | Michael | Compton | Laser4.7 |
210200 | THE NUKE | Zac | Littlewood | LaserRadial |
210461 | SILOVER FOX | Ryk | Batley | Laser |
210490 | LAYBACK | David | Glover | Laser |
210491 | LONGREACH | Lewis | Arndt | LaserRadial |
210492 | RHONDA | Anthony | Wood | Laser |
210497 | WIND BREAKER | Jerome | Pabbruwe | Laser |
210501 | FR8 TRAIN | David | Whait | Laser |
210502 | TBA | Ainslea | Kipling | Laser4.7 |
TBA | REACH AROUND | Richard | Maher | Laser |
Results by : TopYacht Software
LinkBack : back to Series Index