Midweek Winter Invitation Series 2017
Hosted By South of Perth YC
Updated: 20/09/2017 17:50:31
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP3 | WICKED | Richard Evans | 46.5 | 2.0 | 2.0 | [11.0F] | 4.0 | 5.0 | 5.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | ABN | 2.0 | 2.0 | [5.0] | 2.0 | 3.0 | 3.0 | [7.0] | 2.0 | 3.5 |
2 |   | SP10 | GOLDEN EAGLE | P/C_Gerry Drysdale | 57.5 | 3.0 | 5.0 | [11.0F] | 1.0 | 6.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | ABN | 3.0 | 3.0 | 2.0 | 4.0 | [8.0R] | 5.0 | 1.0 | 5.5 | [6.0] |
3 |   | SP203 | R2D2 | Cliff Lawrence | 59.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | [16.0C] | [16.0C] | 5.0 | 7.0 | 3.0 | 3.0 | ABN | 5.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 8.0 | 4.0 | [8.0] |
4 |   | SP171 | THE AVENUE | P/C_John Forde | 71.0 | 6.0 | 1.0 | 11.0F | 7.0 | 4.0 | 3.0 | [16.0C] | 2.0 | 2.0 | [16.0C] | [16.0C] | ABN | 1.0 | 5.0 | 1.0 | 5.0 | 8.0R | 1.0 | 4.0 | 8.0 | 2.0 |
5 |   | SP97 | MISTRESS QUICKLY | Paul Harry | 83.5 | 1.0 | 4.0 | [11.0F] | 5.0 | 7.0 | 1.0 | [16.0C] | 6.0 | 5.0 | 4.0 | [16.0C] | ABN | 6.0 | 1.0 | 4.0 | 6.0 | 8.0R | 6.0 | 9.0 | 7.0 | 3.5 |
6 |   | AUS629 | MISCHIEF II | Geert Buters | 133.5 | 7.0 | 9.0R | 11.0F | 6.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 16.0C | 16.0C | ABN | 4.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 2.0 | 5.5 | [16.0C] |
7 |   | SP161 | COURTESAN | David Palmer | 178.0 | 16.0C | 16.0C | 11.0F | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 3.0 | 5.0 | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | [16.0C] | 2.0 | 4.0 | 3.0 | 1.0 | 5.0 |
8 |   | N117 | RENEGADE | Ron Stokes | 187.0 | 16.0C | 16.0C | 11.0F | 16.0C | 16.0C | 16.0C | 16.0C | 8.0R | 16.0C | 16.0C | [16.0C] | ABN | 7.0 | [16.0C] | 7.0R | 1.0 | 8.0R | 7.0 | [16.0C] | 9.0 | 1.0 |
9 |   | SP1907 | EUN-NA-MARA | Ralph Newton | 225.0 | 5.0 | 6.0 | 11.0F | 3.0 | 8.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] |
10 |   | SP553 | SPRITZIG2 | Di Dunbar | 250.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 3.0 | 7.0 |
11 |   | SP6669 | ARAJILLA | David Gilham | 251.0 | 16.0C | 16.0C | 16.0C | 8.0 | 3.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] |
12 |   | SP397 | DOUBLE B | Ken Baxter | 260.0 | 16.0C | 9.0R | 11.0R | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] |
13 |   | SP347 | MINDS EYE | Peter Burtenshaw | 261.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 5.0 | [16.0C] | [16.0C] |
14 |   | SP27 | JINDARRA | Rob Male | 262.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 6.0 | [16.0C] | [16.0C] |
15 |   | SP63 | NAUGHTY BLACK SHORTS | April Jorgensen | 265.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 107.0 | 2.0 | 22.0C | 13.0F | 5.0 | 6.0 | 5.0 | [22.0C] | 1.0 | [22.0C] | 3.0 | [22.0C] | ABN | 5.0 | 5.0 | 2.0 | 1.0 | 18.0R | 8.0 | 7.0 | 3.0 | 1.0 |
2 |   | SP58 | GOOD ACT | Ben Marshall | 110.0 | [22.0C] | [22.0C] | 13.0F | 4.0 | 2.0 | 1.0 | 1.0 | 6.0 | 3.0 | 1.0 | 2.0 | ABN | 9.0 | 1.0 | 15.0S | 9.0 | [18.0R] | 12.0 | 13.0 | 8.0 | 10.0 |
3 |   | SP138 | MAGIC MOMENT | Hank Heimans | 135.0 | 4.0 | 2.0 | 13.0F | 10.0 | 4.0 | 22.0C | 22.0C | 4.0 | 1.0 | [22.0C] | [22.0C] | ABN | 1.0 | [22.0C] | 8.0 | 11.0 | 18.0R | 2.0 | 4.0 | 5.0 | 4.0 |
4 |   | SP393 | COVER DRIVE | Peter Were | 147.0 | 1.0 | 1.0 | 13.0F | 22.0C | 8.0 | 4.0 | 22.0C | 9.0 | [22.0C] | 2.0 | [22.0C] | ABN | 6.0 | 3.0 | 6.0 | 3.0 | 18.0R | 11.0 | 8.0 | 10.0 | [22.0C] |
5 |   | SP751 | MINGARA | George Ruul | 170.0 | 3.0 | 3.0 | 13.0F | 9.0 | 22.0C | 2.0 | 22.0C | 5.0 | 22.0C | 22.0C | 22.0C | ABN | [22.0C] | [22.0C] | 3.0 | 7.0 | 1.0 | 1.0 | 10.0 | [22.0C] | 3.0 |
6 |   | SP1001 | SHADOWFAX | J&M Gooding | 178.0 | 7.0 | 4.0 | 13.0F | 6.0 | 22.0C | 22.0C | 22.0C | 3.0 | 22.0C | [22.0C] | [22.0C] | ABN | 4.0 | [22.0C] | 7.0 | 6.0 | 18.0R | 5.0 | 2.0 | 4.0 | 11.0 |
7 |   | SP20 | ABEELAS | Brian Saleeba | 188.0 | 22.0C | 5.0 | 13.0F | 2.0 | 9.0 | 22.0C | 22.0C | 2.0 | 22.0C | [22.0C] | [22.0C] | ABN | [22.0C] | 6.0 | 5.0 | 10.0 | 18.0R | 3.0 | 11.0 | 9.0 | 7.0 |
8 |   | SP1111 | MAVERICK | Ted Heysed | 221.0 | 22.0C | 22.0C | 13.0R | 1.0 | 5.0 | 3.0 | 22.0C | 8.0 | 4.0 | 22.0C | 22.0C | ABN | 8.0 | 22.0C | 4.0 | 12.0 | 18.0R | 13.0 | [22.0C] | [22.0C] | [22.0C] |
9 |   | SP53 | MORNING FLIGHT | John Woolhouse | 223.0 | 22.0C | 10.0R | 22.0C | 22.0C | 3.0 | 22.0C | 3.0R | 7.0 | 2.0 | 22.0C | 1.0 | ABN | [22.0C] | [22.0C] | 15.0S | 16.0F | 18.0R | 17.0R | 9.0 | 12.0 | [22.0C] |
10 |   | SP68 | OLIVE MARIE | Les Ballantyne | 230.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | ABN | 3.0 | 4.0 | 1.0 | 2.0 | 18.0R | 10.0 | 12.0 | 2.0 | 2.0 |
11 |   | SP268 | CHAMOMILLA | Michael Rosaman | 235.0 | 6.0 | 7.0 | 13.0R | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | ABN | 2.0 | [22.0C] | [22.0C] | 16.0R | 18.0R | 6.0 | 3.0 | 1.0 | 9.0 |
12 |   | SP920 | IGAWA | David Atkinson | 247.0 | 22.0C | 22.0C | 13.0F | 3.0 | 7.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | [22.0C] | [22.0C] | [22.0C] | 8.0 | 18.0R | 9.0 | 1.0 | 6.0 | 6.0 |
13 |   | SP32 | EMPATHY | Brian Orr | 279.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | ABN | 7.0 | 2.0 | [22.0C] | 5.0 | 18.0R | 17.0R | 5.0 | [22.0C] | 5.0 |
14 |   | SP250 | FAIR GAME | Stuart Game | 288.0 | 5.0 | 22.0C | 13.0R | 7.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 22.0C | 22.0C | [22.0C] | 4.0 | 18.0R | [22.0C] | 14.0 | 7.0 | [22.0C] |
15 |   | SP266 | SPECTRE | Michael Kennedy | 289.0 | 22.0C | 22.0C | 13.0F | 8.0 | 1.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 22.0C | 22.0C | 10.0 | 22.0C | [22.0C] | 7.0 | [22.0C] | [22.0C] | 8.0 |
16 |   | SP153 | THAT'S IT | Stan Figgins | 319.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | ABN | [22.0C] | [22.0C] | 9.0 | 16.0R | 18.0R | 17.0R | 15.0 | 11.0 | 13.0 |
17 |   | SP369 | MINKA | Geoff Frean | 333.0 | 22.0C | 6.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 22.0C | 22.0C | 11.0 | 22.0C | 18.0R | [22.0C] | [22.0C] | [22.0C] | 12.0 |
18 |   | SP164 | GLASGOW KISS | Hamish MacAdie | 340.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 4.0 | 6.0 | [22.0C] | [22.0C] |
19 |   | SP880 | DESOLUTE TOO | Brett Jackson | 352.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 10.0 | 22.0C | 12.0 | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] |
20 |   | SP13 | THEOPHIS | John Heydon | 360.0 | 22.0C | 8.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] |
21 |   | SP137 | SIRIUS | Russell Davis | 362.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | ABN | 22.0C | 22.0C | 22.0C | 22.0C | 18.0R | [22.0C] | [22.0C] | [22.0C] | 14.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP85 | CHELSEA | Peter Clarke | 28.0 | 3.0 | 3.0 | 1.0 | [4.0] | 1.0 | ABN | 1.0 | 2.0 | 1.0 | ABN | 2.0R | ABN | 2.0 | 2.0 | 3.0 | [5.0] | 3.0 | 1.0 | 1.0 | 2.0 | [5.0] |
2 |   | SP146 | CROSSROADS | Peter Lewis | 73.0 | 1.0 | 1.0 | 6.0F | 3.0 | 4.0 | ABN | 14.0C | 4.0 | 14.0C | ABN | [14.0C] | ABN | 1.0 | [14.0C] | 4.0 | 4.0 | 6.0 | 3.0 | [14.0C] | 4.0 | 4.0 |
3 |   | SP254 | WILDFIRE | Bruce Uren | 99.0 | 2.0 | 14.0C | 6.0F | 2.0 | 5.0 | ABN | 14.0C | 1.0 | 14.0C | ABN | 14.0C | ABN | [14.0C] | [14.0C] | 2.0 | 10.0F | [14.0C] | 4.0 | 6.0 | 3.0 | 2.0 |
4 |   | SP205 | INSATIABLE | Stephen Berry | 124.0 | 14.0C | 14.0C | 14.0C | 1.0 | 3.0 | ABN | 14.0C | 3.0 | 14.0C | ABN | 14.0C | ABN | 3.0 | [14.0C] | 8.0O | 10.0F | 7.0 | [14.0C] | 4.0 | [14.0C] | 1.0 |
5 |   | SP325 | BLUEGRASS | Mark Graham | 130.0 | 14.0C | 2.0 | 14.0C | 5.0 | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 1.0 | 1.0 | [14.0C] | [14.0C] | 5.0 | 3.0 | 1.0 | [14.0C] |
6 |   | SP87 | CHRYSALIS | Tony Edman | 154.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | [14.0C] | 5.0 | 1.0 | 4.0 | 2.0 | 2.0 | [14.0C] | [14.0C] |
7 |   | 20 | TEMBEY A | Mark Landwehr | 161.0 | 14.0C | 6.0R | 14.0C | 6.0 | 6.0 | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 2.0 | [14.0C] | 6.0 | 9.0 | [14.0C] | [14.0C] |
8 |   | SP174 | CATCH 22 | Robert Hopkins | 167.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 5.0 | [14.0C] | [14.0C] | 10.0R | 5.0 | [14.0C] | 7.0 | 7.0 | 7.0O |
9 |   | SP264 | WINDJANA | Laurence Hansen | 170.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | [14.0C] | 8.0O | 10.0F | 1.0 | [14.0C] | 5.0 | 6.0 | [14.0C] |
10 | 2.0S | SP118 | SEADUCTION | John Farrow | 172.0 | 14.0C | 14.0C | 14.0C | 14.0C | 2.0 | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 8.0 | 5.0 | 3.0 |
11 |   | SP79 | INTRINZIC | John Connell | 172.0 | 4.0 | 4.0 | 6.0F | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 4.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] |
12 |   | SP202 | PS AND QS | Bernie Anson | 179.0 | 14.0C | 14.0C | 6.0F | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 3.0 | 2.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] |
13 |   | SP159 | MELE BILO III | Kerry Donovan | 204.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 8.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP104 | WYNELLA | Glen Stanley | 42.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | [4.0] | ABN | 3.0 | 3.0 | 2.0 | [8.0F] | [5.0] | 2.0 | 2.0 | 3.0 | 3.0 |
2 | 2.0S | SP112 | SWIFTSURE SAGA | Bill Richards | 47.0 | 3.0 | 4.0 | [6.0F] | 5.0 | 2.0 | 5.0R | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | ABN | 1.0 | 2.0 | [6.0] | [8.0F] | 1.0 | 5.0 | 1.0 | 5.0 | 1.0 |
3 |   | SP8 | MARINER | Brian Cross | 47.0 | 6.0 | [7.0] | 1.0 | 2.0 | 3.0 | 2.0 | [10.0C] | 4.0 | 1.0 | 2.0 | 3.0 | ABN | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | [6.0] | 2.0 |
4 |   | SP29 | THE FIRST JINDARA | Andrew Bell | 61.5 | 1.0 | 2.0 | 4.0 | 6.0 | 4.5 | [10.0C] | [10.0C] | 5.0 | [10.0C] | 1.0 | 1.0 | ABN | 2.0 | 1.0 | 5.0 | 8.0F | 6.0 | 4.0 | 5.0 | 2.0 | 4.0 |
5 |   | SP331 | ANNA | John Wright | 107.5 | 5.0 | 5.0 | 10.0C | 10.0C | 4.5 | 10.0C | 10.0C | 7.0R | 10.0C | 10.0C | [10.0C] | ABN | [10.0C] | [10.0C] | 1.0 | 8.0R | 2.0 | 6.0 | 3.0 | 1.0 | 5.0 |
6 |   | SP7 | CARINA | Vic Court | 117.0 | 2.0 | 1.0 | 3.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 5.0 | 10.0C | 3.0 | 2.0 | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] |
7 |   | SP22 | ALMA | Judith Macgee | 133.0 | 10.0C | 10.0C | 10.0C | 4.0 | 10.0C | 5.0R | 10.0C | 1.0 | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 8.0O | 8.0F | 4.0 | 3.0 | [10.0C] | [10.0C] | [10.0C] |
8 |   | SP47 | CORELLA | David Locke | 157.0 | 10.0C | 6.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 7.0 | [10.0C] | [10.0C] | 4.0 | [10.0C] |
9 |   | SP91 | KOOMELA | Mark Walters | 167.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | 7.0 | [10.0C] |
Results by : TopYacht