Midweek Winter Invitation Series 2017
Hosted By South of Perth YC
Race 20   (13/09/2017) 
Updated: 13/09/2017 18:00:47
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
1 | SP171 | THE AVENUE | P/C_John Forde | 16:33:06 | 01:53:06 | 0.671 | 01:15:53 | 0.679 | 0.674 | 1.0 | 3 | 00:00 |
2 | SP3 | WICKED | Richard Evans | 16:30:43 | 01:50:43 | 0.694 | 01:16:50 | 0.694 | 0.694 | 2.0 | 2 | 00:57 |
3 | SP203 | R2D2 | Cliff Lawrence | 16:25:17 | 01:45:17 | 0.730 | 01:16:51 | 0.730 | 0.730 | 3.0 | 1 | 00:58 |
4 | SP97 | MISTRESS QUICKLY | Martin Softly | 16:39:11 | 01:59:11 | 0.658 | 01:18:25 | 0.645 | 0.654 | 4.0 | 6 | 02:32 |
5 | SP10 | GOLDEN EAGLE | P/C_Gerry Drysdale | 16:33:57 | 01:53:57 | 0.691 | 01:18:44 | 0.674 | 0.685 | 5.0 | 4 | 02:51 |
6 | SP1907 | EUN-NA-MARA | Ralph Newton | 16:37:08 | 01:57:08 | 0.702 | 01:22:14 | 0.656 | 0.693 | 6.0 | 5 | 06:21 |
RET | AUS629 | MISCHIEF II | Geert Buters |   |   | 0.697 |   |   |   | 9.0 |   |   |
RET | SP397 | DOUBLE B | Ken Baxter |   |   | 0.687 |   |   |   | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
1 | SP393 | COVER DRIVE | Peter Were | 16:35:02 | 01:50:02 | 0.733 | 01:20:39 | 0.780 | 0.743 | 1.0 | 5 | 00:00 |
2 | SP138 | MAGIC MOMENT | Hank Heimans | 16:28:36 | 01:43:36 | 0.820 | 01:24:57 | 0.828 | 0.823 | 2.0 | 1 | 04:18 |
3 | SP751 | MINGARA | George Ruul | 16:31:52 | 01:46:52 | 0.800 | 01:25:30 | 0.803 | 0.801 | 3.0 | 3 | 04:51 |
4 | SP1001 | SHADOWFAX | J&M Gooding | 16:30:56 | 01:45:56 | 0.810 | 01:25:48 | 0.810 | 0.810 | 4.0 | 2 | 05:09 |
5 | SP20 | ABEELAS | Brian Saleeba | 16:42:25 | 01:57:25 | 0.732 | 01:25:57 | 0.731 | 0.732 | 5.0 | 7 | 05:18 |
6 | SP369 | MINKA | Geoff Frean | 16:36:51 | 01:51:51 | 0.769 | 01:26:01 | 0.767 | 0.768 | 6.0 | 6 | 05:22 |
7 | SP268 | CHAMOMILLA | Michael Rosaman | 16:44:20 | 01:59:20 | 0.725 | 01:26:31 | 0.719 | 0.723 | 7.0 | 8 | 05:52 |
8 | SP13 | THEOPHIS | John Heydon | 16:34:56 | 01:49:56 | 0.810 | 01:29:03 | 0.780 | 0.800 | 8.0 | 4 | 08:24 |
RET | SP53 | MORNING FLIGHT | John Woolhouse |   |   | 0.718 |   |   |   | 10.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
1 | SP146 | CROSSROADS | Peter Lewis | 16:26:16 | 01:31:16 | 0.781 | 01:11:17 | 0.784 | 0.782 | 1.0 | 1 | 00:00 |
2 | SP325 | BLUEGRASS | Mark Graham | 16:31:02 | 01:36:02 | 0.745 | 01:11:33 | 0.745 | 0.745 | 2.0 | 3 | 00:16 |
3 | SP85 | CHELSEA | Peter Clarke | 16:26:37 | 01:31:37 | 0.792 | 01:12:34 | 0.781 | 0.788 | 3.0 | 2 | 01:17 |
4 | SP79 | INTRINZIC | John Connell | 16:32:53 | 01:37:53 | 0.753 | 01:13:42 | 0.731 | 0.746 | 4.0 | 4 | 02:25 |
RET | 20 | TEMBEY A | Mark Landwehr |   |   | 0.811 |   |   |   | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
1 | SP7 | CARINA | Vic Court | 16:24:58 | 01:34:58 | 0.747 | 01:10:56 | 0.784 | 0.757 | 1.0 | 1 | 00:00 |
2 | SP29 | THE FIRST JINDARA | Andrew Bell | 16:26:23 | 01:36:23 | 0.764 | 01:13:38 | 0.772 | 0.767 | 2.0 | 2 | 02:42 |
3 | SP104 | WYNELLA | Glen Stanley | 16:28:19 | 01:38:19 | 0.757 | 01:14:26 | 0.757 | 0.757 | 3.0 | 7 | 03:30 |
4 | SP112 | SWIFTSURE SAGA | Bill Richards | 16:28:16 | 01:38:16 | 0.758 | 01:14:29 | 0.757 | 0.758 | 4.0 | 6 | 03:33 |
5 | SP331 | ANNA | John Wright | 16:27:34 | 01:37:34 | 0.768 | 01:14:56 | 0.763 | 0.766 | 5.0 | 5 | 04:00 |
6 | SP47 | CORELLA | David Locke | 16:26:24 | 01:36:24 | 0.785 | 01:15:40 | 0.772 | 0.781 | 6.0 | 3 | 04:44 |
7 | SP8 | MARINER | Brian Cross | 16:27:21 | 01:37:21 | 0.778 | 01:15:44 | 0.765 | 0.774 | 7.0 | 4 | 04:48 |
Results by : TopYacht