Midweek Winter Invitation Series 2017
Hosted By South of Perth YC
Updated: 29/08/2017 13:39:01
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
AFleet | AUS629 | MISCHIEF II | Geert | Buters |   | 0.698 |
AFleet | N117 | RENEGADE | Ron | Stokes |   | 0.696 |
AFleet | SP3 | WICKED | Richard | Evans |   | 0.694 |
AFleet | SP10 | GOLDEN EAGLE | P/C_Gerry | Drysdale |   | 0.689 |
AFleet | SP13 | THEOPHIS | John | Heydon |   | 0.668 |
AFleet | SP27 | JINDARRA | Rob | Male |   | 0.633 |
AFleet | SP63 | NAUGHTY BLACK SHORTS | April | Jorgensen |   | 0.755 |
AFleet | SP97 | MISTRESS QUICKLY | Martin | Softly |   | 0.658 |
AFleet | SP161 | COURTESAN | David | Palmer |   | 0.740 |
AFleet | SP171 | THE AVENUE | P/C_John | Forde |   | 0.674 |
AFleet | SP203 | R2D2 | Cliff | Lawrence |   | 0.729 |
AFleet | SP347 | MINDS EYE | Peter | Burtenshaw |   | 0.744 |
AFleet | SP553 | SPRITZIG2 | Di | Dunbar |   | 0.711 |
AFleet | SP1907 | EUN-NA-MARA | Ralph | Newton |   | 0.702 |
AFleet | SP6669 | ARAJILLA | David | Gilham |   | 0.765 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
BFleet | 762 | CARIOCA | Robert | Freeth | Y | 0.733 |
BFleet | SP20 | ABEELAS | Brian | Saleeba |   | 0.728 |
BFleet | SP32 | EMPATHY | Brian | Orr |   | 0.722 |
BFleet | SP53 | MORNING FLIGHT | John | Woolhouse |   | 0.718 |
BFleet | SP58 | GOOD ACT | Ben | Marshall |   | 0.761 |
BFleet | SP68 | OLIVE MARIE | Les | Ballantyne |   | 0.742 |
BFleet | SP137 | SIRIUS | Russell | Davis |   | 0.828 |
BFleet | SP138 | MAGIC MOMENT | Hank | Heimans |   | 0.831 |
BFleet | SP153 | THAT'S IT | Stan | Figgins |   | 0.675 |
BFleet | SP164 | GLASGOW KISS | Hamish | MacAdie |   | 0.806 |
BFleet | SP250 | FAIR GAME | Stuart | Game |   | 0.765 |
BFleet | SP266 | SPECTRE | Michael | Kennedy |   | 0.789 |
BFleet | SP268 | CHAMOMILLA | Michael | Rosaman |   | 0.725 |
BFleet | SP272 | DOCTOR FEELGOOD | Colin | Stevenson |   | 0.737 |
BFleet | SP369 | MINKA | Geoff | Frean |   | 0.769 |
BFleet | SP393 | COVER DRIVE | Peter | Were |   | 0.733 |
BFleet | SP751 | MINGARA | George | Ruul |   | 0.811 |
BFleet | SP880 | DESOLUTE TOO | Brett | Jackson |   | 1.000 |
BFleet | SP920 | IGAWA | David | Atkinson |   | 0.800 |
BFleet | SP1001 | SHADOWFAX | J&M | Gooding |   | 0.814 |
BFleet | SP1111 | MAVERICK | Ted | Heysed |   | 0.724 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
CFleet | 20 | TEMBEY A | Mark | Landwehr |   | 0.817 |
CFleet | SP79 | INTRINZIC | John | Connell |   | 0.753 |
CFleet | SP85 | CHELSEA | Peter | Clarke |   | 0.792 |
CFleet | SP87 | CHRYSALIS | Tony | Edman |   | 0.837 |
CFleet | SP118 | SEADUCTION | John | Farrow |   | 0.778 |
CFleet | SP146 | CROSSROADS | Peter | Lewis |   | 0.781 |
CFleet | SP159 | MELE BILO III | Kerry | Donovan |   | 0.730 |
CFleet | SP174 | CATCH 22 | Robert | Hopkins |   | 0.724 |
CFleet | SP202 | PS AND QS | Bernie | Anson |   | 0.774 |
CFleet | SP205 | INSATIABLE | Stephen | Berry |   | 0.745 |
CFleet | SP254 | WILDFIRE | Bruce | Uren |   | 0.762 |
CFleet | SP264 | WINDJANA | Laurence | Hansen |   | 0.753 |
CFleet | SP325 | BLUEGRASS | Mark | Graham |   | 0.747 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
H28 | SP7 | CARINA | Vic | Court |   | 0.753 |
H28 | SP8 | MARINER | Brian | Cross |   | 0.767 |
H28 | SP22 | ALMA | John | Dennis |   | 0.734 |
H28 | SP29 | THE FIRST JINDARA | Andrew | Bell |   | 0.784 |
H28 | SP47 | CORELLA | David | Locke |   | 0.785 |
H28 | SP91 | KOOMELA | Mark | Walters |   | 0.739 |
H28 | SP104 | WYNELLA | Glen | Stanley |   | 0.757 |
H28 | SP112 | SWIFTSURE SAGA | Bill | Richards |   | 0.762 |
H28 | SP331 | ANNA | John | Wright |   | 0.768 |
Results by : TopYacht