Midweek Winter Invitation Series 2017
Hosted By South of Perth YC
Race 16   (16/08/2017) 
Updated: 16/08/2017 17:39:17
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP97 | MISTRESS QUICKLY | Martin Softly | 16:35:20 | 01:55:20 | 0.658 | 01:15:53 | 0.663 | 0.660 | 1.0 | 5 |   | 00:00 |
2 | AUS629 | MISCHIEF II | Geert Buters | 16:31:03 | 01:51:03 | 0.689 | 01:16:31 | 0.689 | 0.689 | 2.0 | 1 |   | 00:38 |
3 | SP171 | THE AVENUE | P/C_John Forde | 16:33:49 | 01:53:49 | 0.675 | 01:16:50 | 0.672 | 0.674 | 3.0 | 4 |   | 00:57 |
4 | SP10 | GOLDEN EAGLE | P/C_Gerry Drysdale | 16:31:57 | 01:51:57 | 0.695 | 01:17:48 | 0.683 | 0.691 | 4.0 | 3 |   | 01:55 |
5 | SP3 | WICKED | Richard Evans | 16:31:25 | 01:51:25 | 0.699 | 01:17:53 | 0.687 | 0.695 | 5.0 | 2 |   | 02:00 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP58 | GOOD ACT | Ben Marshall | 16:32:32 | 01:47:32 | 0.741 | 01:19:41 | 0.793 | 0.751 | 1.0 | 2 |   | 00:00 |
2 | SP751 | MINGARA | George Ruul | 16:30:11 | 01:45:11 | 0.811 | 01:25:18 | 0.811 | 0.811 | 2.0 | 1 |   | 05:37 |
3 | SP1111 | MAVERICK | Ted Heysed | 16:43:49 | 01:58:49 | 0.728 | 01:26:30 | 0.718 | 0.725 | 3.0 | 5 |   | 06:49 |
4 | SP393 | COVER DRIVE | Peter Were | 16:42:25 | 01:57:25 | 0.744 | 01:27:22 | 0.726 | 0.738 | 4.0 | 3 |   | 07:41 |
5 | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 16:43:19 | 01:58:19 | 0.750 | 01:28:44 | 0.721 | 0.740 | 5.0 | 4 |   | 09:03 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
ABN | 20 | TEMBEY A | Mark Landwehr |   |   | 0.828 |   |   |   | 0.0 |   | ABN |   |
ABN | SP79 | INTRINZIC | John Connell |   |   | 0.753 |   |   |   | 0.0 |   | ABN |   |
ABN | SP85 | CHELSEA | Peter Clarke |   |   | 0.782 |   |   |   | 0.0 |   | ABN |   |
ABN | SP87 | CHRYSALIS | Tony Edman |   |   | 0.837 |   |   |   | 0.0 |   | ABN |   |
ABN | SP118 | SEADUCTION | John Farrow |   |   | 0.771 |   |   |   | 0.0 |   | ABN |   |
ABN | SP146 | CROSSROADS | Peter Lewis |   |   | 0.784 |   |   |   | 0.0 |   | ABN |   |
ABN | SP159 | MELE BILO III | Kerry Donovan |   |   | 0.730 |   |   |   | 0.0 |   | ABN |   |
ABN | SP174 | CATCH 22 | Robert Hopkins |   |   | 0.724 |   |   |   | 0.0 |   | ABN |   |
ABN | SP202 | PS AND QS | Bernie Anson |   |   | 0.774 |   |   |   | 0.0 |   | ABN |   |
ABN | SP205 | INSATIABLE | Stephen Berry |   |   | 0.745 |   |   |   | 0.0 |   | ABN |   |
ABN | SP254 | WILDFIRE | Bruce Uren |   |   | 0.767 |   |   |   | 0.0 |   | ABN |   |
ABN | SP264 | WINDJANA | Laurence Hansen |   |   | 0.753 |   |   |   | 0.0 |   | ABN |   |
ABN | SP325 | BLUEGRASS | Mark Graham |   |   | 0.747 |   |   |   | 0.0 |   | ABN |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP104 | WYNELLA | Glen Stanley | 16:40:19 | 01:50:19 | 0.747 | 01:22:24 | 0.747 | 0.747 | 1.0 | 2 |   | 00:00 |
2 | SP8 | MARINER | Brian Cross | 16:38:13 | 01:48:13 | 0.774 | 01:23:46 | 0.761 | 0.770 | 2.0 | 1 |   | 01:22 |
RET | SP22 | ALMA | John Dennis |   |   | 0.734 |   |   |   | 5.0 |   | RET |   |
RET | SP112 | SWIFTSURE SAGA | Bill Richards |   |   | 0.762 |   |   |   | 5.0 |   | RET |   |
Results by : TopYacht