Midweek Winter Invitation Series 2017
Hosted By South of Perth YC
Updated: 6/07/2017 15:41:07
Class | Sail No | Boat Name | First Name | Last Name | PHS |
AFleet | AUS629 | MISCHIEF II | Geert | Buters | 0.676 |
AFleet | N117 | RENEGADE | Ron | Stokes | 0.696 |
AFleet | SP3 | WICKED | Richard | Evans | 0.703 |
AFleet | SP10 | GOLDEN EAGLE | P/C_Gerry | Drysdale | 0.708 |
AFleet | SP13 | THEOPHIS | John | Heydon | 0.677 |
AFleet | SP27 | JINDARRA | Rob | Male | 0.633 |
AFleet | SP63 | NAUGHTY BLACK SHORTS | April | Jorgensen | 0.755 |
AFleet | SP97 | MISTRESS QUICKLY | Paul | Harry | 0.674 |
AFleet | SP161 | COURTESAN | David | Palmer | 0.746 |
AFleet | SP171 | THE AVENUE | P/C_John | Forde | 0.670 |
AFleet | SP203 | R2D2 | Cliff | Lawrence | 0.740 |
AFleet | SP347 | MINDS EYE | Peter | Burtenshaw | 0.744 |
AFleet | SP397 | DOUBLE B | Ken | Baxter | 0.687 |
AFleet | SP553 | SPRITZIG2 | Di | Dunbar | 0.711 |
AFleet | SP1907 | EUN-NA-MARA | Ralph | Newton | 0.711 |
AFleet | SP6669 | ARAJILLA | David | Gilham | 0.822 |
Class | Sail No | Boat Name | First Name | Last Name | PHS |
BFleet | SP20 | ABEELAS | Brian | Saleeba | 0.731 |
BFleet | SP21 | FORCE FIVE | Mark | Popham | 0.760 |
BFleet | SP32 | EMPATHY | Brian | Orr | 0.722 |
BFleet | SP43 | SHOGUN | John | Mewett | 0.828 |
BFleet | SP53 | MORNING FLIGHT | John | Woolhouse | 0.722 |
BFleet | SP58 | GOOD ACT | Ben | Marshall | 0.754 |
BFleet | SP68 | OLIVE MARIE | Les | Ballantyne | 0.742 |
BFleet | SP88 | LIBERTY | Amanda | Willmott | 0.646 |
BFleet | SP137 | SIRIUS | Russell | Davis | 0.828 |
BFleet | SP138 | MAGIC MOMENT | Hank | Heimans | 0.820 |
BFleet | SP153 | THAT'S IT | Stan | Figgins | 0.675 |
BFleet | SP164 | GLASGOW KISS | Hamish | MacAdie | 0.806 |
BFleet | SP250 | FAIR GAME | Stuart | Game | 0.765 |
BFleet | SP266 | SPECTRE | Michael | Kennedy | 0.779 |
BFleet | SP268 | CHAMOMILLA | Michael | Rosaman | 0.725 |
BFleet | SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 0.754 |
BFleet | SP369 | MINKA | Geoff | Frean | 0.769 |
BFleet | SP393 | COVER DRIVE | Peter | Were | 0.763 |
BFleet | SP555 | STELLAR LEAP | Clint | Hayes | 0.815 |
BFleet | SP751 | MINGARA | George | Ruul | 0.811 |
BFleet | SP880 | DESOLUTE TOO | Brett | Jackson | 1.000 |
BFleet | SP920 | IGAWA | David | Atkinson | 0.804 |
BFleet | SP1001 | SHADOWFAX | J&M | Gooding | 0.813 |
BFleet | SP1111 | MAVERICK | Ted | Heysed | 0.748 |
Class | Sail No | Boat Name | First Name | Last Name | PHS |
CFleet | 20 | TEMBEY A | Mark | Landwehr | 0.828 |
CFleet | SP79 | INTRINZIC | John | Connell | 0.753 |
CFleet | SP85 | CHELSEA | Peter | Clarke | 0.782 |
CFleet | SP87 | CHRYSALIS | Tony | Edman | 0.837 |
CFleet | SP118 | SEADUCTION | John | Farrow | 0.771 |
CFleet | SP146 | CROSSROADS | Peter | Lewis | 0.795 |
CFleet | SP147 | ONDINE | Paul | Maj | 0.785 |
CFleet | SP159 | MELE BILO III | Kerry | Donovan | 0.730 |
CFleet | SP174 | CATCH 22 | Robert | Hopkins | 0.724 |
CFleet | SP202 | PS AND QS | Bernie | Anson | 0.774 |
CFleet | SP205 | INSATIABLE | Stephen | Berry | 0.750 |
CFleet | SP221 | SHAKEDOWN | Lachlan | Hatch | 0.767 |
CFleet | SP254 | WILDFIRE | Bruce | Uren | 0.764 |
CFleet | SP264 | WINDJANA | Laurence | Hansen | 0.753 |
CFleet | SP325 | BLUEGRASS | Mark | Graham | 0.747 |
CFleet | SP352 | AVALON | Des | Lewis | 0.800 |
Class | Sail No | Boat Name | First Name | Last Name | PHS |
H28 | SP7 | CARINA | Vic | Court | 0.753 |
H28 | SP8 | MARINER | Brian | Cross | 0.782 |
H28 | SP22 | ALMA | John | Dennis | 0.733 |
H28 | SP23 | SORAYA | Kate | Lammonby | 0.762 |
H28 | SP29 | THE FIRST JINDARA | Andrew | Bell | 0.784 |
H28 | SP38 | NERRIMA | Leslie | Brooker | 0.763 |
H28 | SP47 | CORELLA | David | Locke | 0.785 |
H28 | SP91 | KOOMELA | Mark | Walters | 0.739 |
H28 | SP104 | WYNELLA | Glen | Stanley | 0.761 |
H28 | SP112 | SWIFTSURE SAGA | Bill | Richards | 0.777 |
H28 | SP331 | ANNA | John | Wright | 0.777 |
Results by : TopYacht
LinkBack : back to Series Index