Header Image

IGA Frostbite Series 2017

Hosted By South of Perth YC

Race 6   (16/07/2017) 

Updated:  16/07/2017  16:53:58

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP117 SAGACIOUS IV Chris Hind 16:19:30 02:19:30 0.713 01:39:28 0.713 0.713 1.0 2 00:00
2 SP196 FARRAGO Peter Vlaar 16:16:59 02:16:59 0.804 01:50:08 0.726 0.804 2.0 1 10:40
3 SP241 MILD OATS Dean Picot 16:40:43 02:40:43 0.816 02:11:09 0.619 0.816 3.0 3 31:41

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP272 DOCTOR FEELGOOD Colin Stevenson 15:52:41 01:47:41 0.637 01:08:36 0.667 0.645 1.0 3 00:00
2 SP277 HALCYON DAYS Tobias Kane 15:57:54 01:52:54 0.608 01:08:39 0.636 0.616 2.0 4 00:03
3 SP58 GOOD ACT Ben Marshall 15:51:22 01:46:22 0.646 01:08:43 0.675 0.655 3.0 2 00:07
4 SP751 MINGARA George Ruul 15:50:23 01:45:23 0.671 01:10:43 0.681 0.674 4.0 1 02:07
5 SP88 LIBERTY Amanda Willmott 15:58:46 01:53:46 0.631 01:11:47 0.631 0.631 5.0 5 03:11
6 SP541 LADY CLAIRE Brian Easterbrook 16:05:51 02:00:51 0.595 01:11:54 0.594 0.595 6.0 9 03:18
7 SP393 COVER DRIVE Peter Were 15:59:22 01:54:22 0.642 01:13:25 0.628 0.637 7.0 6 04:49
8 SP557 NATALOUKA Ron Reddingius 16:02:18 01:57:18 0.628 01:13:40 0.612 0.623 8.0 8 05:04
9 SP700 QUEENSCLIFF Comm_Mark Nicholas 16:00:55 01:55:55 0.646 01:14:53 0.619 0.637 9.0 7 06:17
10 SP888 CRITICAL PATH Malcolm McBride 16:21:34 02:16:34 0.620 01:24:40 0.526 0.620 10.0 10 16:04

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd TD
1 SP325 BLUEGRASS Mark Graham 15:51:08 01:41:08 0.650 01:05:44 0.678 0.659 1.0 2 00:00
2 SP777 SAN MICHELE Robert Schmitz 15:52:09 01:42:09 0.644 01:05:47 0.671 0.653 2.0 3 00:03
3 SP112 SWIFTSURE SAGA Bill Richards 15:45:03 01:35:03 0.712 01:07:40 0.721 0.715 3.0 1 01:56
4 SP205 INSATIABLE Stephen Berry 15:56:58 01:46:58 0.641 01:08:34 0.641 0.641 4.0 6 02:50
5 SP24 KAROLEEYA Stephen Hill 15:53:57 01:43:57 0.661 01:08:43 0.660 0.661 5.0 5 02:59
6 SP221 SHAKEDOWN Lachlan Hatch 15:57:28 01:47:28 0.650 01:09:51 0.638 0.646 6.0 7 04:07
7 SP264 WINDJANA Laurence Hansen 15:53:00 01:43:00 0.687 01:10:46 0.666 0.680 7.0 4 05:02
8 SP220 TANDERRA Tony Rikkers 16:03:10 01:53:10 0.690 01:18:05 0.606 0.690 8.0 8 12:21

Results by : TopYacht

Print This Page

LinkBack : back to Series Index