Header Image

SAIL PENINSULA 2023 - MEASUREMENT (AMS, ORCc< CBH)

Hosted By Safety Beach Sailing Club

Berwick Land Rover

Updated:  26/02/2023  12:48:29 PM

Series Results [ORCc] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B218 TEN PAST TOO G Peter Southwell BYS 8.0 4.0 1.0 3.0
2   B36 BO DEREK G Rowland BYS 11.0 5.0 4.0 2.0
3   R6257 MAINSTAY J Arnold RYCV 12.0 2.0 5.0 5.0
4   M111 GINAN N Cam Mckenzie MYC 14.0 1.0 12.0 1.0
5   H35 ONYX S Cheney HBYC 16.0 7.0 2.0 7.0
6   B5584 ONE OUT OF THE BOX K Douglas BYS 17.0 3.0 3.0 11.0
7   777 ORIGINAL SIN L Dorrington RBYC 20.0 6.0 10.0 4.0
8   M3300 UNPRECEDENTED A McGrath MYC/SBSC 26.0 11.0 7.0 8.0
9   SM3600 MAVERICK A Hammond SYC 32.0 9.0 9.0 14.0A
10   SB2 SCAMP D Phillips SBSC 33.0 14.0 13.0 6.0
11   SM33 RAGNAR R Ekberg SYC 35.0 18.0C 8.0 9.0
12 8.0S SM5005 SHIMMER S Twentyman SYC 37.0 8.0 16.0 13.0
13 10.0S 13980 VINCITORE P Russell SBSC 37.0 10.0 15.0 12.0
14   SB430 Y KNOT R Rainsford SBSC 37.0 12.0 11.0 14.0
15   SB4272 2XTREME A Clark SBSC 39.0 18.0C 6.0 15.0
16   B400 DIRT WATER G Jenni Maclean BYS 43.0 13.0 14.0 16.0
17   AUS551 SUMMERS LEASE G Fitzgerald SBSC 49.0 15.0 17.0 17.0

Series Results [ORCc] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SB3107 ANTHEA J Wemyss SBSC 3.0 1.0 1.0 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image