SAIL PENINSULA 2023 - FRIDAY PURSUIT RACE
Hosted By Safety Beach Sailing Club
Race 1   (24/02/2023)  McLardy McShane
Updated: 27/02/2023 3:30:01 PM
McLardy McShane Pursuit Race
Place | Boat Name | Sail No | Skipper | Score |
1 | DETENTE | SB132 | R Ashcroft | 1.0 |
2 | NORMA JEANE | HR770 | B Tanner | 2.0 |
3 | ANTHEA | SB3107 | J Wemyss | 3.0 |
4 | FIREFOX | SM385 | A Clyne | 4.0 |
5 | BO DEREK | B36 | G Rowland | 5.0 |
6 | ORIGINAL SIN | 777 | L Dorrington | 6.0 |
7 | VITESSE | 1021 | R Bateman | 7.0 |
8 | TEN PAST TOO | B218 | G Peter Southwell | 8.0 |
9 | CROWDED HOUSE | BFC55 | D Lorimer | 9.0 |
10 | BALANCE | M333 | M Bulka | 10.0 |
11 | MAINSTAY | R6257 | J Arnold | 11.0 |
12 | SCAMP | SB2 | D Phillips | 12.0 |
13 | ONYX | H35 | S Cheney | 13.0 |
14 | MAXIMUM LIMIT | NX1638 | R Rogers | 14.0 |
15 | RENAISSANCE | SB415 | D Donaldson | 15.0 |
16 | LETOILE | SB016 | G Laing | 16.0 |
17 | Y KNOT | SB430 | R Rainsford | 17.0 |
18 | ONE OUT OF THE BOX | B5584 | K Douglas | 18.0 |
19 | REMEDY | M2 | R Syndicate | 19.0 |
20 | SHIMMER | SM5005 | S Twentyman | 20.0 |
21 | FRANSISKA | 880 | P Morrison | 21.0 |
22 | 2XTREME | SB4272 | A Clark | 22.0 |
23 | HAPPY DAYS | 445 | P Copeland | 23.0 |
24 | DIRT WATER | B400 | G Jenni Maclean | 24.0 |
25 | GINAN | M111 | N Cam Mckenzie | 25.0 |
26 | ENDLESS ADVICE | M316 | R Harrison | 26.0 |
27 | JAVELIN | M9 | M Nicholson | 27.0 |
28 | VINCITORE | 13980 | P Russell | 28.0 |
29 | EMPARA | SB161 | P Jones | 29.0 |
30 | VAMONOS | SB1010 | N Jones | 30.0 |
31 | RAGNAR | SM33 | R Ekberg | 31.0 |
32 | UNPRECEDENTED | M3300 | A McGrath | 32.0 |
33 | COOL RUNNINGS | B067 | G Hewett | 34.0 |
34 | HIMALAYAN WOMEN | M69 | P Dynes | 35.0 |
35 | TIGER | V158 | G Floyd | 36.0 |
36 | PANTHER | AUS070 | G Alexander | 37.0 |
37 | APACHE | M21 | M Daddo | 38.0 |
38 | MARRAKESH | SB450 | N Hawker | 39.0 |
39 | RUSH | 8003 | D Jason | 40.0 |
40 | TUB THUMPER | 52 | A Creed | 41.0 |
41 | BRAVEHEART | SM499 | J Leigh Maddison | 42.0 |
42 | EASY DAY | RWYS | A Slagmolen | 43.0 |
43 | BLACK JACK | 140 | I Smith | 44.0 |
44 | 11:11 | B34 | T Brauckmann | 45.0 |
45 | TRIM | M27 | T Grundy | 46.0 |
46 | RAZZLE DAZZLE | SM2627 | G Jones | 47.0 |
47 | MOONSHADOIW | 887 | S Robertson | 48.0 |
48 | SUMMERS LEASE | AUS551 | G Fitzgerald | 49.0 |
49 | KARMA KAZE | 320 | R Gunn | 50.0 |
50 | MORNING MIST | M250 | T Neate | 51.0 |
51 | ZIPPIER | 6311 | T Donnellan | 52.0 |
ARB | MAVERICK | SM3600 | A Hammond | 52.0 |
53 | LUMIERE | SB501 | I Pearse | 53.0 |
54 | COCOON | R385 | M Jackson | 54.0 |
55 | RELLS | SB852 | M Winder | 55.0 |
56 | ETOILE | MY381 | J Gordon | 56.0 |
57 | CIRRUS | SB20 | T Bardon | 57.0 |
58 | MIXED NUTS | 4837 | T O'Grady | 58.0 |
59 | RAZZLE | H72 | M Waller | 59.0 |
Results by : TopYacht