SAIL PENINSULA 2023 - EHC (All Divisions)
Hosted By Safety Beach Sailing Club
Race 3   (26/02/2023)  Berwick Land Rover
Updated: 27/02/2023 3:33:22 PM
Margaret Crittenden Memorial Challenge Race
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | RUSH | 8003 | D Jason | 11:53:54 | 01:53:54 | 0.921 | 01:44:54 | 0.989 | 0.946 | 1.0 |
2 | GINAN | M111 | N Cam Mckenzie | 11:51:37 | 01:51:37 | 0.940 | 01:44:55 | 1.010 | 0.965 | 2.0 |
3 | JAVELIN | M9 | M Nicholson | 11:53:10 | 01:53:10 | 0.937 | 01:46:02 | 0.996 | 0.961 | 3.0 |
4 | ZIPPIER | 6311 | T Donnellan | 11:57:10 | 01:57:10 | 0.920 | 01:47:48 | 0.962 | 0.943 | 4.0 |
5 | SHIMMER | SM5005 | S Twentyman | 11:59:11 | 01:59:11 | 0.905 | 01:47:52 | 0.945 | 0.927 | 5.0 |
6 | BALANCE | M333 | M Bulka | 11:57:42 | 01:57:42 | 0.923 | 01:48:38 | 0.957 | 0.943 | 6.0 |
7 | MAINSTAY | R6257 | J Arnold | 12:07:00 | 02:07:00 | 0.858 | 01:48:58 | 0.887 | 0.874 | 7.0 |
8 | ORIGINAL SIN | 777 | L Dorrington | 11:44:48 | 01:44:48 | 1.044 | 01:49:25 | 1.075 | 1.061 | 8.0 |
9 | DIRT WATER | B400 | G Jenni Maclean | 12:08:17 | 02:08:17 | 0.863 | 01:50:42 | 0.878 | 0.871 | 9.0 |
10 | ONE OUT OF THE BOX | B5584 | K Douglas | 12:08:39 | 02:08:39 | 0.861 | 01:50:46 | 0.876 | 0.868 | 10.0 |
11 | VITESSE | 1021 | R Bateman | 12:08:34 | 02:08:34 | 0.862 | 01:50:50 | 0.876 | 0.869 | 11.0 |
12 | MAVERICK | SM3600 | A Hammond | 12:08:21 | 02:08:21 | 0.868 | 01:51:24 | 0.878 | 0.872 | 12.0 |
13 | TEN PAST TOO | B218 | G Peter Southwell | 12:10:06 | 02:10:06 | 0.862 | 01:52:09 | 0.866 | 0.864 | 13.0 |
14 | VINCITORE | 13980 | P Russell | 12:01:53 | 02:01:53 | 0.924 | 01:52:37 | 0.925 | 0.924 | 14.0 |
15 | Y KNOT | SB430 | R Rainsford | 12:09:22 | 02:09:22 | 0.871 | 01:52:41 | 0.871 | 0.871 | 15.0 |
16 | TRIM | M27 | T Grundy | 12:10:35 | 02:10:35 | 0.868 | 01:53:21 | 0.863 | 0.866 | 16.0 |
17 | BO DEREK | B36 | G Rowland | 12:10:33 | 02:10:33 | 0.869 | 01:53:27 | 0.863 | 0.867 | 17.0 |
18 | PANTHER | AUS070 | G Alexander | 12:02:13 | 02:02:13 | 0.941 | 01:55:00 | 0.922 | 0.934 | 18.0 |
19 | SUMMERS LEASE | AUS551 | G Fitzgerald | 12:17:15 | 02:17:15 | 0.840 | 01:55:17 | 0.821 | 0.833 | 19.0 |
20 | ONYX | H35 | S Cheney | 12:15:07 | 02:15:07 | 0.858 | 01:55:56 | 0.834 | 0.848 | 20.0 |
21 | MAXIMUM LIMIT | NX1638 | R Rogers | 12:16:06 | 02:16:06 | 0.853 | 01:56:06 | 0.828 | 0.842 | 21.0 |
22 | COOL RUNNINGS | B067 | G Hewett | 12:12:53 | 02:12:53 | 0.875 | 01:56:16 | 0.848 | 0.863 | 22.0 |
23 | EMPARA | SB161 | P Jones | 12:16:22 | 02:16:22 | 0.854 | 01:56:27 | 0.826 | 0.841 | 23.0 |
24 | UNPRECEDENTED | M3300 | A McGrath | 12:14:53 | 02:14:53 | 0.865 | 01:56:40 | 0.835 | 0.851 | 24.0 |
25 | HAPPY DAYS | 445 | P Copeland | 12:15:15 | 02:15:15 | 0.865 | 01:57:00 | 0.833 | 0.849 | 25.0 |
26 | SCAMP | SB2 | D Phillips | 12:13:04 | 02:13:04 | 0.883 | 01:57:30 | 0.847 | 0.864 | 26.0 |
27 | REMEDY | M2 | R Syndicate | 12:17:30 | 02:17:30 | 0.856 | 01:57:42 | 0.820 | 0.837 | 27.0 |
28 | BRAVEHEART | SM499 | J Leigh Maddison | 12:06:55 | 02:06:55 | 0.963 | 02:02:13 | 0.888 | 0.941 | 28.0 |
29 | KARMA KAZE | 320 | R Gunn | 12:20:35 | 02:20:35 | 0.874 | 02:02:52 | 0.802 | 0.853 | 29.0 |
30 | MORNING MIST | M250 | T Neate | 12:12:30 | 02:12:30 | 0.944 | 02:05:05 | 0.850 | 0.921 | 30.0 |
31 | LUMIERE | SB501 | I Pearse | 12:29:14 | 02:29:14 | 0.845 | 02:06:06 | 0.755 | 0.823 | 31.0 |
32 | RENAISSANCE | SB415 | D Donaldson | 12:29:46 | 02:29:46 | 0.844 | 02:06:24 | 0.752 | 0.822 | 32.0 |
33 | RAZZLE | H72 | M Waller | 12:39:36 | 02:39:36 | 0.812 | 02:09:36 | 0.706 | 0.790 | 33.0 |
DNS | VAMONOS | SB1010 | N Jones |   |   | 0.865 |   |   |   | 39.0 |
RET | 2XTREME | SB4272 | A Clark |   |   | 0.861 |   |   |   | 39.0 |
RET | RAGNAR | SM33 | R Ekberg |   |   | 0.866 |   |   |   | 39.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | FRANSISKA | 880 | P Morrison | 11:21:54 | 01:06:54 | 0.809 | 54:07 | 0.884 | 0.830 | 1.0 |
2 | EASY DAY | RWYS | A Slagmolen | 11:24:10 | 01:09:10 | 0.801 | 55:24 | 0.855 | 0.820 | 2.0 |
3 | ANTHEA | SB3107 | J Wemyss | 11:24:06 | 01:09:06 | 0.802 | 55:25 | 0.856 | 0.820 | 3.0 |
4 | RAZZLE DAZZLE | SM2627 | G Jones | 11:25:23 | 01:10:23 | 0.794 | 55:53 | 0.840 | 0.810 | 4.0 |
5 | COCOON | R385 | M Jackson | 11:28:33 | 01:13:33 | 0.780 | 57:22 | 0.804 | 0.791 | 5.0 |
6 | NORMA JEANE | HR770 | B Tanner | 11:31:03 | 01:16:03 | 0.767 | 58:20 | 0.778 | 0.772 | 6.0 |
7 | FIREFOX | SM385 | A Clyne | 11:30:09 | 01:15:09 | 0.787 | 59:09 | 0.787 | 0.787 | 7.0 |
8 | ENDLESS ADVICE | M316 | R Harrison | 11:38:14 | 01:23:14 | 0.719 | 59:51 | 0.711 | 0.716 | 8.0 |
9 | HIMALAYAN WOMEN | M69 | P Dynes | 11:35:34 | 01:20:34 | 0.755 | 01:00:50 | 0.734 | 0.747 | 9.0 |
10 | RELLS | SB852 | M Winder | 11:41:54 | 01:26:54 | 0.707 | 01:01:26 | 0.681 | 0.696 | 10.0 |
11 | TUB THUMPER | 52 | A Creed | 11:38:23 | 01:23:23 | 0.745 | 01:02:07 | 0.709 | 0.731 | 11.0 |
12 | ETOILE | MY381 | J Gordon | 11:38:40 | 01:23:40 | 0.748 | 01:02:35 | 0.707 | 0.733 | 12.0 |
13 | MOONSHADOIW | 887 | S Robertson | 11:44:19 | 01:29:19 | 0.705 | 01:02:58 | 0.662 | 0.689 | 13.0 |
14 | 11:11 | B34 | T Brauckmann | 11:38:21 | 01:23:21 | 0.764 | 01:03:41 | 0.710 | 0.745 | 14.0 |
15 | CIRRUS | SB20 | T Bardon | 11:49:34 | 01:34:34 | 0.686 | 01:04:52 | 0.625 | 0.668 | 15.0 |
DNS | LETOILE | SB016 | G Laing |   |   | 0.791 |   |   |   | 20.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | LU LU | 65 | R Hines | 12:09:33 | 02:02:33 | 0.738 | 01:30:26 | 0.738 | 0.738 | 1.0 |
2 | CROWDED HOUSE | BFC55 | D Lorimer | 11:57:38 | 01:50:38 | 0.824 | 01:31:10 | 0.817 | 0.822 | 2.0 |
3 | TIGER | V158 | G Floyd | 12:08:26 | 02:01:26 | 0.754 | 01:31:34 | 0.745 | 0.750 | 3.0 |
Results by : TopYacht