Header Image

BRASS MONKEY WINTER SERIES 2023

Hosted By Safety Beach Sailing Club

Updated:  17/09/2023  1:54:26 PM

Series Results [PUR TIME] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S SB1010 Vamonos F Jones 27.0 8.0 4.0 [14.0] 1.0 [9.0] 3.0 3.0 6.0 2.0
2   SB4272 2Xtreme A Clark 27.0 4.0 [7.0] [10.0] 5.0 6.0 1.0 5.0 3.0 3.0
3   13980 Vincitore P Russell 32.0 1.0 9.0 1.0 [11.0] 8.0 [9.0] 1.0 7.0 5.0
4   SB430 YKnot R Rainsford 33.0 7.0 [8.0] 5.0 6.0 [10.0] 5.0 2.0 4.0 4.0
5   SB2 Scamp D Phillips 34.0 5.0 1.0 7.0 [13.0] 2.0 7.0 7.0 5.0 [7.0]
6   MY381 E'toile J Gordon 35.0 [15.0R] 3.0 8.0 4.0 3.0 2.0 [10.0] 9.0Q 6.0
7   SM5005 Shimmer S Twentyman 41.0 2.0 6.0 2.0 12.0 [15.0C] 4.0 4.0 11.0C [14.0C]
8   SB450 Marrakesh N Hawker 49.0 10.0 5.0 [11.0] 8.0 7.0 [14.0F] 9.0 1.0 9.0
9   SB20 Cirrus T Bardon 51.0 [17.0C] 10.0 3.0 7.0 [15.0C] 8.0 11.0 11.0C 1.0
10   H445 Happy Days P Copeland 54.0 9.0 2.0 12.0 10.0 [15.0C] [16.0C] 8.0 2.0 11.0
11   SB3107 Anthea J Wemyss 63.0 [15.0R] 14.0C 6.0 3.0 1.0 14.0F 14.0F 11.0C [14.0C]
12   SB501 Lumiere I Pearse 65.0 6.0 14.0C 4.0 [16.0C] 5.0 11.0 [16.0C] 11.0C 14.0C
13   SB852 Rells M Winder 71.0 [17.0C] 14.0C 9.0 2.0 15.0C [16.0C] 6.0 11.0C 14.0C
14   SB3 Summer Breeze B Millar 73.0 3.0 14.0C [15.0] 9.0 12.0 10.0 14.0F 11.0C [14.0C]
15   SM133 Patriot J Close 88.0 [17.0C] 14.0C [18.0C] 16.0C 11.0 6.0 16.0C 11.0C 14.0C
16   SB469 Tumi J Savage 91.0 [17.0C] 14.0C [18.0C] 16.0C 4.0 16.0C 16.0C 11.0C 14.0C
17   B34 11.11 T Braukmann 95.0 15.0R 11.0 13.0 16.0C 15.0C [16.0C] [16.0C] 11.0C 14.0C
18   SB08 La Mer G Hopgood 96.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 8.0
19   M333 Balance M Bulka 98.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 10.0
20   SB161 Empara P Jones 101.0 15.0R 14.0C [18.0C] 16.0C 15.0C 16.0C [16.0C] 11.0C 14.0C
21   RQ199 Limelight B O'Hanlon 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB75 Just cruising N Whitaker 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   63 Magnitude C Dunwoody 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB25 Ghost G Collings 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   NO#1 Cavatina Q McEwing 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   G379 Bombay Sapphire M Manson 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   B51 Adagio R Churcher 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   RWYS Easy Day A Slagmolen 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   X43 Scaramouche N Cunniffe 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   M3300 Unprecedented A McGrath 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   301 Sequilla G Baumanis 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SM2700 Christela G Hitchen 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   MY360 The Office E Macwhirter 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   AUS1021 Vitesse R Bateman 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   AUS551 Summer's Lease G Fitzgerald 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB381 New Morning II G Thomas 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   880 Fransiska P Morrison 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   B760 Liberty M Watson 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   BFC55 Crowded House D Lorimer 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   NX1638 Maximum Limit R Rogers 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB4556 Mr Bojangles P Cleaver 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB016 L'etoile G Laing 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB132 D'etente R Ashcroft 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   M041 Joint Venture G Drummond 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   SB415 Renaissance D Donaldson 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C
21   12506 Whiskers T Jones 102.0 [17.0C] 14.0C [18.0C] 16.0C 15.0C 16.0C 16.0C 11.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image