SAIL PENINSULA 2022 - MEASUREMENT (AMS, ORCc, CBH)
Hosted By Safety Beach Sailing Club
BERWICK LAND ROVER
Updated: 28/02/2022 1:57:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | B36 | BO DEREK | G Rowland | BYS | 6.0 | 4.0 | 1.0 | 1.0 |
2 | 1.0S | M111 | GINAN | C Nigel Jones | MYC | 8.0 | 1.0 | 4.0 | 3.0 |
3 |   | 13980 | VINCITORE | P Russell | SBSC | 8.0 | 3.0 | 3.0 | 2.0 |
4 |   | B218 | TEN PAST TOO | P Greg Cooper | BYS | 14.0 | 8.0 | 2.0 | 4.0 |
5 |   | M454 | AUDERE | J Thring | SBSC | 17.0 | 5.0 | 6.0 | 6.0 |
6 |   | B5584 | ONE OUT OF THE BOX | K Tim Fox | BYS | 19.0 | 7.0 | 7.0 | 5.0 |
7 |   | MY3300 | UNPRECEDENTED | A McGrath | MCYS | 26.0 | 9.0 | 10.0 | 7.0 |
8 |   | B1347 | WAY2GO! | G Mackinven | BYS | 29.0 | 14.0 | 5.0 | 10.0 |
9 |   | H35 | ONYX | S Cheney | HBYC | 30.0 | 10.0 | 12.0 | 8.0 |
10 |   | SM1113 | PLAYLIST | M Powell | BYS | 32.0 | 2.0 | 19.0C | 11.0 |
11 | 6.0S | R6155 | FASTER FORWARD | M Fahey | RYCV | 33.0 | 6.0 | 13.0 | 14.0 |
12 |   | MY1250 | JOKER ON TOURER | G Chipperfield | MCYS/MYC | 33.0 | 12.0 | 8.0 | 13.0 |
13 |   | SB4556 | MR BOJANGLES | P Cleaver | SBSC | 38.0 | 11.0 | 15.0 | 12.0 |
14 |   | SB4272 | 2XTREME | A Clark | SBSC | 39.0 | 13.0 | 11.0 | 15.0 |
15 |   | SM3300 | 2UP | M Van Onselen | SYC | 43.0 | 18.0C | 9.0 | 16.0 |
16 | 9.0S | SM5005 | SHIMMER | S Twentyman | SYC | 46.0 | 18.0C | 19.0C | 9.0 |
17 |   | YC400 | DIRT WATER | J Georgina Plumridge | BYS | 46.0 | 15.0 | 14.0 | 17.0 |
Results by : TopYacht