SAIL PENINSULA 2022 - MEASUREMENT (AMS, ORCc, CBH)
Hosted By Safety Beach Sailing Club
Race 3   (27/02/2022)  BERWICK LAND ROVER
Updated: 27/02/2022 1:15:25 PM
Margaret Crittenden Passage Race
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | HIMALAYAN WOMEN | M69 | P Dynes | 01:56:11 | 01:56:11 | 0.728 | 01:24:35 | 0.785 | 1.0 |
2 | CIRRUS | SB20 | T Bardon | 02:13:39 | 02:13:39 | 0.642 | 01:25:48 | 0.682 | 2.0 |
3 | TUB THUMPER | 52 | A Geoff Heard | 01:56:53 | 01:56:53 | 0.767 | 01:29:39 | 0.780 | 3.0 |
4 | SUNTORY | AUS034 | K Galbraith | 01:58:24 | 01:58:24 | 0.770 | 01:31:10 | 0.770 | 4.0 |
5 | RELLS | SB852 | M Winder | 02:06:00 | 02:06:00 | 0.728 | 01:31:44 | 0.724 | 5.0 |
6 | BEAU BRUMMELL | M64 | T Vertigan | 02:08:21 | 02:08:21 | 0.725 | 01:33:03 | 0.710 | 6.0 |
7 | MIXED NUTS | 4837 | T O'Grady | 02:03:16 | 02:03:16 | 0.767 | 01:34:33 | 0.740 | 7.0 |
8 | MOONSHADOW | 887 | S Robertson | 02:10:52 | 02:10:52 | 0.725 | 01:34:53 | 0.697 | 8.0 |
Results by : TopYacht