SAIL PENINSULA 2021 - MEASUREMENT (AMS, ORCc, OMR# & CBH)
Hosted By Safety Beach Sailing Club
Race 3   (22/02/2021)  MARTHA COVE
Updated: 23/02/2021 2:00:16 PM
MARGARET CRITTENDEN MEMORIAL CHALLENGE RACE
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | MAINSTAY | R6257 | J Arnold | 01:32:36 | 0.854 | 01:19:05 | 0.899 | 1.0 | RYCV |
2 | THE USUAL SUSPECTS | G6525 | D Speakman | 01:34:13 | 0.840 | 01:19:08 | 0.884 | 2.0 | RGYC |
3 | WAY2GO! | B1347 | G Mackinven | 01:33:47 | 0.846 | 01:19:20 | 0.888 | 3.0 | BYS |
4 | BO DEREK | B36 | G Rowland | 01:32:28 | 0.867 | 01:20:10 | 0.900 | 4.0 | BYS |
5 | THE MUPPET SHOW | SM300 | K The Frog | 01:25:01 | 0.951 | 01:20:51 | 0.979 | 5.0 | SYC |
6 | APACHE | M21 | M Daddo | 01:31:23 | 0.896 | 01:21:53 | 0.911 | 6.0 | MYC |
7 | TEN PAST TOO | B218 | P Southwell | 01:34:19 | 0.869 | 01:21:58 | 0.883 | 7.0 | BYS |
8 | JOKER AT WORK | MY241 | G Chipperfield | 01:35:23 | 0.865 | 01:22:30 | 0.873 | 8.0 | MCYS |
9 | MORTICIA | M777 | B McDonald | 01:33:58 | 0.886 | 01:23:15 | 0.886 | 9.0 | MYC |
10 | BALANCE | M333 | M Bulka | 01:29:44 | 0.941 | 01:24:26 | 0.928 | 10.0 | SBSC |
11 | RAGNAR | SM33 | R Ekberg | 01:33:33 | 0.906 | 01:24:45 | 0.890 | 11.0 | SYC |
12 | ROGUE | M2 | D Phillips | 01:32:03 | 0.921 | 01:24:47 | 0.904 | 12.0 | SBSC |
13 | PATRIOT | SM133 | J Close | 01:28:04 | 0.976 | 01:25:57 | 0.945 | 13.0 | SYC |
14 | Y KNOT | SB430 | R Rainsford | 01:33:46 | 0.929 | 01:27:07 | 0.888 | 14.0 | SBSC |
15 | BARNSTORMER | SM424 | B Barnes | 01:33:38 | 0.945 | 01:28:29 | 0.889 | 15.0 | SYC |
16 | AUDERE | M454 | J Thring | 01:29:35 | 0.990 | 01:28:41 | 0.929 | 16.0 | SBSC |
17 | MAVERICK | SM3600 | A Hammond | 01:38:41 | 0.924 | 01:31:11 | 0.844 | 17.0 | SYC |
18 | VINCITORE | 13980 | P Russell | 01:31:37 | 1.004 | 01:31:59 | 0.909 | 18.0 | SBSC |
19 | SINGLE MALT | SB10 | S Turnbull | 01:56:23 | 0.865 | 01:40:40 | 0.715 | 19.0 | SBSC |
20 | 2XTREME | SB4272 | A Clark | 01:58:50 | 0.879 | 01:44:27 | 0.701 | 20.0 | SBSC |
DNC | JAVELIN | M9 | M Nicholson |   | 0.985 |   |   | 24.0 | MYC |
DNC | 2UP | SM3300 | M Van Onselen |   | 0.903 |   |   | 24.0 | SYC |
DNC | SHIMMER | SM5005 | S Twentyman |   | 0.950 |   |   | 24.0 | SYC |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | HIMALAYAN WOMEN | M69 | P Dynes | 01:55:18 | 0.708 | 01:21:38 | 0.718 | 1.0 | MYC |
2 | ANTHEA | SB3107 | J Wemyss | 01:46:09 | 0.780 | 01:22:48 | 0.780 | 2.0 | SBSC |
3 | MR BOJANGLES | SB4556 | P Cleaver | 01:41:26 | 0.832 | 01:24:24 | 0.816 | 3.0 | SBSC |
4 | SEAFLITE | B2669 | G Plumridge | 01:48:54 | 0.815 | 01:28:45 | 0.760 | 4.0 | BYS |
5 | RELLS | SB852 | M Winder | 02:01:14 | 0.735 | 01:29:06 | 0.683 | 5.0 | SBSC |
DNC | MAXIMUM LIMIT | NX1638 | R Rogers |   | 0.802 |   |   | 8.0 | SBSC |
DNC | RUM JUNGLE | SM845 | M Weston |   | 0.827 |   |   | 8.0 | SYC |
Results by : TopYacht