SAIL PENINSULA 2021 - MEASUREMENT (AMS, ORCc, OMR# & CBH)
Hosted By Safety Beach Sailing Club
Race 2   (20/02/2021)  MARTHA COVE
Updated: 21/02/2021 11:42:41 AM
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | PATRIOT | SM133 | J Close | 03:40:34 | 0.976 | 03:35:16 | 1.043 | 1.0 | SYC |
2 | BALANCE | M333 | M Bulka | 03:56:48 | 0.941 | 03:42:50 | 0.971 | 2.0 | SBSC |
3 | THE MUPPET SHOW | SM300 | K The Frog | 03:55:05 | 0.951 | 03:43:34 | 0.979 | 3.0 | SYC |
4 | WAY2GO! | B1347 | G Mackinven | 04:26:19 | 0.846 | 03:45:18 | 0.864 | 4.0 | BYS |
5 | MAINSTAY | R6257 | J Arnold | 04:24:30 | 0.854 | 03:45:53 | 0.870 | 5.0 | RYCV |
6 | MORTICIA | M777 | B McDonald | 04:15:33 | 0.886 | 03:46:25 | 0.900 | 6.0 | MYC |
7 | 2XTREME | SB4272 | A Clark | 04:18:08 | 0.879 | 03:46:54 | 0.891 | 7.0 | SBSC |
8 | APACHE | M21 | M Daddo | 04:14:17 | 0.896 | 03:47:50 | 0.905 | 8.0 | MYC |
9 | BO DEREK | B36 | G Rowland | 04:23:57 | 0.867 | 03:48:51 | 0.872 | 9.0 | BYS |
10 | THE USUAL SUSPECTS | G6525 | D Speakman | 04:33:51 | 0.840 | 03:50:02 | 0.840 | 10.0 | RGYC |
11 | RAGNAR | SM33 | R Ekberg | 04:14:09 | 0.906 | 03:50:16 | 0.905 | 11.0 | SYC |
12 | TEN PAST TOO | B218 | P Southwell | 04:26:09 | 0.869 | 03:51:17 | 0.864 | 12.0 | BYS |
13 | 2UP | SM3300 | M Van Onselen | 04:16:18 | 0.903 | 03:51:26 | 0.898 | 13.0 | SYC |
14 | BARNSTORMER | SM424 | B Barnes | 04:05:47 | 0.945 | 03:52:16 | 0.936 | 14.0 | SYC |
15 | Y KNOT | SB430 | R Rainsford | 04:10:30 | 0.929 | 03:52:43 | 0.918 | 15.0 | SBSC |
16 | AUDERE | M454 | J Thring | 03:55:10 | 0.990 | 03:52:49 | 0.978 | 16.0 | SBSC |
17 | SHIMMER | SM5005 | S Twentyman | 04:06:17 | 0.950 | 03:53:58 | 0.934 | 17.0 | SYC |
18 | JOKER AT WORK | MY241 | G Chipperfield | 04:30:40 | 0.865 | 03:54:08 | 0.850 | 18.0 | MCYS |
19 | JAVELIN | M9 | M Nicholson | 03:58:32 | 0.985 | 03:54:57 | 0.964 | 19.0 | MYC |
20 | ROGUE | M2 | D Phillips | 04:15:45 | 0.921 | 03:55:33 | 0.899 | 20.0 | SBSC |
21 | SINGLE MALT | SB10 | S Turnbull | 04:33:57 | 0.865 | 03:56:58 | 0.840 | 21.0 | SBSC |
22 | MAVERICK | SM3600 | A Hammond | 04:18:12 | 0.924 | 03:58:35 | 0.891 | 22.0 | SYC |
23 | VINCITORE | 13980 | P Russell | 04:01:36 | 1.004 | 04:02:34 | 0.952 | 23.0 | SBSC |
Place | Boat Name | Sail No | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | From |
1 | ANTHEA | SB3107 | J Wemyss | 03:25:29 | 0.780 | 02:40:17 | 0.799 | 1.0 | SBSC |
2 | MR BOJANGLES | SB4556 | P Cleaver | 03:16:20 | 0.832 | 02:43:21 | 0.836 | 2.0 | SBSC |
3 | HIMALAYAN WOMEN | M69 | P Dynes | 03:51:47 | 0.708 | 02:44:06 | 0.708 | 3.0 | MYC |
4 | MAXIMUM LIMIT | NX1638 | R Rogers | 03:25:14 | 0.802 | 02:44:36 | 0.800 | 4.0 | SBSC |
RDG | SEAFLITE | B2669 | G Plumridge | 03:27:50 | 0.815 | 02:49:23 | 0.790 | 5.0 | BYS |
6 | RELLS | SB852 | M Winder | 04:25:58 | 0.735 | 03:15:29 | 0.617 | 6.0 | SBSC |
Results by : TopYacht