Header Image

FRIDAY PURSUIT SERIES 2022

Hosted By Safety Beach Sailing Club

Sport Phillip

Updated:  25/03/2022  7:19:49 PM

Series Results [PUR TIME] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S SB4272 2Xtreme A Clark 38.0 7.0 [21.0] 3.0 12.0 4.0 [15.0] 2.0 10.0
2   880 Fransiska P Morisson 38.0 6.0 6.0 2.0 7.0 [13.0] 9.0 [27.0R] 8.0
3   SB450 Marrakesh N Hawker 39.4 12.0 [19.0] 5.0 9.4W 1.0 [17.0] 5.0 7.0
4   SB43 Amazing Grace C Hill 44.0 1.0 7.0 11.0 [20.0C] 10.0 12.0 3.0 [24.0C]
5   SB415 Renaissance D Donaldson 48.0 [22.0] 9.0 13.0 8.0 2.0 4.0 [16.0] 12.0
6   SB381 New Morning II G Thomas 49.0 [17.0] [24.0] 1.0 9.0 3.0 16.0 9.0 11.0
7   SB4556 Mr Bojangles P Cleaver 50.6 16.0 [22.0] [20.0C] 3.0 5.0 5.0 10.0 11.6W
8   SB77 Em Dee B Pearson 51.0 11.0 12.0 9.0 5.0 [17.0O] [14.0] 1.0 13.0
9   MY381 E'toile J Gordon 53.0 9.0 [16.0] 15.0 1.0 12.0 [19.0] 12.0 4.0
10   BFC55 Crowded House D Lorimer 60.0 [24.0] 5.0 8.0 2.0 19.0C 11.0 15.0 [24.0C]
11   SB20 Cirrus T Bardon 70.0 2.0 8.0 20.0C 20.0C 19.0C [26.0C] [20.0] 1.0
12   5635 Caliban S Thompson 74.0 4.0 11.0 20.0C 17.0 19.0C [26.0C] [29.0C] 3.0
13   SB3107 Anthea J Wemyss 76.0 10.0 1.0 20.0C [20.0C] 19.0C [26.0C] 17.0 9.0
14   AUS1021 Vitesse R Bateman 78.0 15.0 13.0 4.0 [20.0C] 19.0C 13.0 14.0 [24.0C]
15   SB2 Scamp D Phillips 78.9 18.0 14.9W [20.0C] [20.0C] 11.0 7.0 11.0 17.0
16   NX1638 Maximum Limit R Rogers 81.0 13.0 [28.0C] 20.0C 20.0C 19.0C 1.0 8.0 [24.0C]
17   M454 Audere J Thring 83.0 [29.0C] 28.0C 20.0C 6.0 8.0 3.0 [29.0C] 18.0
18   SB3 Summer Breeze M Coad 85.0 [29.0C] 3.0 20.0C 15.0 19.0C 26.0C [29.0C] 2.0
19   6533 Audacious J Goddard 86.0 3.0 [23.0] 12.0 16.0 19.0C 18.0 18.0 [24.0C]
20   SB6734 Necessit'e S Young 92.9 [29.0C] 14.0 7.0 20.0C 19.0C 18.9W [29.0C] 14.0
21   SM5005 Shimmer S Twentyman 93.0 21.0 [28.0C] 20.0C 20.0C 7.0 [26.0C] 6.0 19.0
22   SM133 Patriot J Close 94.0 [29.0C] 15.0 20.0C 10.0 19.0C 6.0 [29.0C] 24.0C
23   RWYS Easy Day A Slagmolen 95.0 8.0 4.0 20.0C 20.0C 19.0C [26.0C] [29.0C] 24.0C
24 5.0S SB132 D'etente R Ashcroft 98.0 14.0 [28.0C] 14.0 20.0C 19.0C 26.0C [29.0C] 5.0
25   SB469 Tumi J Savage 98.0 [25.0] 18.0 18.0R 20.0C 19.0C [22.0] 7.0 16.0
26 4.0S X43 Scaramouche N Cunniffe 103.0 19.0 17.0 20.0C 4.0 19.0C [26.0C] [29.0C] 24.0C
27   SB10 Single Malt S Racing 103.0 [29.0C] [28.0C] 20.0C 20.0C 9.0 26.0C 13.0 15.0
28   M045 Bigger Day Out R Pen 104.0 20.0 10.0 10.0 20.0C 19.0C [26.0C] [27.0R] 25.0C
29   M333 Balance M Bulka 105.7 5.0 [28.0C] 19.7W 20.0C 19.0C 21.0 21.0 [24.0C]
30   MY3300 Unprecedented A McGrath 107.0 [29.0C] [28.0C] 20.0C 14.0 19.0C 26.0C 4.0 24.0C
31   B51 Adagio R Churcher 108.0 [29.0C] 28.0C 20.0C 20.0C 6.0 10.0 [29.0C] 24.0C
32   AUS551 Summer's Lease G Fitzgerald 111.0 [29.0C] 2.0 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
33   SB852 Rells M Winder 113.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 2.0 [29.0C] 24.0C
34   SB016 L'etoile G Laing 114.6 [29.0C] 28.0C 20.0C 13.0 21.6W 26.0C [29.0C] 6.0
35   13980 Vincitore P Russell 116.7 21.7W [28.0C] 6.0 20.0C 19.0C 26.0C [29.0C] 24.0C
36 8.0S SM0369 Pegasus A Lynch 120.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 8.0 [29.0C] 25.0C
37   B760 Liberty M Watson 120.0 23.0 [25.0] 20.0C 20.0C 14.0 [26.0C] 19.0 24.0C
38   NO#1 Cavatina Q McEwing 124.0 [29.0C] [28.0C] 16.0 11.0 19.0C 26.0C 27.0O 25.0C
39   12506 Whiskers T Jones 127.0 [29.0C] 20.0 20.0C 20.0C 19.0C 26.0C [27.0R] 22.0Q
40   MY360 The Office E Macwhirter 128.0 26.0 [28.0C] 20.0C 20.0C 15.0 23.0 [27.0R] 24.0C
41   SM2700 Christela G Hitchen 131.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 20.0 [29.0C] 24.0C
42   301 Sequilla G Baumanis 135.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 22.0S
43   M6 Anna A Delange 137.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
43   ANT23 Willpower H Lovett 137.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
43   M041 Joint Venture G Drummond 137.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
43   B2911 Friday Harbour J Harrison 137.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
43   SB161 Empara P Jones 137.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
43   6886 Seafarrer B Millar 137.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 24.0C
49   AW897 Eclipse Dark Pig G Coutts 138.0 [29.0C] 28.0C 20.0C 20.0C 19.0C 26.0C [29.0C] 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image