Header Image

SAIL PENINSULA 2020 - FRIDAY PURSUIT RACE

Hosted By Safety Beach Sailing Club

Race 1   (21/02/2020)  McLardy McShane

Updated:  21/02/2020  7:50:17 PM

PUR TIME results Start : Div1 17:30 Div2 17:30 Div3 17:30
Place Boat Name Sail No Skipper From Fin Tim Elapsd T ahc Cor'd T T bch T chc Score
1 KAVALA G388 D Ruffin RGYC 19:05:30 01:07:30 28.0 01:07:30 38.3 31.0 1.0
2 LIBERTY B760 M Watson SBSC 19:08:21 01:28:21 10.0 01:28:21 17.4 12.0 2.0
3 FRIDAY HARBOUR B2911 K Cili MYC & SBSC 19:09:50 01:39:50 0.0 01:39:50 5.9 2.0 3.0
4 TRIM M27 T Grundy MYC 19:10:17 01:14:17 26.0 01:14:17 31.5 28.0 4.0
5 X TO SEA SB777 G Ainslie SBSC 19:10:19 01:28:19 12.0 01:28:19 17.4 14.0 5.0
6 NORMA JEANE HR770 B Tanner SBSC 19:10:34 01:24:34 16.0 01:24:34 21.2 18.0 6.0
7 BACK IN BLACK X10 M Van Der Zwaard MYCQ 19:11:39 37:39 64.0 37:39 68.1 65.0 7.0
8 RAZZLE DAZZLE 2627 G Jones SYC 19:13:18 01:21:18 22.0 01:21:18 24.5 23.0 8.0
9 ONE OUT OF THE BOX B5584 T Fox BYS 19:13:27 01:16:27 27.0 01:16:27 29.3 28.0 9.0
10 MAHAL BANGKA 131 P Wellby HYC 19:13:32 01:05:32 38.0 01:05:32 40.2 39.0 10.0
11 RELLS SB852 M Winder SBSC 19:13:58 01:35:58 8.0 01:35:58 9.8 9.0 11.0
12 BO DEREK B36 G Rowland BYS 19:14:06 01:17:06 27.0 01:17:06 28.7 28.0 12.0
13 LADY CASSANDRA SB423 M McAuliffe SBSC 19:14:22 01:24:22 20.0 01:24:22 21.4 20.0 13.0
14 THE MUPPET SHOW SM300 P Dowdney SYC 19:14:28 01:12:28 32.0 01:12:28 33.3 32.0 14.0
15 BARE ESSENTIALS V3 T Pepperell MYC & BYS 19:14:32 54:32 50.0 54:32 51.2 50.0 15.0
16 WINGARA MY47 J Hall MCYS 19:15:14 01:26:14 19.0 01:26:14 19.5 19.0 16.0
17 FOAM FAST 7022 P Heyes MYC 19:15:26 01:19:26 26.0 01:19:26 26.3 26.0 17.0
18 WAY2GO! B1347 G Mackinven BYS 19:15:45 01:19:45 26.0 01:19:45 26.0 26.0 18.0
19 BIGGER DAY OUT M045 R Pen MYC 19:16:00 01:16:00 30.0 01:16:00 29.8 30.0 19.0
20 FRANSISKA 880 P Morrison SBSC 19:16:15 01:22:15 24.0 01:22:15 23.5 24.0 20.0
21 WINDSONG 3550 R Ashcroft SBSC 19:16:17 01:31:17 15.0 01:31:17 14.5 15.0 21.0
22 VITESSE 1021 R Bateman SBSC 19:16:27 01:20:27 26.0 01:20:27 25.3 26.0 22.0
23 TEN PAST TOO B218 G Peter Southwell BYS 19:16:34 01:19:34 27.0 01:19:34 26.2 27.0 23.0
24 EM DEE SB77 G Pearson SBSC 19:16:42 01:18:42 28.0 01:18:42 27.0 28.0 24.0
25 BARNSTORMER SM424 B Barnes SYC 19:16:51 01:13:51 33.0 01:13:51 31.9 33.0 25.0
26 2XTREME SB4272 A Clark SBSC 19:17:45 01:20:45 27.0 01:20:45 25.0 26.0 26.0
27 MAXIMUM LIMIT NX1638 R Rogers SBSC 19:17:49 01:22:49 25.0 01:22:49 22.9 24.0 27.0
28 SHIMMER SM5005 S Twentyman SYC 19:18:13 01:12:13 36.0 01:12:13 33.5 35.0 28.0
29 MARRAKESH SB450 N Hawker SBSC 19:18:15 01:20:15 28.0 01:20:15 25.5 27.0 29.0
30 APACHE M21 M Daddo MYC 19:18:37 01:21:37 27.0 01:21:37 24.1 26.0 30.0
31 MORTICIA M777 G Alexander MYC 19:18:40 01:21:40 27.0 01:21:40 24.1 26.0 31.0
32 ANTHEA SB3107 J Wemyss SBSC 19:18:49 01:25:49 23.0 01:25:49 19.9 22.0 32.0
33 Y KNOT SB430 R Rainsford SBSC 19:20:05 01:21:05 29.0 01:21:05 24.7 28.0 33.0
34 PATRIOT SM133 J Close SYC 19:20:17 01:10:17 40.0 01:10:17 35.5 38.0 34.0
35 L'ETOILE SB016 I Pearse SBSC 19:20:25 01:26:25 24.0 01:26:25 19.3 22.0 35.0
36 VINCITORE 13980 P Russell SBSC 19:20:31 01:11:31 39.0 01:11:31 34.2 37.0 36.0
37 NEW MORNING II S381 G Thomas SBSC 19:21:18 01:25:18 26.0 01:25:18 20.5 24.0 37.0
38 ROGUE M2 D Phillips SBSC 19:21:20 01:22:20 29.0 01:22:20 23.4 27.0 38.0
39 MR BOJANGLES SB4556 P Cleaver SBSC 19:21:24 01:25:24 26.0 01:25:24 20.3 24.0 39.0
40 TIGER V158 G Floyd MYCV 19:21:41 01:13:41 38.0 01:13:41 32.1 36.0 40.0
41 AFTER MIDNIGHT 8778 S Richardson SBSC & MCYS 19:21:42 01:12:42 39.0 01:12:42 33.0 37.0 41.0
42 ANNA M6 A Delange MYC 19:22:12 01:24:12 28.0 01:24:12 21.5 26.0 42.0
43 PROTAGONIST H140 N Foa HBYC 19:22:53 01:18:53 34.0 01:18:53 26.9 32.0 43.0
44 AVALANCHE SM400 A McGrath SYC 19:23:17 01:13:17 40.0 01:13:17 32.5 37.0 44.0
45 SINGLE MALT B4272 S Turnbull SBSC 19:23:42 01:27:42 26.0 01:27:42 18.0 23.0 45.0
46 TONIK MY057 T Hoogenbosch MCYS 19:24:29 01:16:29 38.0 01:16:29 29.3 35.0 46.0



Results by : TopYacht

Footer Image