LION ISLAND RACE 2020
Hosted By Sydney Amateur Sailing Club
Updated: 07/10/2020 19:03:47
Sail No | Boat Name | Class | First Name | Last Name | PHS Div 2 | PHS Div 1 | PHS Div 3 |
237 | ERICA | D1 | Peter | Williams |   | 1.127 |   |
567 | CARLA M | D1 | Stephen | Conlon |   | 1.035 |   |
4715 | MARLOO | D1 | George | Girdis |   | 1.024 |   |
6492 | WILD ONE | D1 | Larki | Missiris |   | 1.020 |   |
6661 | CRYSTAL CUTTER III | D1 | Charles | Parry-Okeden |   | 0.950 |   |
6669 | BANTER | D1 | Antony | Henderson |   | 1.092 |   |
6814 | EZ STREET | D1 | Bruce | Dover |   | 0.995 |   |
6893 | IMALIZARD | D1 | Bruce | Watson |   | 0.990 |   |
7206 | SAMPHIRE | D1 | Chris Manion | / Michael Daniel |   | 0.997 |   |
7779 | PATRICE SIX | D1 | Alexander | Flecknoe-Brown |   | 1.087 |   |
38038 | SOLVEIG II | D1 | David & Stuart | McLean |   | 1.055 |   |
52001 | ZEN | D1 | Gordon | Ketelbey |   | 1.395 |   |
52569 | DENALI | D1 | Damien | Parkes |   | 1.368 |   |
A10 | TULA | D1 | Ivan | Resnekov |   | 1.010 |   |
A140 | ARIEL | D1 | Ron Forster | Phil Damp |   | 1.087 |   |
AUS888 | MIN RIVER | D1 | Jiang | Lin |   | 1.056 |   |
B40 | BLINK | D1 | Mark | Gorbatov |   | 1.087 |   |
GBR5790R | ENIGMA | D1 | Jason | Bond |   | 0.950 |   |
Sail No | Boat Name | Class | First Name | Last Name | PHS Div 2 | PHS Div 1 | PHS Div 3 |
77 | ANITRA V | D2 | Philip | Brown | 0.900 |   |   |
364 | PAPER MOON | D2 | Denis | Williams | 0.810 |   |   |
420 | LONELY | D2 | Sean James | Kelly | 0.860 |   |   |
1088 | CORUM | D2 | Michael | Rowe | 1.080 |   |   |
1612 | ZARA | D2 | John | Griffin | 0.890 |   |   |
3608 | JOKA | D2 | Cecil | Williams | 0.840 |   |   |
3879 | SEQUEL | D2 | Felicity Nelson / | Michael Doherty | 0.890 |   |   |
5826 | SALT SHAKER | D2 | Peter | Franki | 1.030 |   |   |
6166 | SWEET CHARIOT | D2 | Ralph | Pickering | 0.990 |   |   |
8330 | SHIBUMI | D2 | Bryan | Moore | 0.915 |   |   |
35002 | KHALEESI | D2 | Peter | Grayson | 1.107 |   |   |
A69 | LUNACY | D2 | Tom | Moult | 0.800 |   |   |
A185 | SHAMBLES | D2 | Herschel/Andrew | Smith/Stuckey | 0.900 |   |   |
AUS7151 | OPTIMUM | D2 | Stuart | Jordan | 1.010 |   |   |
B280 | SPINDRIFT | D2 | Brendan | Lyon | 0.845 |   |   |
USA148 | BLUE SKY | D2 | Carl | Braden | 0.910 |   |   |
YC380 | SHINE ON | D2 | P | Herscovics | 1.010 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHS Div 2 | PHS Div 1 | PHS Div 3 |
275 | CARINYA | 2-handed | Ron | Garner |   |   | 0.900 |
5719 | DOUBLE DUTCH | 2-handed | Phil | Tanner |   |   | 0.902 |
6084 | SWEET CHARIOT IV | 2-handed | David | Henry |   |   | 0.950 |
7709 | SAIL EXCHANGE | 2-handed | Hugh | Brodie |   |   | 1.130 |
9060 | ODYSSEY | 2-handed | Simon | Oliver |   |   | 1.015 |
52650 | BURNING PALMS | 2-handed | Rupert | Henry |   |   | 1.242 |
H6110 | SAMSKARA | 2-handed | Martin | Stubbs-Race |   |   | 1.070 |
Results by : TopYacht