CLUB CHAMPIONSHIP 2021
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 25/03/2021 11:29:36 AM
High tide 8am 1.83m // Low tide 2.30pm 0.30m
Sail No | Boat Name | First Name | Last Name | PHS |
420 | LONELY | Sean James | Kelly | 0.886 |
1612 | ZARA | John | Griffin | 0.880 |
2608 | RAPID TRANSIT | Andrew | Wyllie | 0.974 |
4541 | U2 | Andrew | McPherson | 0.853 |
4664 | FAGEL GRIP | Jerry | Lees | 0.946 |
4670 | CAMILLA | Dennis | Wood | 0.769 |
5719 | DOUBLE DUTCH | Phil | Tanner | 0.877 |
6045 | VERY TASTY | Tasty | Syndicate | 1.123 |
6492 | WILD ONE | Larki | Missiris | 1.155 |
A4 | CHERUB | Peter Scott/ | Mark Pearse | 0.780 |
A8 | ETRENNE | David | Brown | 0.766 |
A16 | MISTER CHRISTIAN | David | Salter | 0.894 |
A62 | QUAMBI | John | Macleod | 0.861 |
A70 | MALOHI | Maurie | Evans | 0.790 |
A111 | CA VA | Richard | Lamrock | 0.860 |
A174 | HOTSPUR 2 | William Bill | Hogan | 0.931 |
A185 | SHAMBLES | Herschel Smith | Andrew Stuckey | 0.956 |
AUS56 | OPHIR | Bruce | Tavener | 1.103 |
AUS216 | XC3SS | Peter | Woodhead | 1.145 |
AUS6151 | CLEWLESS? | Guy/Lachlan | Irwin | 1.058 |
MERMAID | SANA | David | Mathlin | 0.718 |
Results by : TopYacht