Cruiser Racer NonPointscore
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 11/09/2020 09:29:00
NonPointscore
Sail No | Boat Name | Class | First Name | Last Name | PHS |
A5 | WINDSHADOW | D1 | John/Mark | Brady | 0.701 |
AUS741 | MID WICKET | D1 | Ron | Montague | 0.782 |
3164 | VITAMIN SEA | D1 | David | Coleman | 0.685 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
A185 | SHAMBLES | D2 | Herschel/Andrew | Smith/Stuckey | 0.807 |
A174 | HOTSPUR 2 | D2 | William Bill | Hogan | 0.794 |
A111 | CA VA | D2 | Richard | Lamrock | 0.725 |
420 | LONELY | D2 | Sean James | Kelly | 0.740 |
5719 | DOUBLE DUTCH | D2 | Phil | Tanner | 0.736 |
5296 | MANU KAI | D2 | Peter | Robinson | 0.723 |
2608 | RAPID TRANSIT | D2 | Andrew | Wyllie | 0.813 |
B280 | SPINDRIFT | D2 | Brendan | Lyon | 0.722 |
KA400 | SCARLETT O'HARA | D2 | Robert | Skol | 0.860 |
Results by : TopYacht