SUNDAY CLASSICS NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 19/10/2021 7:13:46 PM
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
6455 | SKYLARK | D1 | Simon | Rice |   | 0.500 |
A4 | CHERUB | D1 | Peter Scott/ | Mark Pearse |   | 0.649 |
A17 | ISABELLA | D1 | Bill | Thompson |   | 0.582 |
A34 | VIVIENNE MARIE | D1 | Paul | Brogan |   | 0.513 |
A37 | WARANA | D1 | Fred | Bevis |   | 0.640 |
A43 | CAPRICE | D1 | Tony | Pfeiffer |   | 0.701 |
A64 | TAMARIS | D1 | Gregory | Sproule |   | 0.619 |
A143 | REVERIE | D1 | John Barclay | Richard Clarke |   | 0.606 |
A250 | SURPRISE | D1 | John | Westacott |   | 0.749 |
KA2 | VENGER | D1 | Mark | Jacobs |   | 0.717 |
MERMAID | SANA | D1 | David | Mathlin |   | 0.619 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
13 | CAPRICE OF HUON | D2 | David | Champtaloup |   | 0.792 |
24 | JOSEPHINE | D2 | Peter | McCorquodale |   | 0.785 |
45 | FIDELIS | D2 | Nigel | Stoke |   | 0.870 |
77 | ANITRA V | D2 | Philip | Brown |   | 0.687 |
626 | TANAMI | D2 | David | Mandelberg | Y | 0.771 |
A100 | HOANA | D2 | Martin | Vanderwal |   | 0.705 |
R18 | ARIEL | D2 | Tony | Brown |   | 0.680 |
Results by : TopYacht