SUNDAY CLASSICS NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 11/01/2021 10:55:19 AM
High Tide 12.05pm 1.72m // Low tide 6.44pm 0.41m
Sail No | Boat Name | Class | First Name | Last Name | PHS |
6455 | SKYLARK | D1 | Simon | Rice | 0.500 |
A4 | CHERUB | D1 | Peter Scott/ | Mark Pearse | 0.664 |
A17 | ISABELLA | D1 | Bill | Thompson | 0.608 |
A34 | VIVIENNE MARIE | D1 | Paul | Brogan | 0.494 |
A37 | WARANA | D1 | Fred | Bevis | 0.640 |
A43 | CAPRICE | D1 | Tony | Pfeiffer | 0.701 |
A64 | TAMARIS | D1 | Gregory | Sproule | 0.619 |
A143 | REVERIE | D1 | John Barclay | Richard Clarke | 0.623 |
A250 | SURPRISE | D1 | John | Westacott | 0.732 |
KA2 | VENGER | D1 | Mark | Jacobs | 0.678 |
MERMAID | SANA | D1 | David | Mathlin | 0.589 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
13 | CAPRICE OF HUON | D2 | David | Champtaloup | 0.809 |
24 | JOSEPHINE | D2 | Peter | McCorquodale | 0.785 |
45 | FIDELIS | D2 | Nigel | Stoke | 0.874 |
77 | ANITRA V | D2 | Philip | Brown | 0.691 |
A100 | HOANA | D2 | Martin | Vanderwal | 0.743 |
R18 | ARIEL | D2 | Tony | Brown | 0.738 |
Results by : TopYacht