FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 15   (5/02/2021)  PROVISIONAL
Updated: 5/02/2021 7:20:35 PM
Sunset 7.57pm
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim | ETOrd |
1 | 7127 | DANCING WITHTHE WIND | 56:15 | 0.785 | 44:09 | 0.833 | 0.798 | John Brennan | 18:46:15 | 1 |
2 | A44 | MORNING LIGHT | 01:02:44 | 0.723 | 45:21 | 0.747 | 0.731 | Warwick Soden | 18:52:44 | 4 |
3 | A69 | LUNACY | 01:02:08 | 0.733 | 45:33 | 0.754 | 0.740 | Tom Moult | 18:52:08 | 3 |
4 | 4695 | KUPU GILA | 01:10:13 | 0.667 | 46:50 | 0.667 | 0.667 | Phil Vandervaere | 19:00:13 | 6 |
5 | A379 | RED CLOUD | 01:00:34 | 0.784 | 47:29 | 0.773 | 0.780 | Tony Stephens/ Ian Clare | 18:50:34 | 2 |
6 | M159 | CIEL | 01:07:26 | 0.724 | 48:49 | 0.695 | 0.714 | Oliver Baasch | 18:57:26 | 5 |
7 | A46 | SHEARWATER | 01:14:22 | 0.659 | 49:00 | 0.630 | 0.649 | Malcolm Reed | 19:04:22 | 8 |
8 | A56 | TAYLOR MAID | 01:15:08 | 0.664 | 49:53 | 0.623 | 0.653 | Jan Skov | 19:05:08 | 9 |
9 | A24 | VIVALDI FORE | 01:13:45 | 0.715 | 52:44 | 0.635 | 0.703 | Chris Griffiths | 19:03:45 | 7 |
DNC | 77 | ANITRA V |   | 0.734 |   |   |   | Philip Brown |   |   |
DNC | 364 | PAPER MOON |   | 0.766 |   |   |   | Denis Williams |   |   |
DNC | 514 | KEMOSABE |   | 0.598 |   |   |   | Mark Hill |   |   |
DNC | 2690 | DELINQUENT |   | 0.633 |   |   |   | Tony Hughes Warwick Ellis |   |   |
DNC | 5088 | INDULGENCE |   | 0.778 |   |   |   | Michal Tomaszewski |   |   |
DNC | A82 | LOTUS IV |   | 0.652 |   |   |   | Andrew Bird Andrew Bird |   |   |
DNC | A100 | HOANA |   | 0.781 |   |   |   | Martin Vanderwal |   |   |
DNC | A111 | CA VA |   | 0.759 |   |   |   | Richard Lamrock |   |   |
DNC | AUS45 | ORIENT EXPRESS |   | 0.808 |   |   |   | Garth Davies |   |   |
DNC | B280 | SPINDRIFT |   | 0.799 |   |   |   | Brendan Lyon |   |   |
DNC | C7 | BYZANCE |   | 0.664 |   |   |   | David Saunders |   |   |
Results by : TopYacht