FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 14   (29/01/2021)  PROVISIONAL
Updated: 29/01/2021 4:07:10 PM
Sunset time: 8.02pm
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim | ETOrd |
ABN | 7 | BARRANOA |   | 0.593 |   |   |   | Leone Lorrimer |   |   |
ABN | 986 | TEMPUS FUGIT |   | 0.627 |   |   |   | Ian Forbes |   |   |
ABN | 3671 | WINDERMERE |   | 0.537 |   |   |   | Miles Grant |   |   |
ABN | 4670 | CAMILLA |   | 0.611 |   |   |   | Dennis Wood |   |   |
ABN | 5837 | EVO |   | 0.646 |   |   |   | Richard Wood |   |   |
ABN | A4 | CHERUB |   | 0.629 |   |   |   | Peter Scott/ Mark Pearse |   |   |
ABN | A8 | ETRENNE |   | 0.625 |   |   |   | David Brown |   |   |
ABN | A17 | ISABELLA |   | 0.609 |   |   |   | Bill Thompson |   |   |
ABN | A55 | PAR AVION |   | 0.548 |   |   |   | Paul Toohey |   |   |
ABN | A64 | TAMARIS |   | 0.610 |   |   |   | Gregory Sproule |   |   |
ABN | A88 | SANUK |   | 0.595 |   |   |   | Ken Woolfe |   |   |
ABN | A148 | RAMBULL |   | 0.614 |   |   |   | Vanessa Dudley |   |   |
ABN | GV7 | CUTTLEFISH |   | 0.472 |   |   |   | Tony Cousins |   |   |
ABN | R18 | ARIEL |   | 0.645 |   |   |   | Tony Brown |   |   |
Results by : TopYacht