FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 9   (4/12/2020)  PROVISIONAL
Updated: 4/12/2020 7:16:11 PM
Sunset 7.54pm
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Fin Tim | ETOrd | Vis |
1 | 5837 | EVO | 01:00:59 | 0.635 | 38:44 | 0.669 | 0.646 | Richard Wood | 18:45:59 | 1 |   |
2 | 7106 | INTRO 11 | 01:11:48 | 0.548 | 39:21 | 0.568 | 0.555 | Gary Cassim | 18:56:48 | 7 | Yes |
3 | A4 | CHERUB | 01:03:29 | 0.634 | 40:15 | 0.642 | 0.637 | Peter Scott/ Mark Pearse | 18:48:29 | 2 |   |
4 | 7 | BARRANOA | 01:07:42 | 0.596 | 40:21 | 0.602 | 0.598 | Leone Lorrimer | 18:52:42 | 5 |   |
5 | A148 | RAMBULL | 01:04:01 | 0.637 | 40:47 | 0.637 | 0.637 | Vanessa Dudley | 18:49:01 | 3 |   |
6 | C5 | TIO HIA | 01:14:59 | 0.550 | 41:14 | 0.544 | 0.548 | Michael Qua | 18:59:59 | 9 | Yes |
7 | 3671 | WINDERMERE | 01:16:33 | 0.539 | 41:16 | 0.533 | 0.537 | Miles Grant | 19:01:33 | 10 |   |
8 | A88 | SANUK | 01:10:19 | 0.613 | 43:06 | 0.580 | 0.603 | Ken Woolfe | 18:55:19 | 6 |   |
9 | R18 | ARIEL | 01:06:49 | 0.650 | 43:26 | 0.610 | 0.639 | Tony Brown | 18:51:49 | 4 |   |
10 | 986 | TEMPUS FUGIT | 01:14:32 | 0.636 | 47:24 | 0.547 | 0.625 | Ian Forbes | 18:59:32 | 8 |   |
DNC | 4670 | CAMILLA |   | 0.621 |   |   |   | Dennis Wood |   |   |   |
DNC | A8 | ETRENNE |   | 0.640 |   |   |   | David Brown |   |   |   |
DNC | A55 | PAR AVION |   | 0.548 |   |   |   | Paul Toohey |   |   |   |
DNC | A64 | TAMARIS |   | 0.610 |   |   |   | Gregory Sproule |   |   |   |
DNC | GV7 | CUTTLEFISH |   | 0.480 |   |   |   | Tony Cousins |   |   |   |
Results by : TopYacht