CLASSICS COMMODORES CUP
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 18/01/2021 4:35:54 PM
Low tide 11.39am 0.72m // High tide 5.23pm 1.17m
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
VARUNA | 61 | 0.726 | 0:00 | James Johnston |
TAMARIS | A64 | 0.733 | 1:00 | Gregory Sproule |
WARANA | A37 | 0.743 | 3:00 | Fred Bevis |
LOLITA | A156 | 0.769 | 7:00 | Nick Cassim |
ARIEL | R18 | 0.770 | 8:00 | Tony Brown |
ELOISE | C101 | 0.773 | 8:00 | Adrian Broadbent |
RANGER | A1 | 0.788 | 10:00 | Shaun McKnight |
CHERUB | A4 | 0.791 | 11:00 | Peter Scott/ Mark Pearse |
MALOHI | A70 | 0.800 | 12:00 | Maurie Evans |
VANITY | A2 | 0.824 | 16:00 | John Crawford |
ANITRA V | 77 | 0.827 | 16:00 | Philip Brown |
HOANA | A100 | 0.842 | 18:00 | Martin Vanderwal |
ZARA | 1612 | 0.863 | 21:00 | John Griffin |
MISTER CHRISTIAN | A16 | 0.888 | 24:00 | David Salter |
NINA | 2 | 0.909 | 27:00 | Mark Fesq |
FAGEL GRIP | 4664 | 0.916 | 28:00 | Jerry Lees |
Results by : TopYacht