CLASSICS SPRING SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 24/11/2020 4:27:32 PM
Low tide 7.30am 0.71m // High tide 1.59pm 1.61m
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
TAMARIS | A64 | 0.730 | 0:00 | Gregory Sproule |
ETRENNE | A8 | 0.761 | 5:00 | David Brown |
WARANA | A37 | 0.766 | 6:00 | Fred Bevis |
MALOHI | A70 | 0.789 | 9:00 | Maurie Evans |
CHERUB | A4 | 0.790 | 10:00 | Peter Scott/ Mark Pearse |
RANGER | A1 | 0.792 | 10:00 | Shaun McKnight |
LOLITA | A156 | 0.794 | 10:00 | Nick Cassim |
ELOISE | C101 | 0.796 | 11:00 | Adrian Broadbent |
VANITY | A2 | 0.825 | 15:00 | John Crawford |
ANITRA V | 77 | 0.837 | 17:00 | Philip Brown |
HOANA | A100 | 0.840 | 17:00 | Martin Vanderwal |
ZARA | 1612 | 0.854 | 19:00 | John Griffin |
MISTER CHRISTIAN | A16 | 0.882 | 23:00 | David Salter |
NINA | 2 | 0.910 | 26:00 | Mark Fesq |
FAGEL GRIP | 4664 | 0.928 | 28:00 | Jerry Lees |
Results by : TopYacht