CLASSICS SUMMER SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 7/03/2021 4:00:58 PM
Low Tide 9.20am 1.76m // High tide 3.45pm 0.36m
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
TAMARIS | A64 | 0.728 | 0:00 | Gregory Sproule |
WARANA | A37 | 0.729 | 0:00 | Fred Bevis |
ETRENNE | A8 | 0.757 | 5:00 | David Brown |
CHERUB | A4 | 0.771 | 7:00 | Peter Scott/ Mark Pearse |
RANGER | A1 | 0.776 | 8:00 | Shaun McKnight |
ELOISE | C101 | 0.782 | 9:00 | Adrian Broadbent |
LOLITA | A156 | 0.783 | 9:00 | Nick Cassim |
MALOHI | A70 | 0.797 | 11:00 | Maurie Evans |
ANITRA V | 77 | 0.822 | 15:00 | Philip Brown |
VANITY | A2 | 0.823 | 15:00 | John Crawford |
HOANA | A100 | 0.856 | 20:00 | Martin Vanderwal |
ZARA | 1612 | 0.869 | 21:00 | John Griffin |
MISTER CHRISTIAN | A16 | 0.901 | 25:00 | David Salter |
NINA | 2 | 0.927 | 29:00 | Mark Fesq |
FAGEL GRIP | 4664 | 0.941 | 30:00 | Jerry Lees |
Results by : TopYacht