SUPER 30 GOLD CUP
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 24/02/2020 12:01:21
Sail No | Boat Name | First Name | Last Name | Cas? | AMS | PHS |
4926 | MR MOJO | George | Kompolthy | 0.953 | ||
6045 | VERY TASTY | Tasty | Syndicate | 0.997 | ||
7203 | ZEST | Stephen | Bush | 0.912 | 0.904 | |
AUS1 | REO SPEEDWAGON | Andrew | York | 0.962 | 0.983 | |
AUS56 | OPHIR | Bruce | Tavener | 0.960 | ||
AUS66 | BALMAIN TIGER | Neil | Hamilton | 0.933 | ||
AUS82 | TIGGER | Leon | Wilson | 0.909 | ||
AUS067 | SWEENEY-TODD | J | Todd | 0.866 | ||
AUS068 | WILDLING 2 | Conrad | Johnston | 0.918 | ||
AUS216 | XC3SS | Peter | Woodhead | 0.963 | 0.991 | |
AUS750 | ROGER THAT | David Ingram / | Brad Hastings | 0.855 | ||
AUS6133 | FOREIGN AFFAIR | Matt | Wilkinson | 0.925 | 0.949 | |
AUS6151 | CLEWLESS? | Clewless? | Syndicate | 0.913 | 0.901 | |
AUS7151 | OPTIMUM | Stuart | Jordan | 0.913 | ||
K8 | K8 | Bret Perry | Geoff Bonus | 0.926 | ||
T870 | MAKO | Jeff | Mercer | 0.945 |
Results by : TopYacht