SUNDAY NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 20/04/2020 12:06:48
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7206 | SAMPHIRE | Chris Manion/ Michae | 27.0 | ABN | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | [8.0] | [6.0] | 5.0 | 2.0 |
2 |   | 7124 | AS YOU DO | Ross Littlewood | 28.0 | ABN | 1.0 | 7.0 | 1.0 | 3.0 | 4.0 | [10.0] | 4.0 | 8.0 | [10.0] |
3 |   | 4670 | CAMILLA | Dennis Wood | 29.0 | ABN | 4.0 | 6.0 | 10.0 | 2.0 | 5.0 | [11.0] | [15.0C] | 1.0 | 1.0 |
4 |   | AUS6151 | CLEWLESS? | Clewless? Syndicate | 31.0 | ABN | 7.0 | 1.0 | 4.0 | [9.0] | 7.0 | 3.0 | [7.0] | 4.0 | 5.0 |
5 | 1.0S | 38038 | SOLVEIG II | David & Stuart McLea | 32.0 | ABN | 2.0 | 5.0 | 7.0 | 8.0 | 1.0 | 6.0 | [9.0] | 3.0 | [8.0] |
6 |   | 364 | PAPER MOON | Denis Williams | 32.0 | ABN | 6.0 | 3.0 | 3.0 | [15.0C] | [9.0] | 5.0 | 2.0 | 7.0 | 6.0 |
7 |   | 4426 | 5 TO 6 | Martin Dare | 34.0 | ABN | 8.0 | 10.0 | [11.0] | 5.0 | [15.0C] | 2.0 | 3.0 | 2.0 | 4.0 |
8 |   | 8400 | CRACKERJACK | Dennis Galvin | 36.0 | ABN | 5.0 | [9.0] | 8.0 | 6.0 | 6.0 | 4.0 | 1.0 | 6.0 | [9.0] |
9 |   | A174 | HOTSPUR 2 | William Bill Hogan | 45.0 | ABN | [15.0C] | 8.0 | 9.0 | 1.0 | 8.0 | 7.0 | 5.0 | [15.0C] | 7.0 |
10 |   | 6492 | WILD ONE | Larki Missiris | 53.0 | ABN | 15.0C | [15.0C] | [15.0C] | 7.0 | 2.0 | 9.0 | 8.0 | 9.0 | 3.0 |
11 |   | 6277 | LIMELIGHT | Alan Husband | 67.0 | ABN | 15.0C | 2.0 | 2.0 | 15.0C | 10.0 | 12.0 | [15.0C] | [15.0C] | 11.0 |
12 |   | 1 | INDEPENDENCE | Bob Bundock | 91.0 | ABN | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 1.0 | 15.0C | [15.0C] | [15.0C] |
13 |   | B280 | SPINDRIFT | Brendan Lyon | 95.0 | ABN | 15.0C | 15.0C | 5.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
14 |   | 181 | AZZURA | Rob Heard/ Malcolm E | 102.0 | ABN | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 12.0 |
Results by : TopYacht