SUNDAY CLASSICS NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 22/11/2019 09:04:22
Combined with RPEYC Women on Water Regatta
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
1883 | RONJA | Classicstart1 | Lorraine | Medlow |   | 0.590 |
3671 | WINDERMERE | Classicstart1 | Miles Grant | Shaun Carmichael |   | 0.595 |
A2 | VANITY | Classicstart1 | John | Crawford |   | 0.680 |
A4 | CHERUB | Classicstart1 | Ruth | Daniell |   | 0.679 |
A34 | VIVIENNE MARIE | Classicstart1 | Victoria | Caula |   | 0.541 |
A37 | WARANA | Classicstart1 | Fred | Bevis |   | 0.640 |
A43 | CAPRICE | Classicstart1 | Tony | Pfeiffer |   | 0.668 |
A75 | WOODWIND | Classicstart1 | Belinda | Tayler |   | 0.621 |
A121 | LAHARA | Classicstart1 | Berengere | Poncheaux |   | 0.558 |
A143 | REVERIE | Classicstart1 | Erica | Caldwell |   | 0.639 |
GV7 | CUTTLEFISH | Classicstart1 | Rachel | Cousins |   | 0.520 |
KA2 | VENGER | Classicstart1 | Mark | Jacobs |   | 0.745 |
M38 | LADY ANNE | Classicstart1 | C/G/A | Hoey/Elliott |   | 0.609 |
MERMAID | SANA | Classicstart1 | Rachel | Stanley |   | 0.637 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
13 | CAPRICE OF HUON | Classicstart2 | Janna | Tess |   | 0.802 |
24 | JOSEPHINE | Classicstart2 | Tiare | Tomaszewski |   | 0.778 |
45 | FIDELIS | Classicstart2 | Nigel | Stoke |   | 0.841 |
77 | ANITRA V | Classicstart2 | Philip | Brown |   | 0.696 |
A26 | CELESTE | Classicstart2 | Robert | Evans |   | 0.691 |
A50 | SOLVEIG | Classicstart2 | John | Whitfeld |   | 0.704 |
A100 | HOANA | Classicstart2 | Kylie | Twibble |   | 0.743 |
R18 | ARIEL | Classicstart2 | Tony | Brown |   | 0.738 |
Results by : TopYacht