CLASSICS SPRING POINTSCORE SERIES
Hosted By Sydney Amateur Sailing Club
Race 10   (23/11/2019)  PROVISIONAL
Updated: 16/12/2019 10:55:30
Place | Sail No | Boat Name | Elapsd | AHC | BCH | Skipper | Score | Fin Tim | ETOrd |
1 | 4664 | FAGEL GRIP | 01:42:00 | 0.907 | 1.024 | Jerry Lees | 1.0 | 15:13:00 | 1 |
2 | A100 | HOANA | 01:49:13 | 0.872 | 0.957 | Martin Vanderwal | 2.0 | 15:16:13 | 3 |
3 | A16 | MISTER CHRISTIAN | 01:46:15 | 0.900 | 0.983 | David Salter | 3.0 | 15:16:15 | 2 |
4 | A8 | ETRENNE | 02:10:16 | 0.752 | 0.802 | David Brown | 4.0 | 15:18:16 | 5 |
5 | A2 | VANITY | 02:03:47 | 0.844 | 0.844 | John Crawford | 5.0 | 15:26:47 | 4 |
6 | A4 | CHERUB | 02:13:55 | 0.790 | 0.780 | Peter Scott/ Mark Pearse | 6.0 | 15:28:55 | 7 |
7 | A156 | LOLITA | 02:12:09 | 0.820 | 0.791 | Nick Cassim | 7.0 | 15:31:09 | 6 |
8 | A64 | TAMARIS | 02:27:21 | 0.744 | 0.709 | Gregory Sproule | 8.0 | 15:34:21 | 9 |
9 | A70 | MALOHI | 02:19:54 | 0.813 | 0.747 | Maurie Evans | 9.0 | 15:37:54 | 8 |
10 | 61 | VARUNA | 02:36:51 | 0.736 | 0.666 | James Johnston | 10.0 | 15:42:51 | 11 |
11 | A37 | WARANA | 02:36:34 | 0.744 | 0.667 | Fred Bevis | 11.0 | 15:43:34 | 10 |
DNC | 2 | NINA |   | 0.917 |   | Mark Fesq | 18.0 |   |   |
DNC | 15 | CARESS |   | 0.798 |   | Graham Nock | 18.0 |   |   |
DNC | 77 | ANITRA V |   | 0.820 |   | Philip Brown | 18.0 |   |   |
DNC | A1 | RANGER |   | 0.807 |   | Shaun & Erin McKnight | 18.0 |   |   |
DNC | A121 | LAHARA |   | 0.733 |   | Mike W/ Stuart A | 18.0 |   |   |
DNC | C101 | ELOISE |   | 0.804 |   | Adrian Broadbent | 18.0 |   |   |
Results by : TopYacht