CLASSICS OVERALL SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 22/07/2020 12:43:06
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A100 | HOANA | Martin Vanderwal | 45.0 | ABN | ABN | ABN | 5.0 | ABN | 5.0 | [18.0C] | 2.0 | [8.0] | 3.0 | [8.0] | 7.0 | [8.0] | 2.0 | 2.0 | 2.0 | 4.0G | ABN | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 |
2 |   | 4664 | FAGEL GRIP | Jerry Lees | 50.0 | ABN | ABN | ABN | 4.0 | ABN | 2.0 | [18.0C] | 7.0 | 6.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | [12.0] | [10.0] | ABN | 4.0 | 2.0 | 8.0 | [10.0] | 2.0 |
3 |   | A2 | VANITY | John Crawford | 53.0 | ABN | ABN | ABN | 6.0 | ABN | [7.0] | 3.0 | 3.0 | 3.0 | [8.0] | [18.0C] | 6.0 | 6.0 | 5.0 | [10.0] | 5.0 | 2.0 | ABN | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 |
4 |   | A16 | MISTER CHRISTIAN | David Salter | 64.8 | ABN | ABN | ABN | 7.0 | ABN | 3.0 | 4.0 | [12.0] | [7.0] | 2.0 | 6.0 | 5.8V | 4.0 | 3.0 | 4.0 | [10.0] | 5.0 | ABN | [10.0] | 6.0 | 5.0 | 5.0 | 5.0 |
5 |   | A64 | TAMARIS | Gregory Sproule | 69.0 | ABN | ABN | ABN | 10.0 | ABN | 4.0 | 2.0 | 4.0 | 2.0 | 5.0 | [10.0] | 9.0 | [18.0C] | 8.0 | 5.0 | 7.0 | 1.0 | ABN | 8.0 | [10.0] | 2.0 | 2.0 | [10.0] |
6 |   | A37 | WARANA | Fred Bevis | 76.0 | ABN | ABN | ABN | 9.0 | ABN | 10.0 | 5.0F | 5.0 | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | 11.0 | 8.0 | [11.0] | 6.0 | ABN | [18.0C] | [11.0] | 7.0 | 3.0 | [11.0F] |
7 |   | A4 | CHERUB | Peter Scott/ Mark Pe | 85.0 | ABN | ABN | ABN | 8.0 | ABN | 6.0 | 1.0 | 10.0 | 9.0 | [18.0C] | 11.0F | 3.0 | 5.0 | 6.0 | [14.0Q] | 8.0 | 3.0 | ABN | 2.0 | 4.0 | [12.0] | 9.0 | [16.0C] |
8 |   | A70 | MALOHI | Maurie Evans | 91.1 | ABN | ABN | ABN | [18.0C] | ABN | 1.0 | [18.0C] | 11.0 | [18.0C] | 7.0 | 3.0 | 9.1V | 7.0 | 9.0 | 3.0 | 1.0 | [18.0C] | ABN | 9.0 | 5.0 | 11.0 | 8.0 | 7.0 |
9 |   | A156 | LOLITA | Nick Cassim | 100.7 | ABN | ABN | ABN | 3.0 | ABN | 11.0 | [18.0C] | 8.0 | 4.0 | 6.0 | 2.0 | 8.7V | [18.0C] | 7.0 | 6.0 | 9.0 | 11.0F | ABN | 1.0 | 8.0 | [18.0C] | 16.0C | [16.0C] |
10 |   | 2 | NINA | Mark Fesq | 122.0 | ABN | ABN | ABN | 1.0 | ABN | 18.0C | 18.0C | 9.0 | 18.0C | 9.0 | 7.0 | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 6.0 | 4.0 | ABN | 6.0 | 7.0 | 9.0 | 7.0 | 3.0 |
11 |   | 77 | ANITRA V | Philip Brown | 136.6 | ABN | ABN | ABN | 2.0 | ABN | 9.0 | 18.0C | 1.0 | 18.0C | 18.0C | [18.0C] | 11.6V | 3.0 | [18.0C] | 11.0 | [18.0C] | [18.0C] | ABN | 11.0 | 9.0 | 3.0 | 16.0C | 6.0 |
12 |   | 61 | VARUNA | James Johnston | 138.0 | ABN | ABN | ABN | 18.0C | ABN | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 1.0 | 1.0 | 9.0 | 10.0 | 7.0 | [18.0C] | 9.0 | ABN | 7.0 | 12.0 | 13.0 | 6.0 | 9.0 |
13 |   | A8 | ETRENNE | David Brown | 176.0 | ABN | ABN | ABN | 18.0C | ABN | 18.0C | 18.0C | 6.0 | 18.0C | 11.0R | 18.0C | 8.0 | [18.0C] | 4.0 | 9.0 | 13.0 | 8.0 | ABN | [18.0C] | [18.0C] | [18.0C] | 11.0F | 16.0C |
14 |   | C101 | ELOISE | Adrian Broadbent | 184.2 | ABN | ABN | ABN | 18.0C | ABN | 8.0 | 18.0C | 18.0C | 18.0C | 18.0C | 9.0 | 4.0 | 18.0C | 18.0C | [18.0C] | 4.0 | [18.0C] | ABN | 14.2V | [18.0C] | [18.0C] | 11.0F | 8.0 |
15 |   | A1 | RANGER | Shaun & Erin McKnigh | 207.0 | ABN | ABN | ABN | 18.0C | ABN | 18.0C | 18.0C | 13.0F | 5.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 3.0 | [18.0C] | ABN | [18.0C] | [18.0C] | 10.0 | 16.0C | 16.0C |
16 |   | 15 | CARESS | Graham Nock | 236.0 | ABN | ABN | ABN | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | [18.0C] | [18.0C] | 6.0 | 16.0C | 16.0C |
17 |   | A121 | LAHARA | Mike W/ Stuart A | 242.0 | ABN | ABN | ABN | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | ABN | 12.0 | [18.0C] | [18.0C] | 16.0C | 16.0C |
Results by : TopYacht