CLASSICS SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 28/11/2019 08:21:26
Tide at Fort Denison: High of 1.7m at 11:53am - Low 0.3m at 6.37pm
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
VARUNA | 61 | 0.729 | 0:00 | James Johnston |
LAHARA | A121 | 0.733 | 0:00 | Mike W/ Stuart A |
WARANA | A37 | 0.737 | 1:00 | Fred Bevis |
TAMARIS | A64 | 0.737 | 1:00 | Gregory Sproule |
ETRENNE | A8 | 0.765 | 6:00 | David Brown |
CHERUB | A4 | 0.787 | 9:00 | Peter Scott/ Mark Pearse |
CARESS | 15 | 0.798 | 11:00 | Graham Nock |
ELOISE | C101 | 0.804 | 12:00 | Adrian Broadbent |
MALOHI | A70 | 0.805 | 12:00 | Maurie Evans |
RANGER | A1 | 0.807 | 12:00 | Shaun & Erin McKnight |
LOLITA | A156 | 0.812 | 13:00 | Nick Cassim |
ANITRA V | 77 | 0.820 | 14:00 | Philip Brown |
VANITY | A2 | 0.844 | 18:00 | John Crawford |
HOANA | A100 | 0.887 | 23:00 | Martin Vanderwal |
MISTER CHRISTIAN | A16 | 0.915 | 27:00 | David Salter |
NINA | 2 | 0.917 | 27:00 | Mark Fesq |
FAGEL GRIP | 4664 | 0.922 | 28:00 | Jerry Lees |
Results by : TopYacht