CLASSICS SERIES
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 08/10/2019 11:24:30
BOAT | SAIL NO | AHC | Time HC | SKIPPER |
LAHARA | A121 | 0.740 | 0:00 | Mike W/ Stuart A |
TAMARIS | A64 | 0.746 | 1:00 | Gregory Sproule |
VARUNA | 61 | 0.762 | 4:00 | James Johnston |
WARANA | A37 | 0.769 | 5:00 | Fred Bevis |
ETRENNE | A8 | 0.775 | 6:00 | David Brown |
CHERUB | A4 | 0.778 | 7:00 | Peter Scott/ Mark Pearse |
ELOISE | C101 | 0.797 | 10:00 | Adrian Broadbent |
CARESS | 15 | 0.798 | 10:00 | Graham Nock |
RANGER | A1 | 0.800 | 10:00 | Shaun & Erin McKnight |
MALOHI | A70 | 0.807 | 11:00 | Maurie Evans |
LOLITA | A156 | 0.822 | 13:00 | Nick Cassim |
VANITY | A2 | 0.836 | 16:00 | John Crawford |
ANITRA V | 77 | 0.840 | 16:00 | Philip Brown |
HOANA | A100 | 0.851 | 18:00 | Martin Vanderwal |
MISTER CHRISTIAN | A16 | 0.911 | 25:00 | David Salter |
FAGEL GRIP | 4664 | 0.916 | 26:00 | Jerry Lees |
NINA | 2 | 0.924 | 27:00 | Mark Fesq |
Results by : TopYacht