SUNDAY NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
PROVISIONAL
Updated: 18/02/2019 11:14:47
Sail No | Boat Name | First Name | Last Name | Cas? | PHS |
2 | INTREPID | BOB | BUNDOCK |   | 0.755 |
364 | PAPER MOON | Denis | Williams |   | 0.820 |
986 | TEMPUS FUGIT | Ian | Forbes |   | 0.780 |
4254 | MAGIC | Chris | Manion |   | 0.844 |
4426 | 5 TO 6 | Martin | Dare |   | 0.782 |
4670 | CAMILLA | M Galbraith | /D Wood/P Smith |   | 0.690 |
6277 | LIMELIGHT | Alan | Husband |   | 0.996 |
7124 | AS YOU DO | Ross | Littlewood |   | 0.986 |
7206 | SAMPHIRE | Chris Manion/ | Michael Daniel |   | 0.945 |
8400 | CRACKERJACK | Dennis | Galvin |   | 0.891 |
38038 | SOLVEIG II | Stuart Mclean | David Mclean |   | 1.005 |
A174 | HOTSPUR 2 | William Bill | Hogan |   | 0.887 |
AUS45 | ORIENT EXPRESS | Garth | Davies |   | 0.845 |
AUS741 | MID WICKET | Garry | Apap |   | 0.816 |
AUS6151 | CLEWLESS? | Guy/Lachlan | Irwin |   | 0.976 |
Results by : TopYacht