SUNDAY NON-SPINNAKER
Hosted By Sydney Amateur Sailing Club
Race 3   (4/11/2018)  PROVISIONAL
Updated: 4/11/2018 15:21:38
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim |
1 | 7124 | AS YOU DO | 01:34:16 | 0.985 | 01:32:51 | 1.012 | Ross Littlewood | 1.0 | 13:34:16 |
2 | 364 | PAPER MOON | 01:53:53 | 0.820 | 01:33:23 | 0.837 | Denis Williams | 2.0 | 13:53:53 |
3 | 4426 | 5 TO 6 | 02:00:12 | 0.789 | 01:34:50 | 0.793 | Martin Dare | 3.0 | 14:00:12 |
4 | A174 | HOTSPUR 2 | 01:48:07 | 0.882 | 01:35:22 | 0.882 | William Bill Hogan | 4.0 | 13:48:07 |
5 | AUS6151 | CLEWLESS? | 01:37:27 | 0.986 | 01:36:05 | 0.979 | Guy/Lachlan Irwin | 5.0 | 13:37:27 |
6 | 38038 | SOLVEIG II | 01:37:45 | 0.998 | 01:37:33 | 0.976 | Stuart Mclean David Mclean | 6.0 | 13:37:45 |
7 | 4670 | CAMILLA | 02:20:47 | 0.706 | 01:39:24 | 0.677 | M Galbraith /D Wood/P Smith | 7.0 | 14:20:47 |
8 | 8400 | CRACKERJACK | 01:48:13 | 0.928 | 01:40:26 | 0.881 | Dennis Galvin | 8.0 | 13:48:13 |
DNC | 2 | INTREPID |   | 0.761 |   |   | BOB BUNDOCK | 15.0 |   |
DNC | 986 | TEMPUS FUGIT |   | 0.792 |   |   | Ian Forbes | 15.0 |   |
DNC | 4254 | MAGIC |   | 0.844 |   |   | Chris Manion | 15.0 |   |
DNC | 6277 | LIMELIGHT |   | 0.993 |   |   | Alan Husband | 15.0 |   |
DNC | AUS741 | MID WICKET |   | 0.825 |   |   | Stephen McGrath | 15.0 |   |
RET | AUS45 | ORIENT EXPRESS |   | 0.845 |   |   | Garth Davies | 10.0 |   |
Results by : TopYacht