CLASSIC SERIES
Hosted By Sydney Amateur Sailing Club
Race 19   (23/02/2019)  PROVISIONAL
Updated: 23/02/2019 15:31:51
Tide at Fort Denison: High of 1,8m at 12:19pm - Low of 0.3m at 6.37pm
Place | Sail No | Boat Name | Elapsd | AHC | BCH | Skipper | Score | Fin Tim | ETOrd |
1 | A70 | MALOHI | 02:05:43 | 0.718 | 0.723 | Maurie Evans | 1.0 | 15:11:43 | 4 |
2 | A16 | MISTER CHRISTIAN | 01:56:17 | 0.782 | 0.782 | David Salter | 2.0 | 15:12:17 | 3 |
3 | 2 | NINA | 01:53:52 | 0.804 | 0.799 | Mark Fesq | 3.0 | 15:12:52 | 1 |
4 | 4664 | FAGEL GRIP | 01:55:26 | 0.811 | 0.788 | John Sturrock | 4.0 | 15:15:26 | 2 |
5 | A156 | LOLITA | 02:09:02 | 0.727 | 0.705 | Nick Cassim | 5.0 | 15:17:02 | 5 |
DNC | 77 | ANITRA V |   | 0.747 |   | Philip Brown | 7.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | BCH | Skipper | Score | Fin Tim | ETOrd |
1 | A64 | TAMARIS | 02:14:29 | 0.583 | 0.605 | Gregory Sproule | 1.0 | 15:25:29 | 3 |
2 | A37 | WARANA | 02:11:35 | 0.618 | 0.618 | Fred Bevis | 2.0 | 15:29:35 | 2 |
3 | A2 | VANITY | 02:04:17 | 0.661 | 0.654 | John Crawford | 3.0 | 15:30:17 | 1 |
4 | A100 | HOANA | 02:22:00 | 0.674 | 0.573 | Martin Vanderwal | 4.0 | 15:50:00 | 4 |
DNC | 15 | CARESS |   | 0.637 |   | Graham Nock | 14.0 |   |   |
DNC | 61 | VARUNA |   | 0.624 |   | James Johnston | 14.0 |   |   |
DNC | 112 | VAGRANT |   | 0.631 |   | Sean Langman | 14.0 |   |   |
DNC | 343 | ANTARES |   | 0.635 |   | Robert Keessen | 14.0 |   |   |
DNC | A1 | RANGER |   | 0.645 |   | Shaun & Erin McKnight | 14.0 |   |   |
DNC | A4 | CHERUB |   | 0.627 |   | Peter Scott/ Mark Pearse | 14.0 |   |   |
DNC | A8 | ETRENNE |   | 0.559 |   | David Brown | 14.0 |   |   |
DNC | A121 | LAHARA |   | 0.581 |   | Mike Warner/ Stuart Archibald | 14.0 |   |   |
DNC | C101 | ELOISE |   | 0.651 |   | Adrian Broadbent | 14.0 |   |   |
Results by : TopYacht