FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 15   (08/02/2019)  PROVISIONAL
Updated: 11/02/2019 12:58:09
Sunset at 7.54pm
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd |
1 | AUS6151 | CLEWLESS? | 53:26 | 0.901 | 48:09 | 0.949 | Guy/Lachlan Irwin | 18:48:26 | 3 |
2 | 7124 | AS YOU DO | 53:23 | 0.921 | 49:10 | 0.950 | Ross Littlewood | 18:48:23 | 2 |
3 | AUS79 | FLYING BRANDY | 58:14 | 0.857 | 49:54 | 0.871 | Marco Tapia | 18:53:14 | 5 |
4 | A185 | SHAMBLES | 01:00:44 | 0.835 | 50:43 | 0.835 | Herschel Smith | 18:55:44 | 8 |
5 | 3024 | MOONBEAM | 59:08 | 0.864 | 51:06 | 0.858 | Bart Foley | 18:54:08 | 6 |
6 | AUS158 | MAXSTAR | 53:15 | 0.962 | 51:14 | 0.952 | Ben Langley | 18:48:15 | 1 |
7 | 6511 | CLOUD IX | 58:07 | 0.896 | 52:04 | 0.873 | Andrew Waugh | 18:53:07 | 4 |
8 | RQ71 | GECKO | 01:00:08 | 0.871 | 52:23 | 0.843 | Stephen Face | 18:55:08 | 7 |
DNC | 6879 | UP N ADAM |   | 0.909 |   |   | Clayton McLellan |   |   |
DNC | A10 | TULA |   | 0.834 |   |   | Ivan Resnekov |   |   |
DNC | A140 | ARIEL |   | 0.969 |   |   | Ron Forster |   |   |
DNC | AUS7017 | PANAME |   | 0.844 |   |   | Martin Davies |   |   |
Results by : TopYacht