FRIDAY TWILIGHTS
Hosted By Sydney Amateur Sailing Club
Race 12   (18/01/2019)  PROVISIONAL
Updated: 21/01/2019 08:52:22
Sunset at 8.07pm
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Fin Tim | ETOrd | Vis |
1 | AUS6151 | CLEWLESS? | 51:11 | 0.905 | 46:19 | 0.939 | Guy/Lachlan Irwin | 18:46:11 | 2 |   |
2 | AUS158 | MAXSTAR | 48:44 | 0.954 | 46:30 | 0.987 | Ben Langley | 18:43:44 | 1 |   |
3 | A185 | SHAMBLES | 55:19 | 0.843 | 46:38 | 0.869 | Herschel Smith | 18:50:19 | 5 |   |
4 | AUS1 | BLUE PETER | 55:29 | 0.854 | 47:23 | 0.867 | Peter Girdis | 18:50:29 | 6 | Yes |
5 | 6511 | CLOUD IX | 53:40 | 0.896 | 48:05 | 0.896 | Andrew Waugh | 18:48:40 | 3 |   |
6 | AUS79 | FLYING BRANDY | 56:31 | 0.860 | 48:36 | 0.851 | Marco Tapia | 18:51:31 | 7 |   |
7 | 6879 | UP N ADAM | 54:17 | 0.921 | 50:00 | 0.886 | Clayton McLellan | 18:49:17 | 4 |   |
8 | A10 | TULA | 01:01:14 | 0.848 | 51:56 | 0.785 | Ivan Resnekov | 18:56:14 | 8 |   |
9 | AUS7017 | PANAME | 01:02:42 | 0.858 | 53:48 | 0.767 | Martin Davies | 18:57:42 | 9 |   |
10 | 6730 | MOYA | 01:04:02 | 0.855 | 54:45 | 0.751 | Steve Watson | 18:59:02 | 10 | Yes |
DNC | 3024 | MOONBEAM |   | 0.856 |   |   | Bart Foley |   |   |   |
DNC | A140 | ARIEL |   | 0.969 |   |   | Ron Forster |   |   |   |
DNC | RQ71 | GECKO |   | 0.860 |   |   | Stephen Face |   |   |   |
RET | 7124 | AS YOU DO |   | 0.933 |   |   | Ross Littlewood |   |   |   |
Results by : TopYacht