Header Image

RYCV & HBYC Wednesday Twilight Series

Hosted By Royal Yacht Club Of Victoria

Updated:  23/10/2024  9:09:03 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R7779 QUIXOTIC Andrew Middleton RYCV 10.0 4.0 2.0 4.0
2   R187 BIDDY HU II Paul Lindemann RYCV 12.0 1.0 10.0 1.0
3   H74 RAGE Tim Metherall HBYC 17.0 3.0 12.0 2.0
4   R1121 EXECUTIVE DECISION William Sheers RYCV 19.0 7.0 5.0 7.0
5   AUS216 AFFIRMATIVE ACTION Ross Coates / Dan Morrow RYCV 20.0 5.0 6.0 9.0
6   H8118 MERLION Eddie Mackevicius HBYC 21.0 6.0 9.0 6.0
7 1.0S R149 COUSIN IT Adrian Caharija RYCV 24.0 12.0 1.0 11.0
8   R10 MAGGIE ISLAND BREWERY Gavin Gourley RYCV 24.0 8.0 13.0 3.0
9 2.0S R138 ADRENALIN Peter Little RYCV 25.0 2.0 18.0C 5.0
10   H374 POMPETTE Ryan Blackstock HBYC 25.0 10.0 7.0 8.0
11   R6785 AILERON Leo Cantwell RYCV 30.0 9.0 11.0 10.0
12   H1010 IKON Bruce McCraken HBYC 31.0 14.0 4.0 13.0
13   R6155 FASTER FORWARD Matt Fahey RYCV 33.0 18.0C 3.0 12.0
14   R999 GNET Duncan Russell RYCV 38.0 15.0 8.0 15.0
15   H35 ONYX Stephen Cheney HBYC 39.0 11.0 14.0 14.0
16 13.0S R111 GODZILLA Andrew Munro RYCV 49.0 13.0 18.0C 18.0C
17   R407 BOOMER Tim Foster RYCV 49.0 16.0 15.0 18.0C

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   H5934 DORIS JEAN Mark Sheahan HBYC 11.0 3.0 1.0 7.0
2   R367 CELESTE Calum Brenan RYCV 12.5 7.5 2.0 3.0
3   H1020 ENCORE Bill Feore HBYC 13.0 5.0 3.0 5.0
4   R18 LAURELLE Ray Borrett RYCV 20.0 12.0 4.0 4.0
5   R2781 GRAVITAS Paul Larcher RYCV 20.5 7.5 5.0 8.0
6 1.0S H1363 SAVAGE Wayne Williams HBYC 21.0 14.0 6.0 1.0
7   H2 WARRIOR Nuts Syndicate HBYC 21.0 11.0 8.0 2.0
8   H341 ORLAN Peter Edwards HBYC 23.0 4.0 7.0 12.0
9   R707 COROMANDEL 6 David Burton RYCV 24.0 2.0 9.0 13.0
10   138 ROUGH CUT Duncan Rae RYCV 26.0 6.0 10.0 10.0
11   R2 OASIS SCAG RACING Paul O'Driscoll RYCV 27.0 10.0 11.0 6.0
12   H106 ADAMANT Michael Grace HBYC 30.0 9.0 12.0 9.0
13   R7158 STEALTH John Handley RYCV 42.0 1.0 21.0C 20.0C
14 11.0S R4689 JOAN LORRAINE Peter Garner RYCV 47.0 21.0C 15.0 11.0
15   160 IRISH LOGIC Douglas Prosser RYCV 47.0 13.0 14.0 20.0C
16   439 CANAPE Christie Hamilton RYCV 54.0 21.0C 13.0 20.0C
17   H37 VAN DEMON Craig Jackson HBYC 62.0 21.0C 21.0C 20.0C
17   H693 ASTEN Tony Johnston HBYC 62.0 21.0C 21.0C 20.0C
17   H381 REFLECTION Jim Scott HBYC 62.0 21.0C 21.0C 20.0C
17   R114 SHORE THING Robin Warlond RYCV 62.0 21.0C 21.0C 20.0C

Series Results [PHS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   R471 NUNYARRA David Barnett RYCV 6.0 1.0 1.0 4.0
2   R660 PARAMOUR Adam Bordignon RYCV 7.0 2.0 2.0 3.0
3   R815 BUNYIP DREAMING Michael Rehfisch RYCV 9.0 4.0 4.0 1.0
4   45 DYARCHY Michael Arnold HBYC 14.0 3.0 5.0 6.0
5   R280 THIRSTY WORK Team Thirsty RYCV 15.0 10.0C 3.0 2.0
6   H113 HANINI Dan Kennedy HBYC 25.0 10.0C 10.0C 5.0
7   R57 DRAMBUIE Craig Black RYCV 30.0 10.0C 10.0C 10.0C
7   H2926 LANNCOORIE Sue Burke HBYC 30.0 10.0C 10.0C 10.0C
7   R720 AOI TORI Guy Schofield RYCV 30.0 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image