Lipton Cup Keelboat Regatta 24
Hosted By Royal Yacht Club Of Victoria
PROVISIONAL RESULTS
Updated: 16/11/2024 3:18:47 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | AMS | PHS | ORC WL |
AUS216 | AFFIRMATIVE ACTION | D1 | Ross Coates / | Dan Morrow | 1 | RYCV | 0.895 | 0.912 | 0.8964 |
B10 | CARTOUCHE | D1 | Steven | Fahey | 1 | RBYC | 0.977 | 0.950 | 0.9781 |
H1010 | IKON | D1 | Bruce | McCraken | 1 | HBYC | 0.999 | 1.020 | 0.9966 |
H8118 | MERLION | D1 | Eddie | Mackevicius | 1 | HBYC |   | 0.928 | 0.9385 |
R138 | ADRENALIN | D1 | Peter | Little | 1 | RYCV | 0.957 | 0.933 | 0.9677 |
R1318 | STORM | D1 | Tony | Johnson-Sneddo | 1 | RYCV | 0.918 | 0.884 | 0.9330 |
R2001 | LIBERATOR | D1 | Andy | Roche | 1 | RYCV |   | 0.900 | 0.9538 |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | RYCV | 0.952 | 0.890 | 0.9628 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | AMS | PHS | ORC WL |
H7 | OUTLAW | D2 | Outlaw | Gang | 2 | HBYC |   | 0.746 |   |
H35 | ONYX | D2 | Stephen | Cheney | 2 | HBYC | 0.845 | 0.817 | 0.8734 |
H2621 | DE JA BLUE | D2 | Paul | Neilson | 2 | HBYC | 0.788 | 0.770 | 0.8062 |
R2 | OASIS SCAG RACING | D2 | Paul | O'Driscoll | 2 | RYCV | 0.872 | 0.823 |   |
R18 | LAURELLE | D2 | Ray | Borrett | 2 | RYCV | 0.843 | 0.841 | 0.8803 |
R111 | GODZILLA | D2 | Andrew | Munro | 2 | RYCV |   | 0.883 | 0.9097 |
R182 | UP N GO | D2 | Cath | Beaufort | 2 | RYCV | 0.782 | 0.726 |   |
R367 | CELESTE | D2 | Calum | Brenan | 2 | RYCV | 0.863 | 0.821 | 0.8911 |
R935 | VERTIGO | D2 | Timothy | Olding | 2 | RYCV | 0.899 | 0.887 | 0.9247 |
R1030 | YOLLA | D2 | Patrick | Clarke | 2 | RYCV |   | 0.834 | 0.8816 |
R1121 | EXECUTIVE DECISION | D2 | William | Sheers | 2 | RYCV | 0.897 | 0.883 | 0.8875 |
R2781 | GRAVITAS | D2 | Paul | Larcher | 2 | RYCV | 0.785 | 0.738 |   |
R6785 | AILERON | D2 | Leo | Cantwell | 2 | RYCV | 0.889 | 0.886 | 0.9185 |
SM63 | SURPRISE | D2 | James | Russell | 2 | SYC |   | 0.865 | 0.8516 |
SM0369 | PEGASUS | D2 | Andy Lynch | David Lynch | 2 | SYC | 0.908 | 0.850 | 0.9396 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | AMS | PHS | ORC WL |
AUS40 | PP1 | Super40 | Damian | Thomas | 3 | SYC/PPYC |   | 1.090 | 1.1593 |
G8710 | SHAW THING | Super40 | Cam | Rae | 3 | RGYC |   | 1.100 |   |
R33 | CHUTZPAH | Super40 | Bruce | Taylor | 3 | RYCV | 1.068 | 0.979 | 1.0614 |
R999 | GNET | Super40 | Duncan | Russell | 3 | RYCV | 1.035 | 0.988 | 1.0182 |
SM13 | SCARLET RUNNER | Super40 | Rob | Date | 3 | SYC | 1.070 | 1.060 | 1.1048 |
SM37 | FARGO | Super40 | Ari | Abrahams | 3 | SYC | 1.037 | 1.020 | 1.0194 |
SM40 | VELOCE 4 | Super40 | Phil | Simpfendorfer | 3 | SYC | 1.282 | 1.090 | 1.1668 |
SM6038 | TRIGGER | Super40 | Rowan | Keast | 3 | SYC | 1.083 | 0.950 | 1.0753 |
Results by : TopYacht