Header Image

Wednesday Twilight Season 23-24

Hosted By Royal Yacht Club of Victoria

Updated:  27/03/2024  8:00:08 PM

Series Results [AMS] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 15R AUS216 AFFIRMATIVE ACTION Dan Morrow RYCV 19.0 1.0 3.0 2.0 [3.0] 1.0 [3.0] 2.0 2.0 [3.0] 2.0 1.0 1.0 2.0 1.0 1.0
2   H1010 IKON Bruce McCraken HBYC 19.0 2.0 2.0 1.0 1.0 [5.0] 1.0 1.0 1.0 [4.0] 3.0 [3.0] 2.0 1.0 2.0 2.0
3   R1121 EXECUTIVE DECISION William Sheers RYCV 35.0 4.0 5.0 [6.0] [5.0] 3.0 2.0 3.0 4.0 2.0 1.0 2.0 3.0 3.0 [7.0] 3.0
4   R6257 MAINSTAY John Arnold RYCV 43.0 3.0 6.0 4.0 2.0 4.0 [16.0C] [16.0C] 3.0 1.0 [15.0C] 4.0 4.0 4.0 4.0 4.0
5   R999 GNET Peter Layton RYCV 63.0 [8.0] 4.0 3.0 6.0 7.0 4.0 6.0 6.0 5.0 [15.0C] 6.0 7.0 [8.0] 3.0 6.0
6   R7779 QUIXOTIC Andrew Middleton RYCV 83.0 [18.0C] 7.0 5.0 9.0 6.0 6.0 5.0 7.0 [15.0C] 6.0 7.0 8.0 7.0 10.0 [13.0C]
7   H74 RAGE Tim Metherall HBYC 89.0 [18.0C] [18.0C] [18.0C] 10.0 16.0C 7.0 7.0 8.0 7.0 4.0 5.0 6.0 6.0 8.0 5.0
8   R6785 AILERON Leo Cantwell RYCV 94.0 5.0 8.0 [18.0C] 4.0 4.0Z 5.0 4.0 [16.0C] 6.0 15.0C [15.0C] 14.0C 14.0C 5.0 10.0R
9   R111 GODZILLA Andrew Munro RYCV 124.0 8.0Z 1.0 [18.0C] 8.0 16.0C [16.0C] 10.0R [16.0C] 15.0C 15.0C 15.0C 5.0 5.0 13.0C 13.0C
10   R407 BOOMER Tim Foster RYCV 140.0 [18.0C] 9.0 9.0S 13.0Z 16.0C 16.0C [16.0C] [16.0C] 9.0Z 5.0 15.0C 14.0C 14.0C 13.0C 7.0
11   R1111 TOECUTTER Robert Hick RYCV 149.0 7.0 [18.0C] [18.0C] 10.0Z 16.0C [16.0C] 10.0Z 7.0Z 15.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C
12   R500 WHITE SPIRIT Cyrus Allen RYCV 160.0 9.0 [18.0C] 7.0 13.0Z 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C
13   R6155 FASTER FORWARD Matt Fahey RYCV 172.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 14.0C 14.0C 9.0 8.0
14   R138 ADRENALIN Peter Little RYCV 174.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 14.0C 14.0C 6.0 13.0C
15     REFLECTION Jim Scott HBYC 181.0 18.0C [18.0C] [18.0C] [18.0C] 16.0# 16.0# 16.0# 16.0# 15.0# 15.0# 15.0# 14.0C 14.0C 13.0C 13.0C
15   H35 ONYX Stephen Cheney HBYC 181.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C
15   R2001 LIBERATOR Andrew Roche RYCV 181.0 18.0C [18.0C] [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C 14.0C 14.0C 13.0C 13.0C

Series Results [AMS] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H398 SKIPJACK Bill Feore HBYC 18.0 [13.0C] 2.0 [9.0R] 2.0 2.0 1.0 1.0 1.0 1.0 [12.0C] 1.0 1.0 1.0 3.0 2.0
2   H374 POMPETTE Ryan Blackstock HBYC 33.0 1.0 1.0 5.0 [13.0C] 1.0 5.0 2.0 [6.0] 2.0 1.0 3.0 5.0 3.0 4.0 [8.0]
3   R18 LAURELLE Ray Borrett RYCV 36.5 [13.0C] 3.0 [13.0C] 1.0 3.5 2.0 4.0 4.0 4.0 4.0 [12.0C] 4.0 5.0 1.0 1.0
4   R2781 GRAVITAS Paul Larcher RYCV 50.5 2.0 4.0 2.5 6.0 5.0 [7.0] [12.0C] [7.0] 3.0 3.0 6.0 6.0 2.0 5.0 6.0
5   H2 WARRIOR Ian Robertson HBYC 53.5 [13.0C] 5.0 2.5 3.0 7.0 3.0 7.0 2.0 [12.0C] 5.0 5.0 2.0 4.0 8.0 [10.0R]
6   R367 CELESTE Calum Brenan RYCV 56.5 3.0 6.0 4.0 [13.0C] 3.5 4.0 5.0 3.0 5.0 6.0 [12.0C] 7.0 [8.0Z] 6.0 4.0
7   R2 OASIS SCAG RACING Paul O'Driscoll RYCV 57.0 4.0 7.0 [9.0F] 5.0 6.0 [12.0C] 6.0 8.0 [9.0Z] 2.0 4.0 3.0 7.0 2.0 3.0
8   H381 REFLECTION Jim Scott HBYC 68.0 5.0 8.0 1.0 4.0 8.0 6.0 3.0 5.0 6.0 [12.0C] 2.0 [11.0C] [11.0C] 10.0C 10.0C
9   R247 PHOENIX Romain Machefer RYCV 102.0 [13.0C] 9.0 6.0 7.0 9.0 [12.0C] 8.0 10.0Z 8.0 [12.0C] 7.0 9.0Z 9.0Z 10.0C 10.0C
10   H693 ASTEN Tony Johnston HBYC 131.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C 7.0 5.0
11   R1108 LE CASCADEUR John Handley RYCV 136.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 7.0
12   H20 MINNA Richard Downey HBYC 139.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0C 11.0C 10.0C 10.0C

Series Results [AMS] for Division 3 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R471 NUNYARRA David Barnett RYCV 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [1.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image